Index
This topic area covers statistics and information relating to healthy weight among children and young people in Hull including local strategic need and service provision. Further information relating to Healthy Weight among Adults is given under Lifestyle Factors within Adults. Information relating to wanting to lose or gain weight was collected in Hull’s Young People Health and Wellbeing Surveys, and height and weight was recorded in Hull’s Adult Health and Wellbeing Surveys, and full reports are available under Surveys within Tools and Resources.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- Children’s height and weight are routinely measured as part of the National Child Measurement Programme (NCMP) during reception year (Year R – aged 4-5 years) and Year 6 (aged 10-11 years) and has been since 2006/07 (except for 2020/21 due to the COVID-19 pandemic).
- For the 2023/24 school year, the majority of Year R and Year 6 children in Hull were a healthy weight with 72.9% of Year R children and 56.^% of Year 6 children being a healthy weight. Few Year R (0.5%) or Year 6 (1.1%) children were underweight.
- Among children in Year R for the 2023/24 school year, 26.4% were either living with overweight or obesity. This is an increase in the last year, although the rate is lower than it was between 2015/16 and 2021/22. There was also an increase across England, but the prevalence is statistically significantly higher in Hull than England (22.1%). Furthermore, the inequalities gap between Hull and England has increased in the last year. Overall, 780 Year R children were living with excess weight in Hull.
- One in eight (12.5%) Year R pupils were living with obesity in 2023/24 (of which 3.4% were severely obese) which is an increase on 2022/23 when it was 11.5% (with 3.1% living with severe obesity). There was also an increase across England, but the prevalence is statistically significantly higher in Hull than England (9.6% for obesity including 2.6% living with severe obesity). Furthermore, the inequalities gap between Hull and England has increased in the last year. Overall, 355 Year R children were living with obesity in Hull including 100 Year R children who were living with severe obesity.
- Among Year 6 children, 42.2% were either living with overweight or obesity in 2023/24 which was an increase in the previous year. The rates are second highest since 2006/07 when NCMP began. There was a reduction in England (to 35.8%), so the inequalities gap between Hull and England has increased in the last year. Overall, 1,400 Year 6 children were living with excess weight in Hull.
- Just over one-quarter (27.9%) of Year 6 children were living with obesity in 2023/24 (of which 7.8% were severely obese), and this was an increase from 2022/23. The percentages were statistically significantly higher than England, and as the prevalence decreased for England in the last year (22.1% for obesity and 5.5% for severe obesity), the inequalities gap has increased in the last year. Overall, 925 Year 6 children were living with obesity in Hull including 260 Year 6 children who were living with severe obesity.
- The prevalence of obesity is more than twice as high among children living in the most deprived tenth of areas of England compared to children living in the least deprived tenth of areas of England for 2023/24, so it is not particularly surprising that the prevalence estimates are so high in Hull with its very high levels of deprivation. For children living with obesity, Hull is ranked as joint 12th highest among England’s 151 upper-tier local authorities (range 5.7% in Wokingham to 13.9% in Hartlepool) for Year R, and ranked joint 7th highest for Year 6 children (range 13.3% for Richmond upon Thames to 31.0% in Sandwell).
- Local analyses have also shown large differences across Hull’s 21 electoral wards and by local deprivation fifth particularly among Year 6 children.
- A ‘paired analysis’ has been completed on 2,873 children who were measured in reception year in 2016/17 and their weight classifications were compared with their measurements six years later in Year 6 in 2022/23. There was a very strong association between weight in reception year and weight in Year 6. Children living with excess weight in reception year were much more likely to be living with excess weight in Year 6, and the likelihood was much higher among those living with obesity or severe obesity in reception year. Overall, half of children (52%) were a healthy weight in both reception year and Year 6, but one-fifth had moved from a healthy weight in reception year to living with excess weight in Year 6. A further 6.5% were living with excess weight in reception year but were a healthy weight in Year 6. One in five (20%) children were living with excess weight in both reception year and Year 6, and 9.4% of these children remained in the same excess weight category (overweight, obese or severe obesity), 2.2% had moved to a lower weight category in Year 6 but still had excess weight, and 8.9% had moved to a higher weight category in Year 6.
- Boys and children living in the most deprived three-fifths of areas of Hull were more likely to be living with excess weight or living with obesity in Year 6 even after taking into account their weight classification in reception year. Boys also had an increased likelihood of living with severe obesity in Year 6 after taking into account their reception year weight classification. However, children living in the most deprived areas of Hull had no increased risk of living with severe obesity in Year 6 (they may have had an increased risk compared to children living in the least deprived areas of Hull but this was because they had higher levels of excess weight in reception year – they had no increased risk above that).
The Population Affected – Why Is It Important?
There are certain risks associated with being underweight or overweight.
Children and adults who are underweight or have poor nutrition have an increased risk of malnutrition, vitamin deficiencies, or anaemia, osteoporosis from too little vitamin D and calcium, decreased immune function, fertility issues caused by irregular menstrual cycles, and growth and development issues, especially in children and teenagers.
Excess weight in childhood is a significant health issue for children, young people, and their families. It can have serious implications for the physical and mental health of a child, which can then follow into adulthood. Children and young people who are living with excess weight are more likely to become adults with excess weight.
Excess weight among adults can reduce life expectancy by between three and ten years, depending on the severity of the obesity. Excess weight increases the risk of numerous daily problems and health conditions as well as increased complications within pregnancy. Excess weight can cause health issues and increase physical inactivity, but also can affect self-esteem and underlying mental health. In children and young people, it could increase bullying and impact negatively on their education and ultimately their future employment prospects. The cost of being overweight and obese to society and the economy is estimated to be £27 billion per year. The cost could increase to just under £50 billion in 2050 if obesity rates continue to rise.
The burden of excess weight falls hardest on children from lower income families.
The National Child Measurement Programme (NCMP) has been running since the school year 2006/07. Virtually all children in reception year (Year R) aged 4-5 years of age and all children in the last year of primary school (in Year 6) aged 10-11 years have their height and weight measured. The programme was affected during the COVID-19 pandemic. For England overall, participation rates are normally around 95%, but was 75% for the 2019/20 school year as schools closed in March 2020. Analysis revealed that figures for 2019/20 were comparable to previous years at national and regional levels. Local authority rates for 2019/20 were not as robust, and some estimates were unreliable. Hull was one of the local authorities not affected as all children in Hull had already been measured by March 2020. In 2020/21, local authorities were asked to collect a representative 10% sample because it was not feasible to expect a full NCMP collection so late into the academic year. This enabled national and regional estimates of children’s weight to be published, but no information at local authority level. The collection for 2021/22 was not affected, although the response rate in 2021/22 at 92% overall was slightly lower than pre-pandemic levels.
Given that children of different ages and genders grow and develop at different rates, the method used to define weight classification in UK children differs to the methods used for adults. The body mass index (BMI) is still used for children which is calculated as weight (in kilograms) by the square of height (in metres), but the BMI value is compared to reference sample measurements gathered in 1990 which takes into consideration age and gender (Cole and Freeman). These are referred to as UK 1990 growth reference charts.
- Underweight is based being lower than the 2nd centile (bottom 2% in 1990).
- Healthy weight as between the 2nd centile and less than the 85th centile (83% of population in 1990).
- Overweight as on or above the 85th centile (15% of population in 1990).
- Living with obesity as on or above the 95th centile (5% of population in 1990).
- Living with severe obesity as on or above the 99.6th centile (0.4% of population in 1990).
These thresholds are lower than clinical thresholds as these thresholds are used for monitoring at the population level and include more children who are within the ‘at risk’ of moving into the excess weight categories with the intention being that the ‘at risk’ cohort is known and can potentially have interventions to reduce their body mass index centile.
The Hull Picture
Prevalence Estimates of Excess Weight
The Office for Health Improvement & Disparities’ Fingertips presents the percentage of children living with being underweight, a healthy weight, overweight, obesity and severe obesity as well as excess weight among children aged 4-5 years in reception year (Year R), and aged 10-11 years in Year 6 from the National Child Measurement Programme (NCMP) based on the local authority of where that child lives.
In the 2023/24 school year, over one=quarter of children in Year R in Hull are living with excess weight including 12.0% who were living with obesity (which included 3.4% who were living with severe obesity). Very few Hull children in Year R were classified as underweight.
The majority (72.9%) were a healthy weight.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reception prevalence of underweight (Persons 4-5 yrs) | 2023/24 | 1.2 | 1.0 | 0.5 | 0.5 | 0.6 | 0.9 | - | 0.4 | 1.7 | 1.2 | 0.5 | 1.0 | 1.7 | 0.7 | 1.1 | 1.0 | 1.1 |
Reception prevalence of healthy weight (Persons 4-5 yrs) | 2023/24 | 76.8 | 75.3 | 72.9 | 74.5 | 73.4 | 76.2 | 76.9 | 75.7 | 75.0 | 72.9 | 74.7 | 75.1 | 76.0 | 77.2 | 73.9 | 77.5 | 73.8 |
Reception prevalence of overweight (Persons 4-5 yrs) | 2023/24 | 12.4 | 13.0 | 14.4 | 14.7 | 14.7 | 12.0 | 13.7 | 13.8 | 12.3 | 13.9 | 12.8 | 12.7 | 11.5 | 12.7 | 13.4 | 12.4 | 13.2 |
Reception prevalence of obesity (including severe obesity) (Persons 4-5 yrs) | 2023/24 | 9.6 | 10.7 | 12.0 | 10.3 | 11.1 | 10.8 | 8.8 | 10.1 | 11.2 | 12.1 | 11.7 | 11.2 | 10.8 | 9.4 | 11.5 | 9.1 | 11.9 |
Reception prevalence of severe obesity (Persons 4-5 yrs) | 2023/24 | 2.6 | 3.0 | 3.4 | 2.1 | 3.6 | 3.1 | 2.3 | 2.2 | 3.6 | 3.4 | 3.7 | 3.3 | 3.2 | 2.2 | 3.3 | 2.6 | 3.6 |
Reception prevalence of overweight (including obesity) (Persons 4-5 yrs) | 2023/24 | 22.1 | 23.8 | 26.4 | 24.8 | 26.0 | 22.8 | 22.8 | 23.9 | 23.3 | 25.9 | 24.7 | 23.9 | 22.4 | 22.1 | 24.9 | 21.5 | 25.1 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reception prevalence of underweight (Persons 4-5 yrs) | 2023/24 | 1.2 | 1.0 | 0.5 | 0.5 | 0.6 | 0.9 | - | 0.4 | 1.7 | 1.2 | 0.5 | 1.0 | 1.7 | 0.7 | 1.1 | 1.0 | 1.1 |
Reception prevalence of healthy weight (Persons 4-5 yrs) | 2023/24 | 76.8 | 75.3 | 72.9 | 74.5 | 73.4 | 76.2 | 76.9 | 75.7 | 75.0 | 72.9 | 74.7 | 75.1 | 76.0 | 77.2 | 73.9 | 77.5 | 73.8 |
Reception prevalence of overweight (Persons 4-5 yrs) | 2023/24 | 12.4 | 13.0 | 14.4 | 14.7 | 14.7 | 12.0 | 13.7 | 13.8 | 12.3 | 13.9 | 12.8 | 12.7 | 11.5 | 12.7 | 13.4 | 12.4 | 13.2 |
Reception prevalence of obesity (including severe obesity) (Persons 4-5 yrs) | 2023/24 | 9.6 | 10.7 | 12.0 | 10.3 | 11.1 | 10.8 | 8.8 | 10.1 | 11.2 | 12.1 | 11.7 | 11.2 | 10.8 | 9.4 | 11.5 | 9.1 | 11.9 |
Reception prevalence of severe obesity (Persons 4-5 yrs) | 2023/24 | 2.6 | 3.0 | 3.4 | 2.1 | 3.6 | 3.1 | 2.3 | 2.2 | 3.6 | 3.4 | 3.7 | 3.3 | 3.2 | 2.2 | 3.3 | 2.6 | 3.6 |
Reception prevalence of overweight (including obesity) (Persons 4-5 yrs) | 2023/24 | 22.1 | 23.8 | 26.4 | 24.8 | 26.0 | 22.8 | 22.8 | 23.9 | 23.3 | 25.9 | 24.7 | 23.9 | 22.4 | 22.1 | 24.9 | 21.5 | 25.1 |
In Hull in the 2023/24 school year, more than four in ten Year 6 children are living with excess weight including over one-quarter who were living with obesity (which included 7.8% who were living with severe obesity).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 6 prevalence of underweight (Persons 10-11 yrs) | 2023/24 | 1.7 | 1.6 | 1.1 | 1.4 | 1.3 | 1.5 | 1.1 | 1.0 | 1.4 | 1.8 | 1.4 | 1.9 | 2.3 | 1.6 | 2.1 | 1.7 | 1.3 |
Year 6 prevalence of healthy weight (Persons 10-11 yrs) | 2023/24 | 62.5 | 60.9 | 56.6 | 64.4 | 58.2 | 60.9 | 65.4 | 65.9 | 59.2 | 58.8 | 58.0 | 60.5 | 58.7 | 61.2 | 60.4 | 62.1 | 62.0 |
Year 6 prevalence of overweight (Persons 10-11 yrs) | 2023/24 | 13.8 | 13.8 | 14.3 | 13.7 | 12.9 | 14.7 | 14.4 | 13.9 | 13.7 | 14.9 | 13.6 | 13.7 | 12.9 | 14.1 | 14.3 | 14.0 | 13.7 |
Year 6 prevalence of obesity (including severe obesity) (Persons 10-11 yrs) | 2023/24 | 22.1 | 23.6 | 27.9 | 20.6 | 27.6 | 22.9 | 19.2 | 19.2 | 25.6 | 24.6 | 27.0 | 23.9 | 26.1 | 23.3 | 23.3 | 22.2 | 22.9 |
Year 6 prevalence of severe obesity (Persons 10-11 yrs) | 2023/24 | 5.5 | 6.3 | 7.8 | 4.4 | 7.2 | 5.9 | 3.4 | 4.5 | 7.0 | 7.2 | 7.9 | 6.7 | 7.8 | 5.6 | 5.9 | 5.7 | 5.8 |
Year 6 prevalence of overweight (including obesity) (Persons 10-11 yrs) | 2023/24 | 35.8 | 37.5 | 42.2 | 34.3 | 40.5 | 37.5 | 33.5 | 33.1 | 39.2 | 39.5 | 40.5 | 37.6 | 39.0 | 37.4 | 37.5 | 36.2 | 36.6 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 6 prevalence of underweight (Persons 10-11 yrs) | 2023/24 | 1.7 | 1.6 | 1.1 | 1.4 | 1.3 | 1.5 | 1.1 | 1.0 | 1.4 | 1.8 | 1.4 | 1.9 | 2.3 | 1.6 | 2.1 | 1.7 | 1.3 |
Year 6 prevalence of healthy weight (Persons 10-11 yrs) | 2023/24 | 62.5 | 60.9 | 56.6 | 64.4 | 58.2 | 60.9 | 65.4 | 65.9 | 59.2 | 58.8 | 58.0 | 60.5 | 58.7 | 61.2 | 60.4 | 62.1 | 62.0 |
Year 6 prevalence of overweight (Persons 10-11 yrs) | 2023/24 | 13.8 | 13.8 | 14.3 | 13.7 | 12.9 | 14.7 | 14.4 | 13.9 | 13.7 | 14.9 | 13.6 | 13.7 | 12.9 | 14.1 | 14.3 | 14.0 | 13.7 |
Year 6 prevalence of obesity (including severe obesity) (Persons 10-11 yrs) | 2023/24 | 22.1 | 23.6 | 27.9 | 20.6 | 27.6 | 22.9 | 19.2 | 19.2 | 25.6 | 24.6 | 27.0 | 23.9 | 26.1 | 23.3 | 23.3 | 22.2 | 22.9 |
Year 6 prevalence of severe obesity (Persons 10-11 yrs) | 2023/24 | 5.5 | 6.3 | 7.8 | 4.4 | 7.2 | 5.9 | 3.4 | 4.5 | 7.0 | 7.2 | 7.9 | 6.7 | 7.8 | 5.6 | 5.9 | 5.7 | 5.8 |
Year 6 prevalence of overweight (including obesity) (Persons 10-11 yrs) | 2023/24 | 35.8 | 37.5 | 42.2 | 34.3 | 40.5 | 37.5 | 33.5 | 33.1 | 39.2 | 39.5 | 40.5 | 37.6 | 39.0 | 37.4 | 37.5 | 36.2 | 36.6 |
The prevalence of the BMI categories is illustrated in graphical form below for Hull for 2023/24 comparing Year R and Year 6 children.
Trends Over Time
As mentioned earlier, all children were not measured 2020/21 due to the COVID-19 pandemic and only a 10% sample was collected so the trends nationally could be reported. Between 2019/20 and 2020/21, the prevalence of excess weight among Year R children across England increased from 23.0% to 27.7% with a fall back to 22.3% in 2021/22 and to 21.3% in 2022/23. A very similar pattern was observed among Year 6 children where 35.2% were classified as living with excess weight in 2019/20 which increased to 40.9% in 2020/21 before falling back to 37.8% in 2021/22 and to 36.6% in 2022/23. Across England, it was also noted that the increases in the prevalence were much greater among areas of high deprivation. Thus it is likely that the prevalence of excess weight increased in Hull considerably between 2019/20 and 2020/21. It is also reasonable to assume that these affects would be present among younger children too, which would potentially impact on the prevalence for future years. This would mean that any change in the prevalence in Hull needed to be greater than England to achieve pre-pandemic levels.
The number of children in different weight classifications have been rounded to the nearest five within Fingertips.
Year R (Aged 4-5 Years)
The total number of children in reception year who are underweight is small so it would be expected that there was some year-on-year variability in the percentage over time, although the percentage remained relatively steady at 0.5% and 0.6% between 2014/15 to 2019/20. The percentage has been slightly higher for 2021/22 (0.9%) and 2022/23 (0.7%) but has decreased back to 0.5% for the 2023/24 school year.
The percentage of Year R children in Hull who are classified as being underweight has been consistently lower than in the region and England.
There were only around 15 Hull children in Year R who were classified as being underweight for the 2023/24 school year.
Compared with benchmark
Reception prevalence of underweight (Persons 4-5 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2006/07 | • | 10 | 0.4% | 0.3% | 0.9% | - | 1.3% |
2007/08 | • | 15 | 0.6% | 0.4% | 1.0% | 1.3% | 1.3% |
2008/09 | • | 15 | 0.6% | 0.3% | 0.9% | 1.1% | 1.0% |
2009/10 | • | 10 | 0.4% | 0.2% | 0.7% | 1.1% | 0.9% |
2010/11 | • | 25 | 0.8% | 0.6% | 1.3% | 1.0% | 1.0% |
2011/12 | • | 25 | 0.8% | 0.5% | 1.1% | 0.9% | 0.9% |
2012/13 | • | 15 | 0.5% | 0.3% | 0.8% | 0.8% | 0.9% |
2013/14 | • | 25 | 0.8% | 0.6% | 1.2% | 0.9% | 0.9% |
2014/15 | • | 20 | 0.6% | 0.3% | 0.9% | 0.9% | 1.0% |
2015/16 | • | 20 | 0.6% | 0.4% | 0.9% | 0.9% | 1.0% |
2016/17 | • | 20 | 0.5% | 0.3% | 0.8% | 1.1% | 1.0% |
2017/18 | • | 20 | 0.6% | 0.3% | 0.8% | 0.9% | 1.0% |
2018/19 | • | 15 | 0.5% | 0.3% | 0.8% | 0.9% | 1.0% |
2019/20 | • | 15 | 0.5% | 0.3% | 0.8% | 0.8% | 0.9% |
2021/22 | • | 25 | 0.9% | 0.6% | 1.3% | 1.1% | 1.2% |
2022/23 | • | 20 | 0.7% | 0.4% | 0.9% | 1.1% | 1.2% |
2023/24 | • | 15 | 0.5% | 0.4% | 0.9% | 1.0% | 1.2% |
Source: Office for Health Improvement and Disparities, using National Child Measurement Programme, NHS England
The percentage of Year R children in Hull who are classified as being a healthy weight has been consistently lower than in the region and England. The percentage in Hull was 4% lower than England in 2006/07 and remained around that level for a number of years, although the gap between Hull and England increased for 2015/16 when the percentage in Hull was 7% and the difference remained at this level or increased to 2021/22. For the latest year 2023/24, the difference between Hull and England has reduced in that the gap is now 3.9 percentage points or 5%.
There were 2,150 children in Year R who were classified as being a healthy weight for the 2023/24 school year.
Compared with benchmark
Reception prevalence of healthy weight (Persons 4-5 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2006/07 | • | 1675 | 72.8% | 70.9% | 74.5% | - | 75.8% |
2007/08 | • | 1720 | 72.9% | 71.0% | 74.6% | 76.1% | 76.2% |
2008/09 | • | 1995 | 73.6% | 72.0% | 75.3% | 76.2% | 76.2% |
2009/10 | • | 2085 | 74.1% | 72.5% | 75.7% | 76.9% | 76.0% |
2010/11 | • | 2275 | 75.5% | 73.9% | 77.0% | 76.9% | 76.4% |
2011/12 | • | 2260 | 73.1% | 71.6% | 74.8% | 77.0% | 76.5% |
2012/13 | • | 2495 | 76.7% | 75.2% | 78.1% | 77.3% | 76.9% |
2013/14 | • | 2420 | 75.5% | 74.1% | 77.0% | 76.9% | 76.5% |
2014/15 | • | 2470 | 74.7% | 73.2% | 76.2% | 77.5% | 77.2% |
2015/16 | • | 2485 | 71.5% | 70.0% | 73.0% | 76.7% | 76.9% |
2016/17 | • | 2635 | 71.6% | 70.1% | 73.0% | 76.7% | 76.4% |
2017/18 | • | 2420 | 70.9% | 69.3% | 72.3% | 76.1% | 76.6% |
2018/19 | • | 2320 | 70.2% | 68.7% | 71.8% | 75.4% | 76.5% |
2019/20 | • | 2285 | 71.0% | 69.5% | 72.6% | 75.2% | 76.1% |
2021/22 | • | 2075 | 70.9% | 69.3% | 72.6% | 75.1% | 76.5% |
2022/23 | • | 2275 | 74.0% | 72.4% | 75.5% | 76.4% | 77.5% |
2023/24 | • | 2150 | 72.9% | 71.3% | 74.5% | 75.3% | 76.8% |
Source: Office for Health Improvement and Disparities, using National Child Measurement Programme, NHS England
The percentage of Year R children in Hull who are living with excess weight (excluding those living with obesity) has been consistently higher than in the region and England.
There was a relatively high percentage for both Hull and England in 2019/20, but the percentage overweight has decreased in 2021/22. However, the percentage has increased the last two years. However, whilst this measure is included on Fingertips, it does not portray the true levels of excess weight when it does not include obesity.
There were 425 Year R children who were living with excess weight in 2023/24 (not including those living with obesity).
Compared with benchmark
Reception prevalence of overweight (Persons 4-5 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2006/07 | • | 345 | 15.0% | 13.6% | 16.5% | - | 13.1% |
2007/08 | • | 340 | 14.4% | 13.1% | 15.9% | 12.8% | 13.0% |
2008/09 | • | 420 | 15.5% | 14.1% | 16.9% | 13.1% | 13.2% |
2009/10 | • | 395 | 14.0% | 12.8% | 15.3% | 12.8% | 13.3% |
2010/11 | • | 415 | 13.8% | 12.6% | 15.1% | 13.0% | 13.2% |
2011/12 | • | 445 | 14.4% | 13.2% | 15.7% | 13.1% | 13.1% |
2012/13 | • | 425 | 13.1% | 12.0% | 14.3% | 12.9% | 13.0% |
2013/14 | • | 450 | 14.0% | 12.9% | 15.3% | 13.0% | 13.1% |
2014/15 | • | 490 | 14.8% | 13.6% | 16.0% | 12.7% | 12.8% |
2015/16 | • | 535 | 15.4% | 14.2% | 16.6% | 13.0% | 12.8% |
2016/17 | • | 550 | 14.9% | 13.8% | 16.1% | 12.5% | 13.0% |
2017/18 | • | 520 | 15.2% | 14.0% | 16.4% | 13.0% | 12.8% |
2018/19 | • | 510 | 15.4% | 14.3% | 16.8% | 13.5% | 12.9% |
2019/20 | • | 495 | 15.4% | 14.2% | 16.7% | 13.6% | 13.1% |
2021/22 | • | 400 | 13.7% | 12.5% | 15.0% | 12.8% | 12.1% |
2022/23 | • | 425 | 13.8% | 12.6% | 15.0% | 12.6% | 12.2% |
2023/24 | • | 425 | 14.4% | 13.2% | 15.7% | 13.0% | 12.4% |
Source: Office for Health Improvement and Disparities, using National Child Measurement Programme, NHS England
A similar pattern occurred for the prevalence of obesity in Year R children as healthy weight but with the pattern reversed. The prevalence in Hull has been consistently higher than England with a larger difference between Hull and England since 2015/16. Whilst the prevalence in Hull decreased between 2021/22 and 2022/23, it has increased in the last year, although the latest percentage at 12.0% is lower than the high observed for 2021/22.
The percentage has also increased across England in the last year.
The prevalence of obesity in Hull among Year R children is 2.4 percentage points or 25% higher than England.
There were 355 Year R children who were living with obesity in 2023/24.
Compared with benchmark
Reception prevalence of obesity (including severe obesity) (Persons 4-5 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2006/07 | • | 270 | 11.7% | 10.5% | 13.2% | - | 9.9% |
2007/08 | • | 285 | 12.1% | 10.8% | 13.4% | 9.8% | 9.6% |
2008/09 | • | 280 | 10.3% | 9.2% | 11.5% | 9.6% | 9.6% |
2009/10 | • | 320 | 11.4% | 10.3% | 12.7% | 9.1% | 9.8% |
2010/11 | • | 295 | 9.8% | 8.8% | 10.9% | 9.1% | 9.4% |
2011/12 | • | 360 | 11.7% | 10.6% | 12.8% | 9.0% | 9.5% |
2012/13 | • | 315 | 9.7% | 8.8% | 10.8% | 8.9% | 9.3% |
2013/14 | • | 305 | 9.5% | 8.6% | 10.6% | 9.2% | 9.5% |
2014/15 | • | 330 | 10.0% | 9.0% | 11.1% | 8.8% | 9.1% |
2015/16 | • | 435 | 12.5% | 11.4% | 13.6% | 9.4% | 9.3% |
2016/17 | • | 480 | 13.0% | 12.0% | 14.1% | 9.7% | 9.6% |
2017/18 | • | 460 | 13.5% | 12.3% | 14.6% | 9.9% | 9.5% |
2018/19 | • | 450 | 13.6% | 12.6% | 14.9% | 10.2% | 9.7% |
2019/20 | • | 420 | 13.0% | 11.9% | 14.3% | 10.5% | 9.9% |
2021/22 | • | 425 | 14.5% | 13.2% | 15.8% | 11.0% | 10.1% |
2022/23 | • | 355 | 11.5% | 10.5% | 12.8% | 9.9% | 9.2% |
2023/24 | • | 355 | 12.0% | 11.0% | 13.3% | 10.7% | 9.6% |
Source: Office for Health Improvement and Disparities, using National Child Measurement Programme, NHS England
The prevalence of severe obesity in Year R was around 3% between 2006/07 and 2015/16, but has increased since then to a peak of 4.8% in 2021/22. The prevalence decreased markedly to 3.1% for 2022/23, but has increased to 3.4% for the latest school year 2023/24.
There had also been a steady increase in the prevalence nationally although the rate of increase was much lower. For 2023/24, there is a difference of 0.8 percentage points or 31% between Hull and England.
There were 100 Year R children who were living with severe obesity in 2023/24.
Compared with benchmark
Reception prevalence of severe obesity (Persons 4-5 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2006/07 | • | 70 | 3.0% | 2.5% | 3.9% | - | 2.4% |
2007/08 | • | 65 | 2.8% | 2.2% | 3.6% | 2.3% | 2.3% |
2008/09 | • | 70 | 2.6% | 2.1% | 3.3% | 2.1% | 2.2% |
2009/10 | • | 75 | 2.7% | 2.2% | 3.4% | 2.2% | 2.3% |
2010/11 | • | 75 | 2.5% | 1.9% | 3.0% | 2.1% | 2.3% |
2011/12 | • | 100 | 3.2% | 2.6% | 3.9% | 2.1% | 2.3% |
2012/13 | • | 90 | 2.8% | 2.2% | 3.3% | 2.1% | 2.1% |
2013/14 | • | 75 | 2.3% | 1.8% | 2.9% | 2.3% | 2.3% |
