This page gives a summary of the key facts for Hull relating to health and wellbeing of Hull’s population including information on Hull’s population and demographics, as well as other factors which influence health and wellbeing such as lifestyle and behavioural factors, and wider determinants of health such as deprivation and poverty, housing, the environment, crime, education and employment.
More detail on these and other individual topic areas can be found throughout our JSNA website (see Where Do I Find The Information I Want? for a list of topic areas).
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
In July 2022, Clinical Commissioning Groups (CCGs) ceased to exist and were replaced by the Integrated Care System. The sub Integrated Care Board areas which include Hull are within the Humber and North Yorkshire Integrated Care Board. In Fingertips, the sub-ICB area referenced by 03F relates to Hull (see Integrated Care Board for the codes relating to the other local sub-ICB areas).
Headlines
- Hull is the fourth most deprived local authority in England.
- Hull’s resident population is estimated to be 267,020 from the 2021 Census, and Hull’s population is relatively young compared to the England average.
- Almost 311,000 patients are registered with Hull GPs (with a sizeable number – around eight and a half percent registered patients – living in East Riding of Yorkshire).
- People in Hull are dying earlier than they should and there are wide inequalities / differences in life expectancy both between Hull and England, and within Hull.
- From the A Matter of Life and Death report, “Social and economic conditions such as poverty, poor-quality housing, low-paid or unstable jobs all impact people’s physical and mental health. These ‘wider determinants of health’ are harming health and cutting lives short.”
Deprivation and Poverty
As with most cities, there are high levels of deprivation in certain areas within the city. Most other cities include some of the ‘leafy subburbs’ within their boundary, but this is less of the case with Hull’s tight geographical boundaries. This means that Hull is among the most deprived places in England.
Based on the Index of Multiple Deprivation 2019, Hull is the fourth most deprived local authority in England (out of 317). Half of Hull’s 166 geographical areas on which the IMD is based, are in the most deprived fifth nationally.
There are also large variations in deprivation scores across Hull’s 21 ward.

Hull also has a high percentage of children living in absolute and relative poverty, and the percentages differ markedly across Hull’s wards. There is also a high percentage of children who are eligible for free school meals which has increased considerably since the start of the COVID-19 pandemic.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children in relative low income families (under 16s) (Persons <16 yrs) | 2021/22 | 19.9 | 22.7 | 28.2 | 14.8 | 23.5 | 21.3 | 11.5 | 21.2 | 24.1 | 22.9 | 24.1 | 35.6 | 22.2 | 25.7 | 21.5 | 18.8 | 12.0 |
Children in absolute low income families (under 16s) (Persons <16 yrs) | 2021/22 | 15.3 | 17.7 | 21.6 | 11.4 | 17.3 | 16.2 | 8.6 | 15.9 | 18.5 | 17.9 | 19.1 | 28.9 | 17.2 | 20.1 | 16.8 | 14.1 | 9.2 |
Free school meals: % uptake among all pupils (Persons School age) | 2018 | 13.5 | 15.5 | 22.3 | 11.7 | 15.8 | 13.7 | 7.4 | 18.0 | 15.3 | 15.0 | 20.2 | 17.6 | 14.3 | 19.0 | 15.6 | 13.0 | 8.1 |
Free school meals: % uptake among all pupils (Persons Primary school age) | 2018 | 13.7 | 15.6 | 22.1 | 12.3 | 15.7 | 13.6 | 7.8 | 18.3 | 15.5 | 14.8 | 20.9 | 16.9 | 15.6 | 17.7 | 15.9 | 12.8 | 8.8 |
Free school meals: % uptake among all pupils (Persons Secondary school age) | 2018 | 12.4 | 14.5 | 21.6 | 10.6 | 14.9 | 13.3 | 6.4 | 16.5 | 14.3 | 14.4 | 18.1 | 18.3 | 12.2 | 20.1 | 14.5 | 12.6 | 6.7 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children in relative low income families (under 16s) (Persons <16 yrs) | 2021/22 | 19.9 | 22.7 | 28.2 | 14.8 | 23.5 | 21.3 | 11.5 | 21.2 | 24.1 | 22.9 | 24.1 | 35.6 | 22.2 | 25.7 | 21.5 | 18.8 | 12.0 |
Children in absolute low income families (under 16s) (Persons <16 yrs) | 2021/22 | 15.3 | 17.7 | 21.6 | 11.4 | 17.3 | 16.2 | 8.6 | 15.9 | 18.5 | 17.9 | 19.1 | 28.9 | 17.2 | 20.1 | 16.8 | 14.1 | 9.2 |
Free school meals: % uptake among all pupils (Persons School age) | 2018 | 13.5 | 15.5 | 22.3 | 11.7 | 15.8 | 13.7 | 7.4 | 18.0 | 15.3 | 15.0 | 20.2 | 17.6 | 14.3 | 19.0 | 15.6 | 13.0 | 8.1 |
Free school meals: % uptake among all pupils (Persons Primary school age) | 2018 | 13.7 | 15.6 | 22.1 | 12.3 | 15.7 | 13.6 | 7.8 | 18.3 | 15.5 | 14.8 | 20.9 | 16.9 | 15.6 | 17.7 | 15.9 | 12.8 | 8.8 |
Free school meals: % uptake among all pupils (Persons Secondary school age) | 2018 | 12.4 | 14.5 | 21.6 | 10.6 | 14.9 | 13.3 | 6.4 | 16.5 | 14.3 | 14.4 | 18.1 | 18.3 | 12.2 | 20.1 | 14.5 | 12.6 | 6.7 |
From Hull’s adult Health and Wellbeing Survey conducted in 2019 involving over 4,000 residents aged 16+ years, just over one-quarter of all adults would never use their savings or current account to fund a £200 household emergency or said this option was not applicable to them. This was considerably higher among people living in the most deprived areas of Hull, who were unemployed or not working due to long-term illness or disability, lone parents, and among households containing three or more children. Overall, this equates to around 54,100 adults in Hull who would never use their savings or current account to fund a £200 household emergency or said that this option was not applicable to them.
However, this survey was undertaken prior to the COVID-19 pandemic and the cost of living crisis, and the situation with regard to household finances and financial resilience has considerably worsened in Hull since 2019.

Population and Demographics
From the 2021 Census, it is estimated that 267,020 people live in Hull. This is just under 8,000 higher than the mid-year resident population estimates from the Office for National Statistics over the last few years for 2020 (259,126), 2019 (259,778) and 2018 (260,645), and over 23,000 people higher than estimates from the 2001 Census (243,589).
There was an even split in Hull between men (133,231) and women (133,789).
Each five year age band from 0-4 to 60-64 contains between 5.6% and 6.5% (between 14,928 and 17,345 people) of the overall population with the exception of those aged 20-39 years which are slightly higher (between 7.0% and 7.8%) due to the student population and young population living in the city (between 18,706 and 20,818 people). Overall, there are an estimated 40,825 people aged 65+ years living in Hull representing 15.3% of Hull’s total population.
Around one quarter (24.5%) of Hull’s population was aged 0-19 years, just under one-quarter (25.6%) aged 20-36 years, one quarter (25.2%) aged 37-56 years and just over one-quarter (24.7%) aged 57+ years.
Between mid-year 2019 and mid-year 2020, there were 3,178 births and 2,734 deaths in Hull.
The population pyramid shows the age and gender structure of Hull’s population compared to England.

Based on the general practice registration file for April 2023, the estimated resident population is slightly higher than the Office for National Statistics’ estimate for Hull at 287,594 residents with 288,806 patients registered with general practices in Hull. A total of 311,033 people are either registered with a Hull GP as a patient or live in Hull based on the GP registration file for April 2023.
Of the 311,033 people who either live in Hull or who are registered with a Hull GP, almost 92% of them are both living in Hull and registered with a Hull GP (284,906 people). Of the estimated 288,806 residents from the GP registration file, 284,906 are registered with Hull GPs, 3,576 are registered with East Riding of Yorkshire GPs and 324 are registered with GPs outside Hull and East Riding of Yorkshire. Of the 311,033 patients registered with Hull GPs, 284,906 live in Hull, 25,984 live in East Riding of Yorkshire, 26 do not have a location recorded, and 117 live outside of Hull and East Riding of Yorkshire. Thus 8.4% of all patients registered with Hull GPs do not live in Hull. Thus, if services are delivered within primary care, this discrepancy in the population is an important consideration.
Resident | Hull GP | ERoY GP | Other GP | Total registered population |
Resident of Hull | 284,906 | 3,576 | 324 | 288,806 |
Resident of ERoY | 25,984 | 25,984 | ||
Resident elsewhere | 116 | 117 | ||
Location missing | 26 | 26 | ||
Total residents | 311,033 | 3,576 | 324 | 311,033 |
In the 2021 Census, it was estimated that the 91.8% of Hull’s residents were White with 83.9% being White British, 0.2% White Irish, 021% White Gypsy or Irish Traveller and 0.1% Roma. A further 7.4% were Other White (mainly Eastern Europeans). 1.7% of residents had two or more ethnicities (often denoted as ‘Mixed or Multiple ethnic groups’), 2.8% were Asian or Asian British (including 0.5% Chinese), 1.9% were Black or Black British, 0.5% were Arabs and 1.3% were from other ethnic groups.
The percentage of Black, Asian and Minority Ethnic (BAME) population in Hull differ dramatically across Hull’s wards and, has increased greatly over the last two decades. It was estimated that 97.7% of Hull residents were White and 96.4% were White British in 2001, falling to 94.1% and 89.7% respectively in 2011, and further decreasing to 91.8% and 83.9% in 2021.
The percentage of the population that is not White British is illustrated below with the highest concentrations of people from Black, Asian and Minority Ethnic groups and from other White backgrounds (mainly Eastern European) living around the city centre, to the east of the city centre and around the University.

A similar pattern occurs when examining the percentage of people who are not White with the highest concentrations of people from Black, Asian and Minority Ethnic groups living in Central and St Andrew’s & Docklands, to the east of those wards and around the University.

The percentage of children from BAME groups attending Hull schools has increased from 9.1% in 2010 to 21.9% in 2021. From the January 2021 school census, 78.1% of pupils were White British, 9.8% from other White backgrounds, 4.0% from ‘Mixed’ BAME groups, 1.7% were Asian British or Asian, 2.0% were Black British or Black, 0.1% were Chinese, 3.0% were other ethnic groups, and 1.4% were unclassified. A total of 9,246 pupils had non white British heritage (considerably lower than England 21.9% versus 35.1%).
The household composition also varied across Hull. The most common household type for areas around the city centre were single persons aged under 66 years. Multiple family households were the most common household type around the University, and other types were more scattered throughout the city although there were high levels of families living in the north of the city in Kingswood and North Carr.

Population Projections
The Office for National Statistics (ONS) produce population projections every two years, although the recent production has been delayed due to the 2021 Census. Based on mid-2018 population projections, they estimate that the resident population of Hull was 260,600 in 2018, and they project that this will increase very slightly to 262,100 by 2028 (an increase of 0.15%) and to 262,100 by 2043 (an increase of 0.57%).

Over the shorter term to 2028, ONS project a small decrease 0.15% among the 0-19 year age group, alongside decreases of 2.2% and 7.9% among those aged 20-39 years and 40-59 years respectively, and increases of 14.5% and 14.0% among those aged 60-79 years and 80+ years respectively. These mask relatively large individual changes within five year age groups such as an increases of 22.9%, 14.2%, 14.5%, 12.8%, 17.1%, 27.5% and 24.1% among those aged 15-19, 35-39, 40-44, 60-64, 65-69, 75-79 and 80-84 years respectively, and decreases of 11.0%, 12.8%, 18.3%, 11.2% and 23.8% among those aged 0-4, 5-9, 25-29, 45-49 and 50-54 years respectively.
Over the longer term to 2043, ONS project decreases of 3.9%, 0.4% and 7.6% among those aged 0-19, 20-39 and 40-59 years respectively, and increases of 8.1% and 54.0% among those aged 60-79 and 80+ years respectively.
Among those aged 65+ years, it is projected that Hull’s population will increase by 14.9% by 2028 (from 38,900 in 2018 to 44,700 in 2028) and by 24.9% by 2043 (to 48,600). Among those aged 85+ years, it is projected that the population will increase by 2.2% from 4,600 in 2018 to 4,700 in 2028, but by 52% to 7,000 in 2043.
Life Expectancy
Life expectancy in Hull is lower than in England, and the inequalities gap between Hull and England has been increasing as life expectancy in Hull has not been increasing as much as it has across England.
Life expectancy at birth does not give the expected duration of life for a newborn; it gives a measure of expected life expectancy if the current age-specific mortality rates applied throughout an entire lifetime, but of course, these are subject to changes over time. So life expectancy gives an indication of the current health status of a population, rather than an expected duration of life.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy at birth (Male All ages) | 2018 - 20 | 79.4 | 78.4 | 75.6 | 80.1 | 78.0 | 78.7 | 79.9 | 77.1 | 77.8 | 77.5 | 78.6 | 77.3 | 78.6 | 78.4 | 77.8 | 77.3 | 80.4 |
Life expectancy at birth (Female All ages) | 2018 - 20 | 83.1 | 82.2 | 80.0 | 83.5 | 82.2 | 82.7 | 83.6 | 81.1 | 81.0 | 81.0 | 82.4 | 81.5 | 82.5 | 82.2 | 81.8 | 81.4 | 84.3 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy at birth (Male All ages) | 2018 - 20 | 79.4 | 78.4 | 75.6 | 80.1 | 78.0 | 78.7 | 79.9 | 77.1 | 77.8 | 77.5 | 78.6 | 77.3 | 78.6 | 78.4 | 77.8 | 77.3 | 80.4 |
Life expectancy at birth (Female All ages) | 2018 - 20 | 83.1 | 82.2 | 80.0 | 83.5 | 82.2 | 82.7 | 83.6 | 81.1 | 81.0 | 81.0 | 82.4 | 81.5 | 82.5 | 82.2 | 81.8 | 81.4 | 84.3 |
Whilst life expectancy has increased since 2001-03 in Hull, life expectancy has remained relatively static over the recent decade or so. This is not unique to Hull; across England the rate of increase observed earlier in the century has slowed. As the rate of increase is smaller for Hull, the inequalities gap between Hull and England has increased over time.
Compared with benchmark
Life expectancy at birth (Male All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2001 - 03 | • | - | 73.7 | 73.3 | 74.2 | 75.5 | 76.2 |
2002 - 04 | • | - | 74.2 | 73.8 | 74.7 | 75.8 | 76.5 |
2003 - 05 | • | - | 74.3 | 73.9 | 74.7 | 76.1 | 76.8 |
2004 - 06 | • | - | 74.6 | 74.1 | 75.0 | 76.5 | 77.2 |
2005 - 07 | • | - | 74.6 | 74.2 | 75.1 | 76.8 | 77.5 |
2006 - 08 | • | - | 74.8 | 74.3 | 75.2 | 77.0 | 77.8 |
2007 - 09 | • | - | 74.9 | 74.5 | 75.4 | 77.3 | 78.1 |
2008 - 10 | • | - | 75.4 | 75.0 | 75.9 | 77.6 | 78.4 |
2009 - 11 | • | - | 75.9 | 75.4 | 76.3 | 78.0 | 78.8 |
2010 - 12 | • | - | 76.5 | 76.1 | 77.0 | 78.2 | 79.1 |
2011 - 13 | • | - | 76.5 | 76.1 | 76.9 | 78.4 | 79.3 |
2012 - 14 | • | - | 76.6 | 76.2 | 77.0 | 78.6 | 79.4 |
2013 - 15 | • | - | 76.5 | 76.1 | 77.0 | 78.6 | 79.5 |
2014 - 16 | • | - | 76.3 | 75.9 | 76.7 | 78.7 | 79.5 |
2015 - 17 | • | - | 75.9 | 75.5 | 76.4 | 78.7 | 79.6 |
2016 - 18 | • | - | 76.0 | 75.6 | 76.4 | 78.7 | 79.6 |
2017 - 19 | • | - | 75.8 | 75.4 | 76.3 | 78.8 | 79.8 |
2018 - 20 | • | - | 75.6 | 75.1 | 76.0 | 78.4 | 79.4 |
Source: 3 year values calculated by ONS, single year trend calculated by OHID
Life expectancy at birth (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2001 - 03 | • | - | 79.4 | 79.0 | 79.8 | 80.3 | 80.7 |
2002 - 04 | • | - | 79.1 | 78.7 | 79.5 | 80.4 | 80.9 |
2003 - 05 | • | - | 79.0 | 78.5 | 79.4 | 80.6 | 81.1 |
2004 - 06 | • | - | 79.0 | 78.5 | 79.4 | 80.9 | 81.5 |
2005 - 07 | • | - | 79.0 | 78.6 | 79.5 | 81.0 | 81.7 |
2006 - 08 | • | - | 79.4 | 79.0 | 79.8 | 81.2 | 81.9 |
2007 - 09 | • | - | 79.9 | 79.4 | 80.3 | 81.3 | 82.1 |
2008 - 10 | • | - | 80.1 | 79.7 | 80.5 | 81.6 | 82.3 |
2009 - 11 | • | - | 80.2 | 79.8 | 80.7 | 81.9 | 82.7 |
2010 - 12 | • | - | 80.4 | 80.0 | 80.8 | 82.1 | 82.9 |
2011 - 13 | • | - | 80.6 | 80.2 | 81.0 | 82.2 | 83.0 |
2012 - 14 | • | - | 80.5 | 80.1 | 80.9 | 82.3 | 83.1 |
2013 - 15 | • | - | 80.2 | 79.8 | 80.6 | 82.3 | 83.1 |
2014 - 16 | • | - | 80.1 | 79.7 | 80.5 | 82.4 | 83.1 |
2015 - 17 | • | - | 79.9 | 79.5 | 80.3 | 82.4 | 83.1 |
2016 - 18 | • | - | 80.2 | 79.8 | 80.6 | 82.4 | 83.2 |
2017 - 19 | • | - | 80.1 | 79.7 | 80.5 | 82.5 | 83.4 |
2018 - 20 | • | - | 80.0 | 79.6 | 80.5 | 82.2 | 83.1 |
Source: 3 year values calculated by ONS, single year trend calculated by OHID
Healthy life expectancy is a measure of the average number of years a person would expect to live in good health based on contemporary mortality rates and prevalence of self-reported good health. Healthy life expectancy is lower in Hull compared to England, and furthermore, when comparing life expectancy and healthy life expectancy, people in Hull live a shorter time in good health.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healthy life expectancy at birth (Male All ages) | 2018 - 20 | 63.1 | 61.1 | 53.8 | 65.3 | 55.2 | 58.7 | 65.3 | 55.9 | 57.4 | 58.7 | 62.5 | 60.9 | 59.0 | 62.8 | 61.4 | 58.0 | 67.3 |
Healthy life expectancy at birth (Female All ages) | 2018 - 20 | 63.9 | 62.1 | 57.9 | 67.9 | 57.5 | 56.4 | 64.6 | 60.1 | 56.1 | 56.5 | 64.3 | 63.4 | 63.4 | 61.2 | 63.9 | 56.7 | 66.4 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healthy life expectancy at birth (Male All ages) | 2018 - 20 | 63.1 | 61.1 | 53.8 | 65.3 | 55.2 | 58.7 | 65.3 | 55.9 | 57.4 | 58.7 | 62.5 | 60.9 | 59.0 | 62.8 | 61.4 | 58.0 | 67.3 |
Healthy life expectancy at birth (Female All ages) | 2018 - 20 | 63.9 | 62.1 | 57.9 | 67.9 | 57.5 | 56.4 | 64.6 | 60.1 | 56.1 | 56.5 | 64.3 | 63.4 | 63.4 | 61.2 | 63.9 | 56.7 | 66.4 |
Examining trends over time show that healthy life expectancy at birth has remained relatively static with more apparent changes in the last couple of years.
In the last two years among men, healthy life expectancy has reduced particularly between 2017-19 and 2018-20 which could be influenced by the COVID-19 pandemic.
Compared with benchmark
Healthy life expectancy at birth (Male All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2009 - 11 | • | - | 57.9 | 56.4 | 59.4 | 60.8 | 63.0 |
2010 - 12 | • | - | 58.0 | 56.4 | 59.6 | 60.9 | 63.2 |
2011 - 13 | • | - | 56.9 | 55.1 | 58.6 | 61.0 | 63.2 |
2012 - 14 | • | - | 56.5 | 54.6 | 58.4 | 61.3 | 63.4 |
2013 - 15 | • | - | 56.3 | 54.4 | 58.2 | 61.4 | 63.4 |
2014 - 16 | • | - | 56.4 | 54.5 | 58.3 | 61.3 | 63.3 |
2015 - 17 | • | - | 56.4 | 54.6 | 58.3 | 61.7 | 63.4 |
2016 - 18 | • | - | 57.2 | 55.4 | 59.1 | 61.5 | 63.4 |
2017 - 19 | • | - | 56.3 | 54.3 | 58.3 | 61.2 | 63.2 |
2018 - 20 | • | - | 53.8 | 51.3 | 56.3 | 61.1 | 63.1 |
Healthy life expectancy increased among women between 2016-18 and 2017-19 by three years – a considerable increase. However, healthy life expectancy among women decreased between 2017-19 and 2018-20 which could be associated with the COVID-19 pandemic. However, the increase the previous year was greater than the decrease last year, so healthy life expectancy is higher in 2018-20 than it was in 2016-18.
Compared with benchmark
Healthy life expectancy at birth (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2009 - 11 | • | - | 56.8 | 55.1 | 58.4 | 62.0 | 64.0 |
2010 - 12 | • | - | 55.3 | 53.5 | 57.1 | 61.8 | 64.0 |
2011 - 13 | • | - | 56.1 | 54.2 | 57.9 | 61.6 | 63.8 |
2012 - 14 | • | - | 55.0 | 53.1 | 57.0 | 61.8 | 63.9 |
2013 - 15 | • | - | 55.4 | 53.4 | 57.4 | 61.9 | 64.1 |
2014 - 16 | • | - | 56.0 | 54.0 | 58.1 | 61.5 | 63.8 |
2015 - 17 | • | - | 56.9 | 54.7 | 59.2 | 61.5 | 63.8 |
2016 - 18 | • | - | 56.6 | 54.2 | 59.0 | 62.1 | 63.9 |
2017 - 19 | • | - | 59.6 | 57.6 | 61.7 | 61.9 | 63.5 |
2018 - 20 | • | - | 57.9 | 55.5 | 60.3 | 62.1 | 63.9 |
Life expectancy and healthy life expectancy at age 65 years in Hull are also lower than England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy at 65 (Male 65) | 2018 - 20 | 18.7 | 18.1 | 16.2 | 19.0 | 17.9 | 18.2 | 18.9 | 17.4 | 17.7 | 17.5 | 18.0 | 17.2 | 18.2 | 18.2 | 17.8 | 17.6 | 19.5 |
Life expectancy at 65 (Female 65) | 2018 - 20 | 21.1 | 20.5 | 18.8 | 21.3 | 20.7 | 21.0 | 21.4 | 19.7 | 19.7 | 19.7 | 20.5 | 20.1 | 20.8 | 20.5 | 20.2 | 20.1 | 22.0 |
Healthy life expectancy at 65 (Male 65) | 2018 - 20 | 10.5 | 9.8 | 7.2 | 10.8 | 9.9 | 8.9 | 11.6 | 8.8 | 7.7 | 8.2 | 10.2 | 8.9 | 9.3 | 10.7 | 8.5 | 9.9 | 12.5 |
Healthy life expectancy at 65 (Female 65) | 2018 - 20 | 11.3 | 10.6 | 9.0 | 13.5 | 8.1 | 9.8 | 12.7 | 9.6 | 7.2 | 8.6 | 12.2 | 11.2 | 12.2 | 9.5 | 10.5 | 9.1 | 11.9 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy at 65 (Male 65) | 2018 - 20 | 18.7 | 18.1 | 16.2 | 19.0 | 17.9 | 18.2 | 18.9 | 17.4 | 17.7 | 17.5 | 18.0 | 17.2 | 18.2 | 18.2 | 17.8 | 17.6 | 19.5 |
Life expectancy at 65 (Female 65) | 2018 - 20 | 21.1 | 20.5 | 18.8 | 21.3 | 20.7 | 21.0 | 21.4 | 19.7 | 19.7 | 19.7 | 20.5 | 20.1 | 20.8 | 20.5 | 20.2 | 20.1 | 22.0 |
Healthy life expectancy at 65 (Male 65) | 2018 - 20 | 10.5 | 9.8 | 7.2 | 10.8 | 9.9 | 8.9 | 11.6 | 8.8 | 7.7 | 8.2 | 10.2 | 8.9 | 9.3 | 10.7 | 8.5 | 9.9 | 12.5 |
Healthy life expectancy at 65 (Female 65) | 2018 - 20 | 11.3 | 10.6 | 9.0 | 13.5 | 8.1 | 9.8 | 12.7 | 9.6 | 7.2 | 8.6 | 12.2 | 11.2 | 12.2 | 9.5 | 10.5 | 9.1 | 11.9 |
There has been a gradual decrease in life expectancy among Hull men at age 65 years between 2012-14 and 2018-20 falling from 16.8 years to 16.2 years. The decrease in life expectancy at age 65 years among Hull women has been smaller having decreased from 19.3 years in 2011-13 to 18.8 years in 2018-20.
Compared with benchmark
Life expectancy at 65 (Male 65)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2001 - 03 | • | - | 15.2 | 14.9 | 15.5 | 15.9 | 16.3 |
2002 - 04 | • | - | 15.4 | 15.1 | 15.7 | 16.1 | 16.5 |
2003 - 05 | • | - | 15.5 | 15.2 | 15.8 | 16.4 | 16.8 |
2004 - 06 | • | - | 15.7 | 15.4 | 16.0 | 16.7 | 17.1 |
2005 - 07 | • | - | 15.8 | 15.5 | 16.1 | 16.9 | 17.3 |
2006 - 08 | • | - | 15.9 | 15.6 | 16.2 | 17.1 | 17.5 |
2007 - 09 | • | - | 16.0 | 15.6 | 16.3 | 17.3 | 17.7 |
2008 - 10 | • | - | 16.3 | 16.0 | 16.6 | 17.4 | 18.0 |
2009 - 11 | • | - | 16.4 | 16.1 | 16.8 | 17.7 | 18.2 |
2010 - 12 | • | - | 16.8 | 16.4 | 17.1 | 17.9 | 18.4 |
2011 - 13 | • | - | 16.8 | 16.5 | 17.1 | 17.9 | 18.5 |
2012 - 14 | • | - | 16.8 | 16.5 | 17.1 | 18.1 | 18.6 |
2013 - 15 | • | - | 16.7 | 16.4 | 17.0 | 18.1 | 18.7 |
2014 - 16 | • | - | 16.6 | 16.3 | 16.8 | 18.2 | 18.8 |
2015 - 17 | • | - | 16.5 | 16.2 | 16.7 | 18.2 | 18.8 |
2016 - 18 | • | - | 16.5 | 16.2 | 16.8 | 18.3 | 18.9 |
2017 - 19 | • | - | 16.4 | 16.2 | 16.7 | 18.4 | 19.0 |
2018 - 20 | • | - | 16.2 | 16.0 | 16.5 | 18.1 | 18.7 |
Source: 3 year values calculated by ONS, single year trend calculated by OHID
Life expectancy at 65 (Female 65)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2001 - 03 | • | - | 18.1 | 17.9 | 18.4 | 18.9 | 19.2 |
2002 - 04 | • | - | 18.0 | 17.7 | 18.3 | 19.0 | 19.4 |
2003 - 05 | • | - | 18.1 | 17.8 | 18.4 | 19.2 | 19.6 |
2004 - 06 | • | - | 18.3 | 18.0 | 18.6 | 19.5 | 19.9 |
2005 - 07 | • | - | 18.3 | 18.0 | 18.6 | 19.6 | 20.0 |
2006 - 08 | • | - | 18.5 | 18.2 | 18.8 | 19.7 | 20.2 |
2007 - 09 | • | - | 18.8 | 18.5 | 19.1 | 19.8 | 20.3 |
2008 - 10 | • | - | 19.1 | 18.8 | 19.4 | 20.1 | 20.5 |
2009 - 11 | • | - | 19.3 | 19.0 | 19.6 | 20.3 | 20.9 |
2010 - 12 | • | - | 19.3 | 19.0 | 19.6 | 20.4 | 20.9 |
2011 - 13 | • | - | 19.3 | 19.0 | 19.6 | 20.4 | 21.0 |
2012 - 14 | • | - | 19.1 | 18.8 | 19.4 | 20.5 | 21.1 |
2013 - 15 | • | - | 19.0 | 18.7 | 19.3 | 20.5 | 21.1 |
2014 - 16 | • | - | 18.9 | 18.6 | 19.2 | 20.6 | 21.1 |
2015 - 17 | • | - | 18.9 | 18.6 | 19.1 | 20.6 | 21.1 |
