Index
This topic area covers statistics and information relating to respiratory disease including asthma and chronic obstructive pulmonary disease in Hull including local strategic need and service provision.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
In July 2022, Clinical Commissioning Groups (CCGs) ceased to exist and were replaced by the Integrated Care System. The sub Integrated Care Board areas which include Hull are within the Humber and North Yorkshire Integrated Care Board. In Fingertips, the sub-ICB area referenced by 03F relates to Hull (see Integrated Care Board for the codes relating to the other local sub-ICB areas). For some indicators on Fingertips, the data is still being presented at CCG level (and for Humber, Coast and Vale) and has not yet been updated for sub-ICBs. However, for Hull the geographical area for the CCG and the sub-ICB area (03F) are the same so the information can still be examined and compared to understand the health needs within Hull.
Headlines
- The main respiratory diseases and conditions are respiratory infections, asthma, influenza and pneumonia, pneumonitis (inflammation of the lung tissue which is not a specific disease but a sign of an underlying condition), bronchitis and emphysema, and other chronic obstructive pulmonary diseases (COPD).
- Around 80% of lung cancer and COPD cases are directly attributable to smoking, and other lung conditions such as the common cold, asthma and influenza are made worse by smoking.
- In 2021/22, 18,603 (6.5%) patients aged 6+ years registered with Hull GPs were diagnosed with asthma which was similar to England (6.5%), and in 2021/22, 9,182 (3.0%) patients were diagnosed with COPD which was higher than England (1.9%). Practices serving the oldest patients and the patients living in the most deprived areas of Hull had a statistically significantly higher prevalence of diagnosed COPD than those with younger patients and patients living in the least deprived areas of Hull.
- There were 5,570 emergency hospital admissions for respiratory disease in Hull during 2019/20 and this was 30% higher than England (2,063 versus 1,592 per 100,000 population). The rate in Hull had also been increasing at a faster rate than the increase in England thus increasing the inequalities gap. However, the number emergency hospital admissions substantially reduced in 2020/21 to 2,450 (942 per 100,000 population) due to the COVID-19 pandemic. Emergency hospital admissions for asthma were lower in Hull compared to England for both those aged under 19 years and those aged 19+ years particularly so for children and young people. However, in Hull compared to England during 2019/20, emergency hospital admissions were twice as high as England for COPD and 28% higher for pneumonia. Emergency hospital admission rates also fell sharply in 2020/21 for both COPD and pneumonia, but remained substantially higher than England.
- In 2019, there are a higher percentage of deaths due to respiratory disease in Hull (15.9%) compared to England (13.6%) with the percentages increasing over time among those aged under 75 years. However, in 2020, the percentage of deaths due to respiratory disease reduced considerably falling by around one-third (to 11.4% for all ages). With the COVID-19 pandemic during lockdowns (and in between lockdowns for the elderly and vulnerable) there was less social contact and as a result less influenza in circulation. Furthermore, people who might have been particularly susceptible to respiratory disease may have died from COVID-19 (which does not fall into the category of respiratory disease in terms of the classifications using the International Classification of Diseases) and thus the percentages who died from respiratory disease in 2020 was reduced.
- Mortality rates from respiratory disease occurring under the age of 75 years are twice as high in Hull compared to England, and the rates have been increasing in Hull over the last 12 years in contrast to an overall reduction in England (slight recent increase). The differences in even starker for premature mortality from respiratory disease considered to be preventable with rates 124% higher in Hull compared to England among those aged under 75 years. Furthermore, for 2001-03 approximately half of premature deaths from respiratory disease were considered to be preventable, but in 2017-19 around two-thirds of premature deaths were considered to be preventable (59% for men and 74% for women). One major reason for the difference in Hull is the very high and increasing mortality rate for COPD.
- Over the three year period 2017-19, there were 408 deaths from respiratory disease which occurred in Hull among people aged under the age of 75 years, and 261 (64%) of them were considered to be preventable. People in Hull admitted to hospital as an emergency for COPD were 30% more likely to die within 30 days of that admissions compared to people admitted as an emergency in England.
- For all ages, there were 666 deaths from COPD in the three year period 2017-19 (327 men and 339 women), and 351 deaths from pneumonia for patients registered with Hull GPs. Between 2001-03 and 2017-19, rates have increased in Hull by 32% for men (compared to decreases of 25% for England) and by 58% for women (compared to increases of 3% for England). There were a further 655 deaths among patients registered with Hull GPs who did not die of COPD but who had COPD noted as a contributory factor in relation to their death (and rates have increased by 81% between 2006-08 and 2017-19).
The Population Affected – Why Is It Important?
All Respiratory Disease
The main respiratory diseases and conditions are respiratory infections, asthma, influenza and pneumonia, pneumonitis (inflammation of the lung tissue which is not a specific disease but a sign of an underlying condition), bronchitis and emphysema, and other chronic obstructive pulmonary diseases.
The diagnosed prevalence of asthma and chronic obstructive pulmonary disease can be examined from data collected as part of the Quality and Outcomes Framework within primary care. Quality of care indicators are also included, and it means that high percentage of the patients diagnosed with asthma and chronic obstructive pulmonary disease have annual reviews which gives medical staff the opportunity to provide information and encourage their patients to improve their lifestyle behaviours to improve their health, and lower their risk of morbidity and mortality from their condition. Local analysis of the QOF data has been completed with prevalence calculated for each GP practice and Primary Care Network group.
The Office for Health Improvement & Disparities’ Fingertips also provides information on respiratory disease with some of the information at Clinical Commissioning Group (CCG) level and some at local authority level. Whilst there will be differences in the actual figures the pattern and trends will be very similar as the CCG and local authority geographical boundaries are the same. The only difference is the population, there are around 260,000 residents in Hull (local authority), but there are around 300,000 patients registered with Hull GPs (representing Hull’s CCG). Around 40,000 residents of East Riding of Yorkshire local authority are registered with Hull GPs.
Asthma
Asthma is a common long-term condition that can cause coughing, wheezing, chest tightness and breathlessness. The severity of these symptoms varies from person to person. Whilst there is no cure, asthma can be controlled well in most people most of the time to lead a normal active life, although some people may have more persistent problems. Control can be achieved through the tailored use of medication (usually inhalers) and to some extent by avoiding things that the individual knows will make their symptoms worse (triggers). One potential trigger is cigarette smoke. Occasionally, asthma symptoms can get gradually or suddenly worse (“asthma attack” or “exacerbation”). Severe attacks may require hospital treatment and can be life threatening, although this is unusual. In the UK, 5.4 million people have asthma (1 in 12 adults and 1 in 11 children). The majority of asthma deaths are considered to be preventable. There are wide variations in outcomes for people living with asthma. Nationally a five-fold difference has been demonstrated between some areas in hospital admissions for adults with acute exacerbation of their asthma and as much as a six-fold difference for children.
Chronic Obstructive Pulmonary Disease
Chronic obstructive pulmonary disease (COPD) is the name for a collection of lung diseases including chronic bronchitis, emphysema and chronic obstructive airways disease. People with COPD have difficulties breathing, and often have a persistent cough with phlegm and frequent chest infections.
Some cases of COPD are caused by fumes, dust, air pollution and genetic disorders, but these are rarer. The most common cause is smoking, and it is estimated that 78% of all COPD deaths are directly attributable to smoking.
COPD is one of the most common respiratory diseases in the UK. It usually only starts to affect people over the age of 35, although most people are not diagnosed until they are in their 50s. It is thought there are more than 3 million people living with the disease in the UK, of which only about 900,000 have been diagnosed. There are around 25,000 deaths each year in the UK from COPD. Nationally, COPD has the fourth highest disability adjusted life years and thus has a substantial impact on the quality of people’s lives.
Health benefits are immediate after quitting smoking. Within 12 hours, carbon monoxide levels in the blood drop to normal levels. Within 2-13 weeks, circulation improves and lung function increases. After 1-9 months, coughing and shortness of breath decreases, and people start to retain lung function.
The Hull Picture
All Respiratory Disease
Hospital Admissions
The Office for Health Improvement & Disparities’ Fingertips presents information on emergency hospital admissions for all respiratory diseases at Clinical Commissioning Group level. Hull has a high emergency admission rate for respiratory disease compared to England being 32% higher for 2020/21. Rates are presented as the number of admissions per 100,000 population standardised to the European Standard Population (directly age standardised admission rates).
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Emergency hospital admissions for respiratory disease (Persons All ages) | 2020/21 | 711 | - | 648 | 942 | 801 | 987 | 544 |
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Emergency hospital admissions for respiratory disease (Persons All ages) | 2020/21 | 711 | - | 648 | 942 | 801 | 987 | 544 |
The emergency admission rates for respiratory disease have been increasing in Hull since 2013/14 although there was a slight decrease in the admission rate between 2018/19 and 2019/20. The rate of increase in Hull has been marginally higher than that for England, increasing the inequalities gap over time.
The emergency admission rates for respiratory disease fell sharply between 2019/20 and 2020/21 to a new low (40% lower than the lowest rate previously in 2013/14). This decrease will be associated with the COVID-19 pandemic. The decrease in Hull (-54%) was similar to the decrease for England (-55%).
Compared with benchmark
Emergency hospital admissions for respiratory disease (Persons All ages)
Period
|
NHS Hull CCG |
Humber, Coast and Vale (pre 4/20)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 4260 | 1560 | 1512 | 1609 | - | 1228 |
2014/15 | • | 4450 | 1661 | 1611 | 1712 | - | 1371 |
2015/16 | • | 5055 | 1896 | 1842 | 1950 | - | 1423 |
2016/17 | • | 5300 | 2027 | 1972 | 2084 | - | 1497 |
2017/18 | • | 5500 | 2091 | 2035 | 2149 | - | 1519 |
2018/19 | • | 5805 | 2159 | 2103 | 2217 | - | 1558 |
2019/20 | • | 5570 | 2063 | 2008 | 2119 | - | 1592 |
2020/21 | • | 2450 | 942 | 904 | 980 | - | 711 |
Source: OHID, based on data from NHS Digital
Percentage Of All Deaths That Are Respiratory Disease
In 2019, the percentage of deaths where the underlying cause of death is respiratory disease were all higher in Hull compared to England and Humber, Coast and Vale regardless of age (excluding North East Lincolnshire which has a higher percentage for people aged under 65 years and 85+ years).
However, in 2020, whilst the rates are higher in Hull compared to England for each age group and higher for those aged 65+ years (with the exception of 85+ years where North Lincolnshire had the highest rate), the percentages among those aged under 65 years was the lowest in Hull across Humber, Coast and Vale.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of deaths with underlying cause respiratory disease (Persons All ages) | 2020 | 10.2 | 10.5 | 10.4 | 11.4 | 10.2 | 11.5 | 9.5 |
Percentage of deaths with underlying cause respiratory disease (Persons <65 yrs) | 2020 | 6.1 | 7.2 | 7.0 | 6.6 | 8.3 | 7.7 | 6.9 |
Percentage of deaths with underlying cause respiratory disease (Persons 65-74 yrs) | 2020 | 10.2 | 9.6 | 9.5 | 12.1 | 10.2 | 8.0 | 7.9 |
Percentage of deaths with underlying cause respiratory disease (Persons 75-84 yrs) | 2020 | 11.1 | 12.2 | 11.9 | 14.4 | 11.0 | 12.9 | 11.1 |
Percentage of deaths with underlying cause respiratory disease (Persons 85+ yrs) | 2020 | 11.0 | 10.8 | 10.5 | 11.2 | 10.2 | 13.7 | 9.7 |
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of deaths with underlying cause respiratory disease (Persons All ages) | 2020 | 10.2 | 10.5 | 10.4 | 11.4 | 10.2 | 11.5 | 9.5 |
Percentage of deaths with underlying cause respiratory disease (Persons <65 yrs) | 2020 | 6.1 | 7.2 | 7.0 | 6.6 | 8.3 | 7.7 | 6.9 |
Percentage of deaths with underlying cause respiratory disease (Persons 65-74 yrs) | 2020 | 10.2 | 9.6 | 9.5 | 12.1 | 10.2 | 8.0 | 7.9 |
Percentage of deaths with underlying cause respiratory disease (Persons 75-84 yrs) | 2020 | 11.1 | 12.2 | 11.9 | 14.4 | 11.0 | 12.9 | 11.1 |
Percentage of deaths with underlying cause respiratory disease (Persons 85+ yrs) | 2020 | 11.0 | 10.8 | 10.5 | 11.2 | 10.2 | 13.7 | 9.7 |
There is year-on-year variability, but there has been a slight reduction over time in the percentage of deaths with an underlying cause of respiratory disease in Hull over all ages although the trend differs by age.
The percentage of deaths from respiratory disease has shown a slight decrease between 2009 and 2019, although there was a sharp increase in 2018, although the percentage in 2019 fell back down to a similar percentage to 2017.
Nationally, there was an excess of winter deaths during the winter of 2017/18 which is December 2017 to March 2018 (compared to non-winter deaths prior to 2017 and after 2018 which is August to November 2017 and April to July 2018) and this was noted to be the highest since the winters of 1975 and 1976 with one-third of these excess deaths caused by respiratory disease. There were 85% more respiratory deaths in the winter months compared to the non-winter months for 2017/18. It was speculated that this was due to the predominant strain of flu, the effectiveness of the influenza vaccine, and below-average winter temperatures. There was moderate to high levels of influenza activity with co-circulation of influenza A (H3N2) and influenza B observed, impacting predominantly older adults with increased care home outbreaks. Furthermore, even though flu vaccination uptake was higher in 2017/18 compared to 2016/17, the vaccine was less effective among the older people (27% effective among 2-17s, 12% effective among 18-64s and 10% effective among those aged 65+ years).
Of note more recently, is the fall between 2019 and 2020. Deaths with an underlying cause of respiratory deaths include all deaths within chapter J of the International Classification of Diseases whereas COVID-19 is coded within chapter U so will not be included within the definition of respiratory disease as used by this indicator. However, it is possible that COVID-19 is influential in these percentages. It is possible that the fall in the number of deaths between 2019 and 2020 could be due to COVID-19 in that some of the people that were particularly vulnerable to respiratory disease (including flu) may have died from COVID-19. Furthermore, during the lockdowns for the COVID-19 pandemic, and even in the periods when the county was not in lockdown (particularly for the elderly and vulnerable), there was less social contact. This had a considerable impact on flu as the virus was not able to circulate as much as it would normally over a usual winter period. Thus reducing the number of deaths from flu which falls into the category of respiratory disease.
In recent years, there has been around 400 deaths per year among Hull residents which has an underlying cause of respiratory disease, but this decreased to 325 for 2020 (a fall of 28%).
Compared with benchmark
Percentage of deaths with underlying cause respiratory disease (Persons All ages)
Period
|
NHS Hull CCG |
Humber, Coast and Vale (pre 4/20)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2009 | • | 406 | 16.7% | 15.3% | 18.3% | 14.7% | 13.8% |
2010 | • | 396 | 17.2% | 15.8% | 18.8% | 14.8% | 13.7% |
2011 | • | 396 | 16.9% | 15.4% | 18.4% | 14.7% | 14.0% |
2012 | • | 384 | 16.3% | 14.8% | 17.8% | 14.6% | 14.2% |
2013 | • | 411 | 17.2% | 15.7% | 18.7% | 15.4% | 14.7% |
2014 | • | 403 | 16.3% | 14.9% | 17.9% | 14.7% | 13.3% |
2015 | • | 416 | 16.7% | 15.3% | 18.2% | 14.5% | 14.2% |
2016 | • | 385 | 15.5% | 14.1% | 17.0% | 13.8% | 13.7% |
2017 | • | 400 | 15.1% | 13.8% | 16.6% | 13.6% | 13.8% |
2018 | • | 480 | 19.2% | 17.7% | 20.8% | 14.9% | 14.1% |
2019 | • | 401 | 15.9% | 14.5% | 17.3% | 14.0% | 13.6% |
2020 | • | 325 | 11.4% | 10.3% | 12.6% | 10.5% | 10.2% |
Source: Office for National Statistics
The percentages of respiratory disease deaths among those aged under 65 years has been increasing slightly in the last decade although overall numbers are relatively small at around 40-50 per year, and there has been substantial decrease of 30% between 2019 and 2020 again likely due to the COVID-19 pandemic.
Compared with benchmark
Percentage of deaths with underlying cause respiratory disease (Persons <65 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale (pre 4/20)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2009 | • | 41 | 8.2% | 6.1% | 11.0% | 7.9% | 6.8% |
2010 | • | 38 | 8.0% | 5.9% | 10.7% | 8.0% | 6.7% |
2011 | • | 42 | 8.6% | 6.4% | 11.4% | 8.0% | 7.0% |
2012 | • | 26 | 5.9% | 4.1% | 8.6% | 6.9% | 6.4% |
2013 | • | 34 | 7.3% | 5.3% | 10.0% | 8.1% | 6.7% |
2014 | • | 46 | 9.8% | 7.5% | 12.9% | 7.6% | 6.5% |
2015 | • | 39 | 8.7% | 6.4% | 11.6% | 7.2% | 7.2% |
2016 | • | 40 | 8.2% | 6.1% | 10.9% | 7.8% | 7.7% |
2017 | • | 51 | 9.6% | 7.4% | 12.4% | 7.7% | 7.1% |
2018 | • | 41 | 9.8% | 7.3% | 13.0% | 9.1% | 7.6% |
2019 | • | 48 | 9.4% | 7.2% | 12.3% | 8.6% | 7.6% |
2020 | • | 38 | 6.6% | 4.9% | 9.0% | 7.2% | 6.1% |
Source: Office for National Statistics
The percentage of respiratory deaths among those aged 65-74 years is quite variable but has been steadily increasing over time in Hull, and there was also an increase in 2018 although the rate in 2019 was relatively high in relation to the overall trends between 2009 and 2019. In recent years, around 80-90 deaths have been due to respiratory disease among those aged 65-74 years.
There has been a sharp fall between 2019 and 2020 (falling by a third) likely associated with the COVID-19 pandemic.
Compared with benchmark
Percentage of deaths with underlying cause respiratory disease (Persons 65-74 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale (pre 4/20)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2009 | • | 68 | 15.3% | 12.3% | 19.0% | 13.0% | 11.6% |
2010 | • | 62 | 15.0% | 11.9% | 18.7% | 12.5% | 11.7% |
2011 | • | 80 | 18.7% | 15.3% | 22.7% | 13.6% | 11.9% |
2012 | • | 72 | 18.8% | 15.2% | 23.0% | 12.9% | 12.3% |
2013 | • | 68 | 17.2% | 13.8% | 21.2% | 13.2% | 12.4% |
2014 | • | 82 | 17.5% | 14.3% | 21.2% | 13.1% | 12.2% |
2015 | • | 74 | 16.3% | 13.2% | 20.0% | 13.2% | 12.8% |
2016 | • | 82 | 18.3% | 15.0% | 22.1% | 13.0% | 13.1% |
2017 | • | 82 | 16.9% | 13.8% | 20.5% | 14.0% | 13.1% |
2018 | • | 95 | 20.7% | 17.2% | 24.6% | 14.9% | 13.5% |
2019 | • | 91 | 18.3% | 15.2% | 22.0% | 15.2% | 13.3% |
2020 | • | 64 | 12.1% | 9.6% | 15.2% | 9.6% | 10.2% |
Source: Office for National Statistics
The percentage of respiratory disease deaths among those aged 75-84 years has, in general, been decreasing in the last decade, but there was a sharp increase in the percentage of deaths with an underlying cause of respiratory disease in 2018 which was discussed above.
There have been around 120-130 deaths due to respiratory disease in this age group in recent years, but this increased to 164 in 2018. In 2020, there were 119 deaths from respiratory disease among those aged 75-84 years in Hull. This represents a fall in the percentage of deaths from respiratory disease of 16% between 2019 and 2020, but this is smaller than the decreases observed for those aged under 65 years (-30%) and 65-74 years (-33%).
Compared with benchmark
Percentage of deaths with underlying cause respiratory disease (Persons 75-84 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale (pre 4/20)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2009 | • | 142 | 18.9% | 16.2% | 21.8% | 15.6% | 14.5% |
2010 | • | 131 | 18.3% | 15.7% | 21.3% | 15.1% | 14.5% |
2011 | • | 125 | 17.0% | 14.5% | 19.9% | 15.0% | 14.7% |
2012 | • | 120 | 15.6% | 13.2% | 18.3% | 14.9% | 15.0% |
2013 | • | 123 | 17.2% | 14.6% | 20.1% | 16.0% | 15.7% |
2014 | • | 135 | 18.0% | 15.4% | 20.9% | 16.4% | 14.4% |
2015 | • | 133 | 17.9% | 15.3% | 20.8% | 15.5% | 15.0% |
2016 | • | 126 | 17.5% | 14.9% | 20.5% | 15.3% | 14.9% |
2017 | • | 124 | 16.3% | 13.9% | 19.1% | 14.7% | 14.8% |
2018 | • | 164 | 22.0% | 19.2% | 25.1% | 15.8% | 15.3% |
2019 | • | 127 | 17.2% | 14.6% | 20.0% | 14.2% | 14.9% |
2020 | • | 119 | 14.4% | 12.1% | 16.9% | 12.2% | 11.1% |
Source: Office for National Statistics
The percentage of deaths due to respiratory disease among those aged 85+ years in Hull has been decreasing in Hull to 17.2% for 2019, although there was a sharp increase in the percentage to 20.6% in 2018. In recent years, there have been around 135-145 deaths among Hull residents aged 85+ years where the underlying cause was respiratory disease (although this was 180 in 2018).
There has also been a substantial fall in the number and percentage in 2020 with the percentage reducing by 35%. This is also likely to be a result of the COVID-19 pandemic.
Compared with benchmark
Percentage of deaths with underlying cause respiratory disease (Persons 85+ yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale (pre 4/20)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2009 | • | 155 | 21.2% | 18.4% | 24.3% | 18.0% | 17.6% |
2010 | • | 165 | 23.9% | 20.9% | 27.2% | 18.7% | 17.1% |
2011 | • | 149 | 21.3% | 18.5% | 24.5% | 17.9% | 17.5% |
2012 | • | 166 | 21.5% | 18.8% | 24.6% | 18.2% | 17.5% |
2013 | • | 186 | 22.8% | 20.0% | 25.8% | 18.7% | 17.9% |
2014 | • | 140 | 18.0% | 15.5% | 20.8% | 16.8% | 15.6% |
2015 | • | 170 | 20.1% | 17.5% | 22.9% | 17.0% | 16.8% |
2016 | • | 137 | 16.6% | 14.2% | 19.3% | 15.3% | 15.4% |
2017 | • | 143 | 16.5% | 14.2% | 19.2% | 14.8% | 15.7% |
2018 | • | 180 | 20.6% | 18.0% | 23.4% | 16.3% | 15.9% |
2019 | • | 135 | 17.2% | 14.7% | 20.0% | 15.5% | 15.1% |
2020 | • | 104 | 11.2% | 9.3% | 13.4% | 10.8% | 11.0% |
Source: Office for National Statistics
Deaths
The directly age standardised mortality rate for respiratory disease per 100,000 population (standardised to the European Standard Population) among those aged under 75 years in Hull is around twice that of England (103% higher than England) for 2017-19 for men and women combined.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 75 mortality rate from respiratory disease (Persons <75 yrs) | 2017 - 19 | 33.6 | 40.5 | 68.2 | 29.2 | 44.6 | 44.5 | 33.8 | 43.6 | 44.5 | 49.9 | 34.0 | 47.2 | 43.3 | 44.5 | 42.9 | 44.7 | 26.2 |
Under 75 mortality rate from respiratory disease (Male <75 yrs) | 2017 - 19 | 38.6 | 45.7 | 74.0 | 32.2 | 56.9 | 55.5 | 35.3 | 47.0 | 48.0 | 57.0 | 37.8 | 53.4 | 47.0 | 51.4 | 47.8 | 47.5 | 31.7 |
Under 75 mortality rate from respiratory disease (Female <75 yrs) | 2017 - 19 | 29.0 | 35.6 | 62.4 | 26.4 | 33.0 | 33.7 | 32.4 | 40.4 | 41.1 | 42.9 | 30.4 | 41.4 | 39.8 | 37.7 | 38.4 | 42.1 | 21.1 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 75 mortality rate from respiratory disease (Persons <75 yrs) | 2017 - 19 | 33.6 | 40.5 | 68.2 | 29.2 | 44.6 | 44.5 | 33.8 | 43.6 | 44.5 | 49.9 | 34.0 | 47.2 | 43.3 | 44.5 | 42.9 | 44.7 | 26.2 |
Under 75 mortality rate from respiratory disease (Male <75 yrs) | 2017 - 19 | 38.6 | 45.7 | 74.0 | 32.2 | 56.9 | 55.5 | 35.3 | 47.0 | 48.0 | 57.0 | 37.8 | 53.4 | 47.0 | 51.4 | 47.8 | 47.5 | 31.7 |
Under 75 mortality rate from respiratory disease (Female <75 yrs) | 2017 - 19 | 29.0 | 35.6 | 62.4 | 26.4 | 33.0 | 33.7 | 32.4 | 40.4 | 41.1 | 42.9 | 30.4 | 41.4 | 39.8 | 37.7 | 38.4 | 42.1 | 21.1 |
There was a fall in the premature mortality rate in Hull between 2001-03 and 2004-06, but since then the mortality rate has been gradually increasing in Hull with more marked increases in the last 4-5 years. For the latest three year period 2017-19, there were 401 deaths from respiratory disease among Hull residents aged under 75 years which is the highest over the last 15 years. In contrast, under 75 mortality rates for both England and the region have been decreasing over the last 15 years. There is a substantial and increasing inequalities gap between Hull and England in relation to premature mortality from respiratory disease.
Compared with benchmark
Under 75 mortality rate from respiratory disease (Persons <75 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2001 - 03 | • | 317 | 60.5 | 54.0 | 67.6 | 44.9 | 39.9 |
2002 - 04 | • | 314 | 59.8 | 53.3 | 66.8 | 44.5 | 39.2 |
2003 - 05 | • | 300 | 57.4 | 51.1 | 64.3 | 43.8 | 38.8 |
2004 - 06 | • | 269 | 51.2 | 45.3 | 57.7 | 41.5 | 37.0 |
2005 - 07 | • | 273 | 52.1 | 46.0 | 58.6 | 41.4 | 36.5 |
2006 - 08 | • | 296 | 56.3 | 50.0 | 63.1 | 41.2 | 36.0 |
2007 - 09 | • | 324 | 61.7 | 55.1 | 68.8 | 41.9 | 35.4 |
2008 - 10 | • | 325 | 61.9 | 55.3 | 69.0 | 41.1 | 34.8 |
2009 - 11 | • | 328 | 62.8 | 56.2 | 70.1 | 40.2 | 33.7 |
2010 - 12 | • | 316 | 60.9 | 54.3 | 68.0 | 38.8 | 33.0 |
2011 - 13 | • | 317 | 60.1 | 53.6 | 67.2 | 38.7 | 32.6 |
2012 - 14 | • | 323 | 60.4 | 53.9 | 67.4 | 38.0 | 32.1 |
2013 - 15 | • | 338 | 61.7 | 55.2 | 68.8 | 37.8 | 32.5 |
2014 - 16 | • | 357 | 64.7 | 58.1 | 71.9 | 38.4 | 33.2 |
2015 - 17 | • | 362 | 64.3 | 57.8 | 71.4 | 39.1 | 33.7 |
2016 - 18 | • | 384 | 66.9 | 60.4 | 74.0 | 40.6 | 34.1 |
2017 - 19 | • | 401 | 68.2 | 61.7 | 75.2 | 40.5 | 33.6 |
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
