This topic area covers statistics and information relating to births and infant health in Hull including local strategic need and service provision. Further information is also available within Pregnancy and Maternal Health, Breastfeeding, Smoking in Pregnancy, and Stillbirths and Infant Mortality within Pregnancy and Births within Children and Young People. Information on Under 18 Conceptions is given under Health Factors within Children and Young People. Information on Sexual and Reproductive Health is given under Health Factors within Adults. Information is also available on A&E attendances and hospital admissions within A&E Attendances and Hospital Admissions under Health Factors under Children and Young People.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- There were 3,079 live births to Hull residents in 2021. The number of births in Hull has been decreasing over the last decade (from a peak of 3,871 in 2012).
- One in seven deliveries in 2021/22 were to mothers from Black, Asian and Minority Ethnic groups in Hull (13.8%) which was considerably lower than England (22.9%), but a considerable increase in Hull since 2013/14 when it was 8.2%.
- The age profile of women giving birth in Hull is younger than England with the under 18 conception rate more than twice as high in Hull as England (29.1 versus 13.1 per 1,000 women aged 15-17 years for 2021), and the percentage of deliveries to women aged 35+ years in Hull considerably lower than England (14.3% versus 24.2% in 2021/22).
- The rate of caesarean sections in Hull has been increasing over time from 24.4% in 2014/15 to 32.4% in 2021/22, although the rate in Hull is statistically significantly lower than in England (34.7%).
- Overall, 11.5% of births were multiple births in Hull in 2021 which is slightly lower than England (13.7%). The rate of premature births (less than 37 weeks gestation) in Hull has been gradually increasing since 2013-15 and for 2019-21 is statistically significantly higher than England (98.2 versus 77.9 per 1,000 live births and stillbirths with 24+ weeks gestation). The percentage of all babies (live births and stillbirths) born with a low birth weight (under 2,500 grams) or very low birth weight (under 1,500 grams) is higher in Hull compared to England, possibly because the rate of premature births was higher in Hull. Among babies born to term (37+ weeks gestation), the percentage of low birth weight babies was similar in Hull compared to England (2.9% versus 2.8%).
- During 2021/22, virtually all babies in Hull had their newborn hearing test (99.8%) which was higher than England (98.7%) and among highest across the region. During 2021/22, the percentages of new birth completed within 14 days was higher in Hull compared to England (88% versus 83%) as was the percentage of infants receiving their 6-8 week check (92% versus 82%).
The Population Affected – Why Is It Important?
Good antenatal care and support can identify potential problems early, and provide information to aid informed choice. Poor care during the birth can increase the risks to both mother and baby. Good maternity services should respond to the physical, psychological, emotional and social needs of women and their family in a structured and systematic way.
Infant mortality rates are higher among babies that are sole registered than for other registration types.
There is a higher risk of adverse events in pregnancy and during the birth for women who are teenagers, who are older, who smoke, who are overweight and who have other risk factors such as diabetes. The proportion of births to older women and women who are overweight has increased giving rise to an increase in the likelihood of adverse events. This, together with the higher number of births overall, has placed additional pressure on already stretched maternity services nationally.
There are a number of screening programmes in place in the UK relating to antenatal and newborn. Tests in pregnancy and in the newborn after birth are designed to help make the pregnancy safer, check and assess the development and wellbeing of the women and her baby, and screen for particular conditions. Digitalisation of these screening tests is improving access to the results for all people involved in the care process.
Uptake rates for screening of pregnant women is available for England and for each region and not available at local authority level. Uptake rates are also not available at local authority level for the physical examination of infants after birth or the infant ‘blood spot’ screening, although information is available for the infant hearing test.
The Hull Picture
Births
Information relating to taking folic acid supplements and obesity and smoking in early pregnancy are given under Pregnancy and Maternal Health within Pregnancy and Infants within Children and Young People.
From The Office for Health Improvement & Disparities’ Fingertips, the fertility rate is given for Hull compared to other geographical areas. The general fertility rate is the number of live births occurring to females aged 11+ years per 1,000 female population aged 15-44 years. The fertility rate in Hull is slightly higher than England for 2021.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General fertility rate (Female 15-44 yrs) | 2021 | 54.3 | 54.1 | 56.3 | 51.0 | 54.6 | 56.2 | 36.9 | 56.9 | 59.7 | 57.9 | 49.0 | 61.2 | 57.8 | 58.0 | 49.2 | 58.9 | 54.2 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General fertility rate (Female 15-44 yrs) | 2021 | 54.3 | 54.1 | 56.3 | 51.0 | 54.6 | 56.2 | 36.9 | 56.9 | 59.7 | 57.9 | 49.0 | 61.2 | 57.8 | 58.0 | 49.2 | 58.9 | 54.2 |
In Hull, there were almost 3,900 births in 2012, but this has been gradually reducing and there were 3,079 births in 2021. Reductions in the general fertility rate have also occurred in England and across the region over the same time period.
Compared with benchmark
General fertility rate (Female 15-44 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2021 | • | 3079 | 56.3 | 54.3 | 58.3 | 54.1 | 54.3 |
Source: Office for Health Improvement and Disparities (OHID) based on Office for National Statistics births and population estimate data
Hull has a relatively low percentage of deliveries to mothers from Black, Asian and Minority Ethnic groups compared to England, but the percentage in Hull is considerably higher than some local authorities across the Yorkshire and the Humber region.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deliveries to women from ethnic minority groups (Female All ages) | 2021/22 | 22.9 | 21.6 | 13.8 | 3.8 | 5.2 | 8.7 | 7.4 | 4.1 | 10.5 | 11.6 | 30.7 | 48.3 | 22.9 | 38.4 | 29.6 | 10.2 | 4.9 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deliveries to women from ethnic minority groups (Female All ages) | 2021/22 | 22.9 | 21.6 | 13.8 | 3.8 | 5.2 | 8.7 | 7.4 | 4.1 | 10.5 | 11.6 | 30.7 | 48.3 | 22.9 | 38.4 | 29.6 | 10.2 | 4.9 |
The percentage of deliveries to mothers from Black, Asian and Minority Ethnic groups has been increasing in Hull, and is the highest it has been at 13.8% for the latest period 2021/22.
Compared with benchmark
Percentage of deliveries to women from ethnic minority groups (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 280 | 8.2% | 7.3% | 9.1% | 18.4% | 20.7% |
2014/15 | • | 295 | 8.9% | 8.0% | 9.9% | 19.1% | 20.4% |
2015/16 | • | 295 | 8.6% | 7.7% | 9.6% | 18.9% | 20.0% |
2016/17 | • | 310 | 9.1% | 8.1% | 10.0% | 19.3% | 20.0% |
2017/18 | • | 335 | 10.2% | 9.2% | 11.2% | 18.2% | 20.0% |
2018/19 | • | 315 | 9.9% | 8.9% | 10.9% | 18.3% | 20.3% |
2019/20 | • | 370 | 11.9% | 10.9% | 13.1% | 18.8% | 20.5% |
2020/21 | • | 345 | 11.5% | 10.4% | 12.7% | 19.3% | 21.6% |
2021/22 | • | 425 | 13.8% | 12.7% | 15.2% | 21.6% | 22.9% |
Source: Hospital Episode Statistics (HES), Copyright 2021, Re‐used with the permission of NHS Digital. All rights reserved
The percentage of caesarean sections in Hull is statistically significantly lower than England for 2021/22, although the absolute difference in the percentages is relatively small (32.4% versus 34.7%).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesarean section % (Female All ages) | 2021/22 | 34.7 | 31.7 | 32.4 | 33.4 | 30.0 | 29.6 | 27.0 | 33.6 | 37.0 | 33.2 | 35.4 | 28.1 | 30.3 | 32.3 | 29.2 | 33.7 | 31.1 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesarean section % (Female All ages) | 2021/22 | 34.7 | 31.7 | 32.4 | 33.4 | 30.0 | 29.6 | 27.0 | 33.6 | 37.0 | 33.2 | 35.4 | 28.1 | 30.3 | 32.3 | 29.2 | 33.7 | 31.1 |
The percentage of caesarean sections has been increasing in Hull as it has been in England and across the region with no real change in Hull in the last year compared to a continued increase for both England and the region .
Compared with benchmark
Caesarean section % (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 810 | 24.4% | 23.0% | 25.9% | 23.3% | 25.8% |
2015/16 | • | 895 | 26.1% | 24.7% | 27.6% | 24.0% | 26.3% |
2016/17 | • | 950 | 27.9% | 26.4% | 29.4% | 25.0% | 27.1% |
2017/18 | • | 865 | 26.3% | 24.8% | 27.8% | 25.4% | 27.9% |
2018/19 | • | 885 | 27.7% | 26.3% | 29.4% | 26.7% | 29.2% |
2019/20 | • | 910 | 29.3% | 27.7% | 30.9% | 27.6% | 30.1% |
2020/21 | • | 970 | 32.3% | 30.7% | 34.0% | 29.5% | 32.5% |
2021/22 | • | 995 | 32.4% | 30.7% | 34.0% | 31.7% | 34.7% |
Source: Hospital Episode Statistics (HES). Copyright © 2021, re‐used with the permission of the NHS Digital. All rights reserved.
The information below gives the rate of under 18 conceptions per 1,000 women aged 15-17 years, the rate of under 16 conceptions per 1,000 women aged 13-15 years, the percentage of teenage mothers out of all deliveries, and the percentage of mothers aged 35+ years out of all deliveries.
There are more births among under 18s in Hull and fewer among women aged 35+ years in Hull compared to England. The rates of under 18 conceptions and under 16 conceptions are both more than twice as high as England, but the percentage of births to mothers aged 35+ years in Hull is 41% lower than England.
The percentage of births to mothers aged 12-17 years in Hull was three times higher than England for 2021/22 (1.8% versus 0.6%).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 18s conception rate / 1,000 (Female <18 yrs) | 2021 | 13.1 | 17.1 | 29.1 | 11.1 | 27.3 | 18.2 | 10.2 | 23.3 | 22.0 | 23.1 | 16.5 | 14.9 | 11.9 | 12.6 | 19.3 | 20.5 | 10.8 |
Under 16s conception rate / 1,000 (Female <16 yrs) | 2021 | 2.1 | 3.2 | 5.7 | 2.1 | 5.0 | 4.5 | 1.7 | 4.2 | 3.9 | 4.9 | 3.1 | 2.3 | 2.1 | 2.4 | 3.5 | 3.4 | 2.3 |
Teenage mothers (Female 12-17 yrs) | 2021/22 | 0.6 | 0.9 | 1.8 | 0.6 | 2.4 | 1.0 | - | 0.9 | 1.2 | 1.3 | 0.8 | 0.9 | 0.5 | 0.6 | 0.9 | 0.7 | 0.5 |
Percentage of deliveries to women aged 35 years and above (Female 35+ yrs) | 2021/22 | 24.2 | 19.6 | 14.3 | 19.4 | 14.3 | 16.4 | 28.3 | 14.5 | 14.6 | 15.3 | 23.2 | 20.1 | 20.0 | 18.8 | 23.6 | 16.6 | 22.1 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 18s conception rate / 1,000 (Female <18 yrs) | 2021 | 13.1 | 17.1 | 29.1 | 11.1 | 27.3 | 18.2 | 10.2 | 23.3 | 22.0 | 23.1 | 16.5 | 14.9 | 11.9 | 12.6 | 19.3 | 20.5 | 10.8 |
Under 16s conception rate / 1,000 (Female <16 yrs) | 2021 | 2.1 | 3.2 | 5.7 | 2.1 | 5.0 | 4.5 | 1.7 | 4.2 | 3.9 | 4.9 | 3.1 | 2.3 | 2.1 | 2.4 | 3.5 | 3.4 | 2.3 |
Teenage mothers (Female 12-17 yrs) | 2021/22 | 0.6 | 0.9 | 1.8 | 0.6 | 2.4 | 1.0 | - | 0.9 | 1.2 | 1.3 | 0.8 | 0.9 | 0.5 | 0.6 | 0.9 | 0.7 | 0.5 |
Percentage of deliveries to women aged 35 years and above (Female 35+ yrs) | 2021/22 | 24.2 | 19.6 | 14.3 | 19.4 | 14.3 | 16.4 | 28.3 | 14.5 | 14.6 | 15.3 | 23.2 | 20.1 | 20.0 | 18.8 | 23.6 | 16.6 | 22.1 |
There has been a decreasing trend in the under 18 conception rate since 2004 with the rate in Hull decreasing by around 60% between 2004 and 2021. There were 128 conceptions among under 18s during 2020 which is around one-third the number that occurred each year between 1998 and 2008.
More detailed information on Under 18 Conceptions is given under Health Factors within Children and Young People.
Compared with benchmark
Under 18s conception rate / 1,000 (Female <18 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2021 | • | 128 | 29.1 | 24.2 | 34.6 | 17.1 | 13.1 |
Source: Office for National Statistics (ONS)
The percentage of births to mothers aged 35+ years has been increasing in Hull from 11.3% in 2013/14 to 13.6% in 2020/21, although the percentage has been consistently lower in Hull compared to England and the Yorkshire and Humber region.
Compared with benchmark
Percentage of deliveries to women aged 35 years and above (Female 35+ yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 387 | 11.3% | 10.3% | 12.4% | 15.2% | 19.7% |
2014/15 | • | 339 | 10.2% | 9.2% | 11.3% | 16.1% | 20.4% |
2015/16 | • | 379 | 11.0% | 10.0% | 12.1% | 16.7% | 21.1% |
2016/17 | • | 428 | 12.6% | 11.5% | 13.7% | 17.1% | 21.6% |
2017/18 | • | 429 | 13.0% | 11.9% | 14.2% | 17.7% | 22.1% |
2018/19 | • | 400 | 12.5% | 11.5% | 13.8% | 18.1% | 22.6% |
2019/20 | • | 385 | 12.4% | 11.3% | 13.6% | 18.4% | 22.8% |
2020/21 | • | 410 | 13.6% | 12.5% | 15.0% | 19.0% | 23.4% |
2021/22 | • | 440 | 14.3% | 13.2% | 15.7% | 19.6% | 24.2% |
Source: Hospital Episode Statistics (HES), Copyright © 2021, Re‐used with the permission of NHS Digital. All rights reserved
The age distribution of mothers in Hull calculated from the local births dataset is given below. According to this, in 2021 there were 3,065 births to Hull residents which differs slightly from Fingertips with 3,079 births in total (stillbirths and live births), but the differences are relatively small. The average age of the mother at time birth was 28.5 years old. The median (middle value when all ages are ranked in order) age at time of birth of all the mothers was 28 years old. The middle 50% of total births fell to mothers between the ages of 24 and 32 years old at time of birth. There were 22 births where the age of mother at birth was unknown/unrecorded, which are included in the total births figure but are not included in average age and age range calculations.

Mothers between the ages of 20 and 34 years account for over 80% of all live births each year, with mothers ages between 25-29 years accounting for the most births at around a third of total live births each year. Previously the second largest group was between the ages of 20 and 24 years, however this group has decreased over the years (from 28% in 2012 to 20% in 2021) with mothers ages between 30 and 34 years increasing across the same period (from 21% in 2012 to 29% in 2021) to become the second largest group each year. Mothers aged between 35-39 years has also been increasing gradually, whereas teenage mothers have shown an overall decrease during this time, with a slight increase since 2019. These trends are reflected in the average age of mothers per year increasing from 27.1 years in 2012 to 28.5 years in 2021.

The percentage of women with multiple births in Hull is lower than England. As the rate of premature births is higher in Hull compared to England, it is perhaps not surprising that the percentage of babies born with a low birth weight is higher in Hull compared to England. Among babies born to term (after 37 complete weeks of pregnancy) the percentage with a low birth weight in Hull is comparable to England.
The rate of multiple births figure is per 1,000 maternities. Premature births is the number of births with a gestational age between 24-36 weeks and all stillbirths (also 24+ weeks gestational age) given as a rate per 1,000 live births and stillbirths.
The figures relating to low birth weight are all given as percentages. The number of low birth weight (under 2,500 grams) and very low birth weight (under 1,500 grams) babies is also given for all live births and stillbirths (24+ weeks gestational age). Low birth weight of term babies is the number of live births of full-term babies (at least a gestational age of 37 complete weeks) born with a low birth weight (under 2,500 grams) out of all live full-term births.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple births (Female 15-44 yrs) | 2021 | 13.7 | 11.8 | 11.5 | 10.0 | 10.7 | 14.5 | 13.7 | 10.4 | 13.6 | 10.4 | 14.6 | 10.5 | 8.9 | 11.5 | 9.6 | 12.6 | 15.0 |
Premature births (less than 37 weeks gestation) (Persons <37 weeks gestational age at birth) | 2019 - 21 | 77.9 | 79.5 | 98.2 | 81.5 | 109.8 | 96.5 | 73.3 | 81.3 | 85.9 | 88.7 | 76.3 | 80.3 | 78.6 | 77.1 | 66.0 | 80.5 | 72.0 |
Low birth weight of all babies (Persons 0 yrs) | 2021 | 6.8 | 7.1 | 8.1 | 6.4 | 8.6 | 7.5 | 6.1 | 6.2 | 8.0 | 8.3 | 7.7 | 7.6 | 6.2 | 7.1 | 6.6 | 7.0 | 5.7 |
Very low birth weight of all babies (Persons 0 yrs) | 2021 | 1.0 | 1.0 | 1.2 | 1.1 | 1.8 | 1.2 | 0.7 | 1.1 | 1.9 | 1.2 | 1.3 | 0.7 | 0.7 | 1.1 | 0.5 | 1.0 | 1.0 |
Low birth weight of term babies (Persons >=37 weeks gestational age at birth) | 2021 | 2.8 | 3.0 | 2.9 | 1.8 | 3.2 | 2.8 | 1.8 | 2.4 | 2.9 | 3.3 | 2.8 | 4.2 | 3.1 | 3.4 | 3.5 | 2.7 | 1.7 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple births (Female 15-44 yrs) | 2021 | 13.7 | 11.8 | 11.5 | 10.0 | 10.7 | 14.5 | 13.7 | 10.4 | 13.6 | 10.4 | 14.6 | 10.5 | 8.9 | 11.5 | 9.6 | 12.6 | 15.0 |
Premature births (less than 37 weeks gestation) (Persons <37 weeks gestational age at birth) | 2019 - 21 | 77.9 | 79.5 | 98.2 | 81.5 | 109.8 | 96.5 | 73.3 | 81.3 | 85.9 | 88.7 | 76.3 | 80.3 | 78.6 | 77.1 | 66.0 | 80.5 | 72.0 |
Low birth weight of all babies (Persons 0 yrs) | 2021 | 6.8 | 7.1 | 8.1 | 6.4 | 8.6 | 7.5 | 6.1 | 6.2 | 8.0 | 8.3 | 7.7 | 7.6 | 6.2 | 7.1 | 6.6 | 7.0 | 5.7 |
Very low birth weight of all babies (Persons 0 yrs) | 2021 | 1.0 | 1.0 | 1.2 | 1.1 | 1.8 | 1.2 | 0.7 | 1.1 | 1.9 | 1.2 | 1.3 | 0.7 | 0.7 | 1.1 | 0.5 | 1.0 | 1.0 |
Low birth weight of term babies (Persons >=37 weeks gestational age at birth) | 2021 | 2.8 | 3.0 | 2.9 | 1.8 | 3.2 | 2.8 | 1.8 | 2.4 | 2.9 | 3.3 | 2.8 | 4.2 | 3.1 | 3.4 | 3.5 | 2.7 | 1.7 |
In Hull, there has been year-on-year variability in the percentage of multiple births. The percentage in Hull has generally been between 11% and 15%, and has been consistently lower in Hull.
Compared with benchmark
Multiple births (Female 15-44 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010 | • | 47 | 12.6 | 9.3 | 16.8 | 13.7 | 15.7 |
2011 | • | 43 | 11.4 | 8.3 | 15.4 | 14.2 | 16.2 |
2012 | • | 45 | 11.7 | 8.5 | 15.7 | 13.4 | 15.9 |
2013 | • | 57 | 15.6 | 11.8 | 20.2 | 13.9 | 15.6 |
2014 | • | 52 | 14.8 | 11.1 | 19.4 | 14.3 | 16.0 |
2015 | • | 49 | 13.8 | 10.2 | 18.2 | 13.8 | 16.0 |
2016 | • | 39 | 11.0 | 7.8 | 15.1 | 14.6 | 15.9 |
2017 | • | 41 | 12.0 | 9.1 | 16.1 | 13.8 | 15.9 |
2018 | • | 45 | 13.8 | 10.0 | 18.4 | 13.3 | 15.4 |
2019 | • | 40 | 12.7 | 9.1 | 17.3 | 14.0 | 15.3 |
2020 | • | 42 | 13.6 | 9.8 | 18.4 | 12.9 | 14.4 |
2021 | • | 35 | 11.5 | 8.0 | 15.9 | 11.8 | 13.7 |
Source: Office for National Statistics
Over the period 2006-08 to 2013-15, the rate of premature births (after 24+ weeks of gestational age) per 1,000 live births and stillbirths has been consistently lower or comparable to England. However, the rate increased in 2014-16 becoming statistically significantly higher than England, and the rate has continued to increase in Hull increasing the inequalities gap further, although there has been a slight decrease in the last year.
The number of premature live births is the highest it has been in 2018-20 since at least 2006-08 although falling to 98.2 premature live births (gestational age between 24-36 weeks) per 1,000 live births and stillbirths (24+ weeks) for 2019-21.
During the three year period 2019-21, there were 924 premature live births to Hull mothers.
Compared with benchmark
Premature births (less than 37 weeks gestation) (Persons <37 weeks gestational age at birth)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2006 - 08 | • | 829 | 77.6 | 72.4 | 83.1 | 77.0 | 77.6 |
2007 - 09 | • | 830 | 77.2 | 72.0 | 82.6 | 76.0 | 76.7 |
2008 - 10 | • | 785 | 71.2 | 66.3 | 76.4 | 74.1 | 76.0 |
2009 - 11 | • | 778 | 70.0 | 65.1 | 75.1 | 74.5 | 75.9 |
2010 - 12 | • | 776 | 67.9 | 63.2 | 72.9 | 73.9 | 75.7 |
2011 - 13 | • | 797 | 69.9 | 65.1 | 74.9 | 75.3 | 76.7 |
2012 - 14 | • | 850 | 76.1 | 71.1 | 81.4 | 76.8 | 77.6 |
2013 - 15 | • | 867 | 79.7 | 74.4 | 85.1 | 77.9 | 78.4 |
2014 - 16 | • | 930 | 86.6 | 81.1 | 92.4 | 79.4 | 79.5 |
2015 - 17 | • | 947 | 89.2 | 83.6 | 95.1 | 80.4 | 80.6 |
2016 - 18 | • | 981 | 94.9 | 89.1 | 101.1 | 81.7 | 81.2 |
2017 - 19 | • | 945 | 94.9 | 89.0 | 101.2 | 81.5 | 81.0 |
2018 - 20 | • | 962 | 99.8 | 93.6 | 106.3 | 79.9 | 79.1 |
2019 - 21 | • | 924 | 98.2 | 91.9 | 104.7 | 79.5 | 77.9 |
Source: Office for National Statistics adhoc table request
The percentage of low birth weight babies in Hull was consistently lower than England between 2010 and 2013, but increased slightly between 2014 and 2017. In the 2018, the percentage of low birth weight babies increased considerably in Hull by almost two percentage points from 8.1% in 2017 to 9.7% in 2018, and whilst the percentage in Hull has decreased between 2018 and 2021, the rate is still considerably high relative to England.
Compared with benchmark
Low birth weight of all babies (Persons 0 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010 | • | 260 | 6.9% | 6.1% | 7.8% | 7.7% | 7.3% |
2011 | • | 267 | 7.0% | 6.2% | 7.9% | 7.9% | 7.4% |
2012 | • | 271 | 7.0% | 6.2% | 7.8% | 7.4% | 7.3% |
2013 | • | 258 | 6.9% | 6.2% | 7.8% | 7.8% | 7.4% |
2014 | • | 273 | 7.7% | 6.8% | 8.6% | 7.9% | 7.4% |
2015 | • | 302 | 8.4% | 7.5% | 9.3% | 7.7% | 7.4% |
2016 | • | 298 | 8.3% | 7.5% | 9.3% | 8.0% | 7.3% |
2017 | • | 279 | 8.1% | 7.2% | 9.1% | 7.9% | 7.4% |
2018 | • | 320 | 9.7% | 8.7% | 10.7% | 7.9% | 7.4% |
2019 | • | 271 | 8.5% | 7.6% | 9.5% | 7.5% | 7.2% |
2020 | • | 279 | 8.9% | 8.0% | 10.0% | 7.1% | 6.9% |
2021 | • | 249 | 8.1% | 7.2% | 9.1% | 7.1% | 6.8% |
Source: Office for National Statistics
The percentage of very low birth weight babies is small being at around 1.5%, and as a result there tends to be year-on-year variability with the figures. Over the period 2010 to 2018, the percentage of very low birth weight babies in Hull has consistently been similar or slightly above the percentage in England. However, the percentage increased to a high of 1.8% for 2019 and 2020. The percentage has fallen back to 1.2% for 2021.
Compared with benchmark
Very low birth weight of all babies (Persons 0 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010 | • | 60 | 1.6% | 1.2% | 2.0% | 1.5% | 1.4% |
2011 | • | 59 | 1.5% | 1.2% | 2.0% | 1.6% | 1.4% |
2012 | • | 48 | 1.2% | 0.9% | 1.6% | 1.3% | 1.3% |
2013 | • | 54 | 1.5% | 1.1% | 1.9% | 1.4% | 1.3% |
2014 | • | 58 | 1.6% | 1.3% | 2.1% | 1.3% | 1.3% |
2015 | • | 47 | 1.3% | 1.0% | 1.7% | 1.3% | 1.3% |
2016 | • | 44 | 1.2% | 0.9% | 1.6% | 1.3% | 1.2% |
2017 | • | 53 | 1.5% | 1.2% | 2.0% | 1.3% | 1.1% |
2018 | • | 50 | 1.5% | 1.1% | 2.0% | 1.2% | 1.2% |
2019 | • | 57 | 1.8% | 1.4% | 2.3% | 1.1% | 1.1% |
2020 | • | 57 | 1.8% | 1.4% | 2.4% | 1.1% | 1.0% |
2021 | • | 38 | 1.2% | 0.9% | 1.7% | 1.0% | 1.0% |
Source: Office for National Statistics
Among live births born to term (37+ weeks gestational age), the percentage of low birth weight babies in Hull has been relatively similar to England since 2010 at around 2-3%.
Compared with benchmark
Low birth weight of term babies (Persons >=37 weeks gestational age at birth)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
