Index
This topic area covers statistics and information relating to A&E attendances and hospital admissions among children and young people including local strategic need and service provision. Further information relating to hospital admissions as a result of unintentional and deliberate injuries can be found within Accidents and Injuries Among Children and Young People under Health Factors under Children and Young People. Information on hospital admissions for specific diseases and medical conditions among adults can be found on the specific pages for that disease or medical condition within Health Factors under Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- A&E attendances among infants and children aged 0-4 years have dramatically increased in Hull in the last 2-3 years. In 2019/20, there were 18,090 A&E attendances compared to 11,091 in 2016/17, with more gradual increases prior to that (7,807 attendances in 2010/11). The rate of A&E attendance in Hull in 2019/20 is more than twice as high as it was in 2010/11.
- From local A&E admission data, it appears that A&E attendances among under fives approximately halved during 2020/21 due to the COVID-19 pandemic, but it appears that the attendances during 2021/22 are as high as they were in 2019/20.
- Whilst the emergency hospital admission rate among infants and children aged 0-4 years in Hull is higher than England, the rate has not changed significantly over time, and admissions among babies aged under 14 days is lower in Hull compared to England. Admissions for lower respiratory tract infections among those aged under one year and admissions for gastroenteritis among 2-4 year olds are both higher in Hull compared to England.
- Given that A&E attendance has increased so markedly among those under five years of age, it is perhaps not surprising that this has occurred among under 18s too. The rate of A&E attendance was slightly lower in Hull than England in 2011/12, but increased gradually from 346 to 478 attendances per 1,000 population in 2016/17. However, the rate increased to 694 per 1,000 population in 2019/20 (67% higher than England) with 39,795 A&E attendances in total.
- For 2019/20, attendances among children aged under five years accounted for 45% of under 18s attendances.
- The emergency hospital admission rate among under 18s remained statistically significantly higher than England until 2019/20 with 4,875 admissions in total that year. In 2020/21 emergency admissions decreased significantly in Hull, as in England, due to the COVID-19 pandemic, as attendances at hospital decreased sharply.
- Hospital admissions among under 19s for epilepsy are considerably higher in Hull compared to England for most years, as are admissions caused by unintentional and deliberate injuries among 0-14s (although similar to England in 2020/21), alcohol-specific admissions among under 18s (particularly for males), and admissions due to substance abuse. In contrast, admissions for asthma, diabetes, self-harm, and mental health, and admissions caused by unintentional and deliberate injuries among 15-24s are lower in Hull compared to England as are admissions for gastroenteritis among children under one year of age and lower respiratory tract infections among children aged 2-4 years.
The Population Affected – Why Is It Important?
Hospitals and the NHS are currently under extreme stress and pressure in terms of increased numbers of people attending A&E and being admitted to hospital. This has always been the case during winter months, but increasingly this pressure is arising throughout the entire year, and this has increased dramatically with the COVID pandemic.
Thus, whilst it is important that people seek medical help early in an emergency or where there is serious medical need, it is also important that people do not attend A&E when a more appropriate service should have been accessed instead. Such attendances will potentially mean that treatment is delayed for those most in need of urgent medical help.
Furthermore, attendances at A&E and admissions to hospital, particularly emergency hospital admissions which are the most expensive for the NHS can be minimised through prevention such as reducing exposure to second-hand smoke, accident prevention, improved road safety, and access to other early help community services such as pharmacies and urgent treatment centres.
The rates of A&E attendance and hospital admissions are given on The Office for Health Improvement & Disparities’ Fingertips, and the information is presented for different age groups, and for different types of causes of admission and different medical conditions. Hospital admission rates are given for asthma, diabetes, epilepsy, unintentional and deliberate injuries, self-harm and mental health, and admissions due to alcohol and substance abuse. For children aged under five years, admission rates are also given for gastroenteritis and lower respiratory tract infections.
Note that most of the rates presented below are described as rates of hospital admissions with the exception of those relating to alcohol which are stated as rates of hospital episodes. Each hospital admission, hospital stay or hospital ‘spell’ is made up of one or more hospital episodes. Each hospital episode relates to a period of care for a patient under a single consultant within one hospital provider. Thus if a patient moves from one consultant to another (for example, if they move from one speciality to another), or if a patient is transferred to another hospital (for example, if they require specialist care) then there will be more than one hospital episode for that hospital stay. In most cases, a hospital stay has a single hospital episode, but for a small number of hospital stays there can be a relatively large number of hospital episodes. However, in relation to hospital admission data presented on The Office for Health Improvement & Disparities’ Fingertips for children and young people, only those relating to alcohol mention hospital episodes and despite this, the information presented appears to be hospital admissions rather than hospital episodes based on information presented in their definitions section.
The number of hospital admissions are generally rounded to the nearest five. In most cases, the rates of A&E attendance and hospital admission are given as a crude rate, but the hospital admission rates for alcohol-specific conditions and substance misuse are given as directly standardised rates (adjusted to take into consideration the age distribution of the local population).
Note also that the rate of A&E attendances and hospital admission are influenced by local variation in referral and admission practices as well as variation in incidence or prevalence.
The Hull Picture
A&E Attendances Among Under Fives
A&E attendances among those aged under one year and 0-4 years in Hull are considerably higher in Hull compared to England (44% and 62% higher than England respectively for 2019/20). The number of A&E attendances are given as a rate per 1,000 population.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E attendances (under 1 year) (Persons <1 yr) | 2019/20 | 1000.1 | 948.0 | 1441.6 | 901.7 | 715.2 | 870.9 | 1073.5 | 1227.7 | 877.7 | 1113.0 | 1409.7 | 709.1 | 783.1 | 944.6 | 768.7 | 1041.4 | 673.5 |
A&E attendances (0-4 years) (Persons 0-4 yrs) | 2019/20 | 659.8 | 638.2 | 1071.5 | 679.0 | 516.0 | 580.6 | 666.3 | 773.2 | 630.7 | 748.3 | 868.5 | 497.0 | 520.9 | 664.5 | 494.8 | 698.5 | 455.2 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E attendances (under 1 year) (Persons <1 yr) | 2019/20 | 1000.1 | 948.0 | 1441.6 | 901.7 | 715.2 | 870.9 | 1073.5 | 1227.7 | 877.7 | 1113.0 | 1409.7 | 709.1 | 783.1 | 944.6 | 768.7 | 1041.4 | 673.5 |
A&E attendances (0-4 years) (Persons 0-4 yrs) | 2019/20 | 659.8 | 638.2 | 1071.5 | 679.0 | 516.0 | 580.6 | 666.3 | 773.2 | 630.7 | 748.3 | 868.5 | 497.0 | 520.9 | 664.5 | 494.8 | 698.5 | 455.2 |
The A&E attendance rate in Hull was comparable to England in 2016/17, but has since increased markedly for both infants under one year and those aged 0-4 years. In 2019 there were 3,175 live birth and in 2020 there were 3,123 live births in Hull, while during 2019/20 there were more than 4,660 attendances at A&E for infants under one year of age. This means that significant numbers are attending more than once as it assumed that many will not need to attend at all. The Office for National Statistics estimate there are 16,575 children aged 0-4 years living in Hull as at mid-year 2020, and with 18,090 attendances at A&E for children aged 0-4 years in Hull during 2019/20, this also means that significant numbers are attending more than once as it is likely that a high proportion of children will not attend at all in the year.
Thus in 2019/20, 26% of A&E attendances among children aged under five years were among infants under one year of age which is more than expected if the rate of hospital admissions were evenly spread (20%) across the five single years of age from zero to four years.
Compared with benchmark
A&E attendances (under 1 year) (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 2184 | 607.5 | 582.3 | 633.5 | 632.6 | 637.4 |
2011/12 | • | 2097 | 572.3 | 548.1 | 597.4 | 634.8 | 659.6 |
2012/13 | • | 2334 | 604.2 | 579.9 | 629.2 | 655.3 | 703.7 |
2013/14 | • | 2385 | 641.3 | 615.8 | 667.6 | 618.4 | 688.3 |
2014/15 | • | 2212 | 614.8 | 589.4 | 641.0 | 641.1 | 719.6 |
2015/16 | • | 2398 | 692.5 | 665.0 | 720.8 | 686.9 | 798.6 |
2016/17 | • | 2803 | 786.3 | 757.4 | 815.9 | 736.4 | 859.9 |
2017/18 | • | 4285 | 1210.1 | 1174.7 | 1247.5 | 739.5 | 885.1 |
2018/19 | • | 4960 | 1499.4 | 1458.0 | 1541.7 | 897.0 | 957.4 |
2019/20 | • | 4665 | 1441.6 | 1400.5 | 1483.6 | 948.0 | 1000.1 |
Source: OHID based on NHS Digital, Hospital Episode Statistics (HES), and Office for National Statistics, mid-year Population estimates
A&E attendances (0-4 years) (Persons 0-4 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 7807 | 467.2 | 456.9 | 477.7 | 494.4 | 483.9 |
2011/12 | • | 7668 | 440.9 | 431.1 | 450.9 | 496.9 | 510.8 |
2012/13 | • | 9470 | 531.8 | 521.1 | 542.6 | 512.3 | 535.1 |
2013/14 | • | 10320 | 573.1 | 562.1 | 584.3 | 498.1 | 525.8 |
2014/15 | • | 9496 | 528.2 | 517.7 | 539.0 | 502.1 | 540.7 |
2015/16 | • | 10431 | 583.3 | 572.2 | 594.6 | 538.9 | 588.1 |
2016/17 | • | 11091 | 621.4 | 609.9 | 633.1 | 544.7 | 601.8 |
2017/18 | • | 16010 | 912.7 | 898.6 | 927.0 | 544.2 | 619.0 |
2018/19 | • | 18110 | 1052.5 | 1037.3 | 1068.0 | 624.5 | 655.3 |
2019/20 | • | 18090 | 1071.5 | 1055.9 | 1087.2 | 638.2 | 659.8 |
Source: Hospital Episode Statistics (HES) Copyright © 2022, Re‐used with the permission of NHS Digital. All rights reserved.
M0re recent local data is available for patients registered with Hull GPs. The number of patients registered with Hull GPs was around 306,000 in early 2022 which is higher than the resident population of Hull (see Population Estimates under Population for more information). During 2020/21, there were 8,823 A&E attendances for children aged 0-4 years in Hull which is almost half of the number of attendances for 2019/2o due to the COVID-19 pandemic. For the first three quarters of 2021/22, there have been 14,347 A&E attendances among under fives, so it appears that the numbers have returned to similar levels to that observed for 2019/20.
Among infants under one year, there were 2,544 A&E attendances during 2020/21 and there has been 3,678 A&E attendances in the first three quarters of 2021/22.
There are more attendances among boys compared to girls with 56% of the A&E attendances among under fives occurring among boys for 2020/21, and 55% for the first three quarters of 2021/22.
The highest number of A&E attendances occur for respiratory conditions (1,126 for 2020/21 and 3,317 for the first three quarters of 2021/22), although a high number of attendances find that there is nothing abnormal detected (1,126 for 2020/21 and 1,503 for the first three quarters of 2021/22) or where the diagnosis was not classifiable (280 for 2020/21 and 756 for the first three quarters of 2021/22). The number of head injuries was also relatively high (705 for 2020/21 and 535 for the first three quarters of 2021/22) as well as attendances for ear, nose and throat conditions (274 for 2020/21 and 807 for the first three quarters of 2021/22) and gastrointestinal conditions (497 for 2020/21 and 756 for the first three quarters of 2021/22).
Hospital Admissions Among Under Fives
Hospital Admissions Among Babies Under 14 Days
The rate of hospital admissions for babies aged under 14 days (per 1,000 population) in Hull are almost half that of England for 2020/21.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions of babies under 14 days (Persons <14 days) | 2020/21 | 77.6 | 67.8 | 41.6 | 78.5 | 49.1 | 54.1 | 121.9 | 133.9 | 95.6 | 125.0 | 32.4 | 65.4 | 89.5 | 69.2 | 47.6 | 35.7 | 84.2 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions of babies under 14 days (Persons <14 days) | 2020/21 | 77.6 | 67.8 | 41.6 | 78.5 | 49.1 | 54.1 | 121.9 | 133.9 | 95.6 | 125.0 | 32.4 | 65.4 | 89.5 | 69.2 | 47.6 | 35.7 | 84.2 |
The hospital admission rate for babies under 14 days has also been significantly lower than England each year since 2014/15.
Compared with benchmark
Admissions of babies under 14 days (Persons <14 days)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 130 | 39.2 | 32.5 | 46.2 | 65.5 | 60.7 |
2015/16 | • | 155 | 45.2 | 38.1 | 52.5 | 64.1 | 66.3 |
2016/17 | • | 140 | 41.1 | 35.1 | 49.1 | 61.1 | 71.0 |
2017/18 | • | 150 | 45.5 | 38.6 | 53.5 | 65.5 | 72.8 |
2018/19 | • | 145 | 45.5 | 37.8 | 52.8 | 65.1 | 77.0 |
2019/20 | • | 170 | 54.7 | 47.0 | 63.9 | 70.9 | 78.1 |
2020/21 | • | 125 | 41.6 | 35.3 | 50.3 | 67.8 | 77.6 |
Source: Hospital Episode Statistics (HES). Copyright © 2021, re‐used with the permission of NHS Digital. All rights reserved.
Emergency Hospital Admissions Among All Under Fives
The rate of emergency hospital admissions among children under five years of age is significantly lower in Hull compared to England for 2020/21.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency admissions (aged 0-4) (Persons 0-4 yrs) | 2020/21 | 91.2 | 83.6 | 80.8 | 91.8 | 68.3 | 76.8 | 116.8 | 113.1 | 61.3 | 118.5 | 43.9 | 118.4 | 128.3 | 79.7 | 50.0 | 54.3 | 120.4 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency admissions (aged 0-4) (Persons 0-4 yrs) | 2020/21 | 91.2 | 83.6 | 80.8 | 91.8 | 68.3 | 76.8 | 116.8 | 113.1 | 61.3 | 118.5 | 43.9 | 118.4 | 128.3 | 79.7 | 50.0 | 54.3 | 120.4 |
However, until 2019/20, emergency hospital admissions among children aged 0-4 years had consistently been significantly higher in Hull compared to England with over 3,000 admissions in Hull per year. Until 2020/21, the rate had not changed much over time, although there had been reductions since 2011/12 and 2012/13, but there is year-on-year variability. The large reduction seen in 2020/21 is due to the COVID-19 pandemic when the numbers of people attending hospital fell significantly across the country.
Compared with benchmark
Emergency admissions (aged 0-4) (Persons 0-4 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 2961 | 174.4 | 168.2 | 180.8 | - | 149.6 |
2011/12 | • | 3275 | 188.3 | 181.9 | 194.9 | - | 144.2 |
2012/13 | • | 3278 | 184.1 | 177.8 | 190.5 | 170.7 | 149.7 |
2013/14 | • | 3170 | 176.0 | 170.0 | 182.3 | 163.9 | 145.4 |
2014/15 | • | 2995 | 166.6 | 160.6 | 172.6 | 153.9 | 147.1 |
2015/16 | • | 3270 | 182.9 | 176.6 | 189.2 | 148.6 | 155.0 |
2016/17 | • | 3075 | 172.3 | 166.1 | 178.4 | 144.4 | 157.6 |
2017/18 | • | 3100 | 176.7 | 170.5 | 183.0 | 151.0 | 156.9 |
2018/19 | • | 3025 | 175.8 | 169.5 | 182.1 | 158.2 | 167.6 |
2019/20 | • | 3025 | 179.2 | 172.7 | 185.6 | 153.0 | 162.0 |
2020/21 | • | 1340 | 80.8 | 76.5 | 85.2 | 83.6 | 91.2 |
Source: OHID based on NHS Digital, Hospital Episode Statistics (HES), and Office for National Statistics, mid-year Population estimates
Hospital Admissions for Gastroenteritis
For 2020/21, hospital admissions for gastroenteritis in infants under one year of age are lower in Hull compared to England, similar for those aged one year, but higher among those aged 2-4 years. Rates are given as hospital admissions per 10,000 population. The number of admissions are relatively low, and in 2020/21, the rates are not given for all local authorities across the region due to small numbers.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions for gastroenteritis in infants aged under 1 year (Persons <1 yr) | 2020/21 | 55.7 | 53.0 | 31.6 | 55.7 | - | 62.9 | 58.8 | 75.6 | 29.0 | 72.9 | 33.8 | 107.3 | 69.3 | 41.0 | 27.7 | 25.2 | 80.4 |
Admissions for gastroenteritis in infants aged 1 year (Persons 1 yr) | 2020/21 | 26.5 | 21.7 | 46.5 | - | - | - | - | - | - | 34.5 | - | 33.2 | - | 20.4 | 15.6 | - | 36.8 |
Admissions for gastroenteritis in infants aged 2, 3 and 4 years (Persons 2-4 yrs) | 2020/21 | 11.1 | 9.8 | 19.6 | - | - | - | - | 11.6 | 0.0 | 15.7 | - | 21.3 | 13.7 | 6.2 | 3.3 | - | 19.4 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions for gastroenteritis in infants aged under 1 year (Persons <1 yr) | 2020/21 | 55.7 | 53.0 | 31.6 | 55.7 | - | 62.9 | 58.8 | 75.6 | 29.0 | 72.9 | 33.8 | 107.3 | 69.3 | 41.0 | 27.7 | 25.2 | 80.4 |
Admissions for gastroenteritis in infants aged 1 year (Persons 1 yr) | 2020/21 | 26.5 | 21.7 | 46.5 | - | - | - | - | - | - | 34.5 | - | 33.2 | - | 20.4 | 15.6 | - | 36.8 |
Admissions for gastroenteritis in infants aged 2, 3 and 4 years (Persons 2-4 yrs) | 2020/21 | 11.1 | 9.8 | 19.6 | - | - | - | - | 11.6 | 0.0 | 15.7 | - | 21.3 | 13.7 | 6.2 | 3.3 | - | 19.4 |
The rates in Hull have generally been higher than England. However, the number of hospital admissions are relatively low and there is year-on-year variability in the number of admissions for gastroenteritis in Hull (see Small Numbers for more information). Furthermore, it is possible that there could be multiple hospital admissions from the same children in a single financial year.
In 2019/20, there were around 145 hospital admissions but for 2020/21 this decreased to around 50 hospital admissions (numbers on The Office for Health Improvement & Disparities’ Fingertips have been rounded to the nearest five hospital admissions for each age group).
Prior to 2020/21, the highest number of hospital admissions occurred for infants under one year of age, and children aged one year old both with generally around 40-60 hospital admissions per year for each age group. There were fewer admissions among children aged 2-4 years (on average around 10-30 hospital admissions per year for each single year of age).
Compared with benchmark
Admissions for gastroenteritis in infants aged under 1 year (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 75 | 208.5 | 164.0 | 261.3 | 183.6 | 173.3 |
2015/16 | • | 90 | 259.9 | 209.0 | 319.5 | 158.2 | 152.3 |
2016/17 | • | 70 | 196.4 | 155.5 | 251.2 | 159.8 | 176.5 |
2017/18 | • | 65 | 183.6 | 146.6 | 240.3 | 156.2 | 146.2 |
2018/19 | • | 60 | 181.4 | 138.4 | 233.5 | 176.7 | 167.1 |
2019/20 | • | 45 | 139.1 | 101.4 | 186.1 | 144.4 | 151.4 |
2020/21 | • | 10 | 31.6 | 13.0 | 54.1 | 53.0 | 55.7 |
Source: OHID based on NHS Digital, Hospital Episode Statistics (HES), and Office for National Statistics, mid-year Population estimates
Admissions for gastroenteritis in infants aged 1 year (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 55 | 149.1 | 109.9 | 190.9 | 132.2 | 116.5 |
2015/16 | • | 55 | 153.9 | 120.8 | 206.7 | 109.9 | 91.4 |
2016/17 | • | 45 | 131.0 | 95.6 | 175.3 | 105.7 | 100.7 |
2017/18 | • | 45 | 127.3 | 92.9 | 170.4 | 84.0 | 87.9 |
2018/19 | • | 45 | 128.5 | 88.8 | 165.4 | 103.7 | 102.5 |
2019/20 | • | 40 | 122.2 | 87.3 | 166.4 | 90.4 | 93.7 |
2020/21 | • | 15 | 46.5 | 23.7 | 72.8 | 21.7 | 26.5 |
Source: Hospital Episode Statistics (HES), Copyright © 2021, Re‐used with the permission of NHS Digital. All rights reserved
Admissions for gastroenteritis in infants aged 2, 3 and 4 years (Persons 2-4 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 50 | 46.8 | 35.5 | 62.7 | 43.1 | 43.1 |
2015/16 | • | 75 | 69.1 | 55.2 | 87.7 | 57.9 | 53.7 |
2016/17 | • | 60 | 55.3 | 43.8 | 73.3 | 55.0 | 53.5 |
2017/18 | • | 50 | 47.8 | 37.1 | 65.2 | 39.0 | 41.4 |
2018/19 | • | 30 | 28.9 | 18.7 | 40.1 | 42.7 | 45.3 |
2019/20 | • | 60 | 57.8 | 44.1 | 74.4 | 41.6 | 42.7 |
2020/21 | • | 20 | 19.6 | 11.2 | 29.1 | 9.8 | 11.1 |
Source: OHID based on NHS Digital, Hospital Episode Statistics (HES), and Office for National Statistics, mid-year Population estimates
Hospital Admissions for Lower Respiratory Tract Infections
In 2020/21, hospital admissions for lower respiratory tract infections in infants under one year are higher in Hull compared to England (142 versus 95 admissions per 1,000 population), but the rate in Hull was similar to England among children aged one year of age. There were few hospital admissions for lower respiratory tract infections among children aged 2-4 years in Hull (and many other local authorities across the region) during 2020/21 and the rates are not given on Fingertips.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions for lower respiratory tract infections in infants aged under 1 year (Persons <1 yr) | 2020/21 | 94.9 | 101.6 | 142.4 | 111.3 | - | 62.9 | 117.6 | 151.1 | 58.0 | 109.3 | 67.5 | 143.0 | 254.0 | 112.6 | 60.9 | 63.1 | 120.5 |
Admissions for lower respiratory tract infections in infants aged 1 year (Persons 1 yr) | 2020/21 | 24.1 | 24.2 | 31.0 | 35.8 | - | - | - | - | - | - | 16.4 | 26.6 | 46.2 | 30.6 | 15.6 | 24.8 | 27.6 |
Admissions for lower respiratory tract infections in children aged 2, 3 and 4 years (Persons 2-4 yrs) | 2020/21 | 3.4 | 4.1 | - | - | - | - | - | - | - | - | 5.1 | 8.5 | - | - | 3.3 | - | 5.5 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions for lower respiratory tract infections in infants aged under 1 year (Persons <1 yr) | 2020/21 | 94.9 | 101.6 | 142.4 | 111.3 | - | 62.9 | 117.6 | 151.1 | 58.0 | 109.3 | 67.5 | 143.0 | 254.0 | 112.6 | 60.9 | 63.1 | 120.5 |
Admissions for lower respiratory tract infections in infants aged 1 year (Persons 1 yr) | 2020/21 | 24.1 | 24.2 | 31.0 | 35.8 | - | - | - | - | - | - | 16.4 | 26.6 | 46.2 | 30.6 | 15.6 | 24.8 | 27.6 |
Admissions for lower respiratory tract infections in children aged 2, 3 and 4 years (Persons 2-4 yrs) | 2020/21 | 3.4 | 4.1 | - | - | - | - | - | - | - | - | 5.1 | 8.5 | - | - | 3.3 | - | 5.5 |
These trends have generally persisted over the last seven years with rates higher in Hull compared to England among infants under one year, but lower among children aged 1-4 years.
The numbers of hospital admissions were relatively low though particularly for children aged 1-4 years potentially resulting in year-on-year variability (see Small Numbers for more information). Furthermore, it is possible that there could be multiple hospital admissions from the same children in the same financial year.
During 2019/20, there were 280 hospital admissions for lower respiratory tract infections among infants aged under one year with numbers relatively small among children aged one year (30 admissions) and 2-4 years (15 admissions). The number of admissions decreased considerably in 2020/21 to 45 hospital admissions among those aged under one year and 10 hospital admissions among children one year of age, although the admission rate remained relatively unchanged among children aged 2-4 years (numbers rounded to nearest five on Fingertips).
Compared with benchmark
Admissions for lower respiratory tract infections in infants aged under 1 year (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 260 | 722.6 | 632.2 | 810.1 | 616.0 | 524.2 |
2015/16 | • | 255 | 736.4 | 651.4 | 835.6 | 561.0 | 585.1 |
2016/17 | • | 275 | 771.4 | 682.9 | 868.2 | 620.6 | 627.2 |
2017/18 | • | 250 | 706.0 | 626.5 | 805.2 | 623.8 | 612.1 |
2018/19 | • | 260 | 786.0 | 696.2 | 890.8 | 703.6 | 725.4 |
2019/20 | • | 280 | 865.3 | 766.9 | 972.8 | 748.0 | 717.1 |
2020/21 | • | 45 | 142.4 | 103.9 | 190.6 | 101.6 | 94.9 |
Source: OHID based on NHS Digital, Hospital Episode Statistics (HES), and Office for National Statistics, mid-year Population estimates
Admissions for lower respiratory tract infections in infants aged 1 year (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
