This topic area covers statistics and information relating to diabetes in Hull including local strategic need and service provision.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
In July 2022, Clinical Commissioning Groups (CCGs) ceased to exist and were replaced by the Integrated Care System. The sub Integrated Care Board areas which include Hull are within the Humber and North Yorkshire Integrated Care Board. In Fingertips, the sub-ICB area referenced by 03F relates to Hull (see Integrated Care Board for the codes relating to the other local sub-ICB areas). For some indicators on Fingertips, the data is still being presented at CCG level (and for Humber, Coast and Vale) and has not yet been updated for sub-ICBs. However, for Hull the geographical area for the CCG and the sub-ICB area (03F) are the same so the information can still be examined and compared to understand the health needs within Hull.
Headlines
- Diabetes is a lifelong condition that causes a person’s blood sugar level to become too high which can have severe detrimental effects on health. There are two main types of diabetes. Type 1 is often diagnosed in childhood and type 2 often diagnosed at older ages. A substantial risk factor for developing type 2 diabetes is obesity. Rates of obesity and type 2 diabetes are increasing in Hull as they are nationally.
- In 2021/22 there were 19,384 patients aged 17+ years registered with Hull GPs who were diagnosed with (type 1 or 2) diabetes representing 7.9% of Hull’s registered population (higher than England at 7.3%), although there could be more people with diabetes but who have not been yet diagnosed, particularly among people from Black, Asian and Minority Ethnic groups. There are also significant numbers of people who have pre-diabetes where their blood glucose levels are too high and who are at risk of developing diabetes. In 2021/22, there were 13,901 patients registered with Hull GPs who had non-diabetic hyperglycaemic representing 5.7% of the registered population which is lower than England at 6.1%.
- There is a higher prevalence of diabetes in younger patients in Hull compared to England with higher percentages aged under 40 years for type 1 diabetes and higher percentages aged under 65 years for type 2 diabetes for 2020/21.
- In 2020/21, among type 1 patients, 18% had had all eight checks (blood test, cholesterol check, blood pressure check, serum creatinine test, urinary albumin test, record of their body mass index, record of their smoking status and foot check) at their GP practice for their diabetes compared to 27% for England. The rates were higher but similarly worse than England among patients with type 2 diabetes (27% versus 37%), although the COVID-19 pandemic adversely affected the percentages as they were around twice as high in 2019/20. In Hull compared to England, fewer type 1 patients (14% versus 21%) and type 2 patients (32% versus 36%) achieved all three treatment targets (low blood glucose, low cholesterol and blood pressure within normal range). Relatively few newly diagnosed patients for both type 1 (7%) and type 2 (14%) diabetes had attended the diabetes structured educational programme in Hull, although the percentages were higher or comparable to England.
- Over the three year period, 2018/19 to 2020/21, there were 145 minor lower limb amputations (involving toes or foot) and 70 major lower limb amputations (above the foot) in Hull. The rates were both higher in Hull compared to England, and statistically significantly higher for major limb amputations. Furthermore, the rate of major limb amputations has increased over the last couple of years, and combined with a decrease in minor limb amputations may suggest that the severity of the cases of lower limb amputation have increased recently.
- Diabetes UK estimated that the NHS spend £10 billion a year on diabetes which is 10% of its entire budget, and that one in six people in a hospital bed has diabetes.
The Population Affected – Why Is It Important?
Diabetes is a lifelong condition that causes a person’s blood sugar level to become too high which can have severe detrimental effects on health. What all types of diabetes have in common is that they cause people to have too much glucose (sugar) in their blood. But we all need some glucose. It is what gives us our energy. If you don’t have diabetes, your pancreas senses when glucose has entered your bloodstream and releases the right amount of insulin, so the glucose can get into your cells. But if you have diabetes, this system doesn’t work.
There are two main types of diabetes – type 1 diabetes and type 2 diabetes. The charity Diabetes UK states that there are 3.9 million people who have been diagnosed with diabetes in the UK and in addition there are almost a million people living with type 2 diabetes who don’t know they have it because they haven’t been diagnosed yet, bringing the total number up to more than 4.8 million people (around one in fifteen people). Numbers have doubled in the last 20 years. Additionally, many more people have blood sugar levels above the normal range, but not high enough to be diagnosed as having diabetes. This is sometimes known as pre-diabetes. If blood sugar level is above the normal range, the risk of developing full-blown diabetes is increased. It is very important for diabetes to be diagnosed as early as possible because it will get progressively worse if left untreated. In type 1 diabetes, the body’s immune system attacks and destroys the cells that produce insulin. As no insulin is produced, the glucose levels in the body increase, which can seriously damage the body’s organs. People with diabetes have an increased risk of cardiovascular disease (heart attacks, heart failure and strokes), kidney disease, sight loss, and lower limb amputations. As well as increased death through an increased risk of cardiovascular and kidney disease, there is a more direct risk through diabetic ketoacidosis.
Diabetes UK state that people with diabetes when compared with people without diabetes are nearly 2.5 times more likely to have a heart attack, more than 2.5 times likely to experience heart failure, and twice as likely to have a stroke, 20 times more likely to suffer an amputation, 1.5 times more likely to get glaucoma, twice as likely to get cataracts (both of which can lead to sight loss), and five times more likely to need either kidney dialysis or a kidney transplant. Having diabetes can also adversely affect mental health and emotional wellbeing.
Type 1 diabetes is often known as insulin-dependent diabetes. It’s also sometimes known as juvenile diabetes or early-onset diabetes because it usually develops before the age of 40, often during the teenage years. Type 2 diabetes is where the body doesn’t produce enough insulin, or the body’s cells don’t react to insulin. This is known as insulin resistance. In the UK, around 90% of all adults with diabetes have type 2 diabetes. Control of symptoms may be managed through healthy eating, exercising regularly, and monitoring blood glucose levels, although eventually medication may be required. During pregnancy, some women develop gestational diabetes (affecting up to 18% of women during pregnancy). People with pre-diabetes have an increased risk of developing type 2 diabetes.
Early diagnosis is essential. Diabetes UK estimated that complications can begin five or six years before some people actually find out they have type 2 diabetes, and that six in ten people have no symptoms when they are diagnosed with diabetes. They estimate that one in three people diagnosed with type 2 diabetes will have complications with their eyes, feet, kidneys or nerves by the time they are diagnosed with type 2 diabetes.
Obesity, family history, ethnicity, high blood pressure, poor diet and lack of physical activity are the main key risk factors for type 2 diabetes. For women, having had gestational diabetes in pregnancy also increases the risk of type 2 diabetes (to about 30% versus 10% for the general population). The effects of diabetes can be made worse by smoking. With the ageing population and the increasing trends in the prevalence of obesity, it is anticipated that the number of people with diabetes will increase. South Asians and Black people are two to four times more likely to develop type 2 diabetes compared to White people.
Diabetes UK estimates that the NHS spend £10 billion a year on diabetes which is 10% of its entire budget, and that one in six people in a hospital bed has diabetes. They estimate that people with diabetes are twice as likely to be admitted to hospital then people without diabetes.
The diagnosed prevalence of diabetes can be examined from data collected as part of the Quality and Outcomes Framework within primary care. Quality of care indicators are also included, and it means that high percentage of the patients diagnosed with diabetes have annual reviews which gives medical staff the opportunity to provide information and encourage their patients to improve their lifestyle behaviours to improve their health, and lower their risk of morbidity and mortality from their condition. Local analysis of the QOF data has been completed with prevalence calculated for each GP practice and Primary Care Network group.
The Hull Picture
Number of People With Diabetes
The percentage of people from Black and Minority Ethnic groups is relatively low in Hull compared to England, and Hull’s population is relatively young compared to the England average so the prevalence of diabetes would be expected to be lower, but this is counter-balanced by Hull’s high levels of deprivation and higher levels of unhealthy lifestyle behaviours and obesity which increase the risk of developing diabetes.
The Office for Health Improvement & Disparities’ Fingertips gives the percentage of patients registered with Hull GPs who are diagnosed with diabetes among those aged 17+ years. In 2021/22, there were 19,384 patients aged 17+ years registered with Hull GPs (03F) who had been diagnosed with diabetes representing 7.9% of the registered population aged 17+ years (which was higher than England at 7.3%). In 2021/22, there were 13,901 patients registered with Hull GPs who had non-diabetic hyperglycaemic representing 5.7% of the registered population which was lower than England (6.1%).
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
Diabetes: QOF prevalence (17+ yrs) (Persons 17+ yrs) | 2021/22 | 7.3 | 7.3 | 8.3 | 7.9 | 8.1 | 8.3 | 5.8 | 7.0 |
Non-Diabetic Hyperglycaemia (NDH): QOF prevalence (18+ yrs) (Persons 18+ yrs) | 2021/22 | 6.1 | 6.2 | 6.5 | 5.7 | 5.6 | 5.7 | 5.2 | 7.7 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
Diabetes: QOF prevalence (17+ yrs) (Persons 17+ yrs) | 2021/22 | 7.3 | 7.3 | 8.3 | 7.9 | 8.1 | 8.3 | 5.8 | 7.0 |
Non-Diabetic Hyperglycaemia (NDH): QOF prevalence (18+ yrs) (Persons 18+ yrs) | 2021/22 | 6.1 | 6.2 | 6.5 | 5.7 | 5.6 | 5.7 | 5.2 | 7.7 |
The prevalence of diabetes among those aged 17+ years has progressively increased over time at a similar level to increases observed for England and across the Yorkshire and Humber region between 2009/10 and 2014/15, but since then Hull’s rates have increased at a faster rate and the overall prevalence of diabetes in Hull is greater than England and the region.
Compared with benchmark
Diabetes: QOF prevalence (17+ yrs) (Persons 17+ yrs)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012/13 | • | 14122 | 6.1% | 6.0% | 6.2% | - | 6.0% |
2013/14 | • | 14403 | 6.2% | 6.1% | 6.3% | - | 6.2% |
2014/15 | • | 14749 | 6.3% | 6.2% | 6.4% | - | 6.4% |
2015/16 | • | 15817 | 6.7% | 6.6% | 6.8% | - | 6.5% |
2016/17 | • | 16717 | 6.8% | 6.7% | 6.9% | - | 6.7% |
2017/18 | • | 17189 | 7.2% | 7.1% | 7.3% | - | 6.8% |
2018/19 | • | 17814 | 7.4% | 7.3% | 7.5% | - | 6.9% |
2019/20 | • | 18308 | 7.6% | 7.5% | 7.7% | 7.1% | 7.1% |
2020/21 | • | 18596 | 7.7% | 7.6% | 7.8% | 7.1% | 7.1% |
2021/22 | • | 19384 | 7.9% | 7.8% | 8.0% | 7.3% | 7.3% |
Source: Quality and Outcomes Framework (QOF), NHS Digital
Non-diabetic hyperglycaemic was measured for the first time in 2020/21, and as it is a relatively new indicator, it is anticipated that the numbers will increase over time as practices go through their patient records and update the indicator.
Compared with benchmark
Non-Diabetic Hyperglycaemia (NDH): QOF prevalence (18+ yrs) (Persons 18+ yrs)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2020/21 | • | 7847 | 3.3% | 3.2% | 3.4% | 5.1% | 5.3% |
2021/22 | • | 13901 | 5.7% | 5.7% | 5.8% | 6.2% | 6.1% |
Source: Quality and Outcomes Framework (QOF), NHS Digital
From the local analysis of the national Quality and Outcomes Framework datasets, there was a statistically significant association between average age of the practice patients and the prevalence of diagnosed diabetes across the 29 practices in Hull for 2021/22. If the practices were divided into six approximately equal sized groups based on average age of patients (with each sixth having approximately one-sixth of the total registered patients in Hull) then the prevalence increased from 5.1% for the practices serving the youngest practice patients to 8.8% for the practices serving the oldest practice patients. For every increase in the average age of the patients of 10 years, the prevalence of diabetes increased by 3.0 percentage points. Further analysis of diagnosed disease by the average age of practice patients is within the file above and within Local Analysis of Quality and Outcomes Framework Data.

There was no statistically significant association between the prevalence of diagnosed diabetes and the average deprivation score of registered patients (using the Index of Multiple Deprivation 2019) across the 29 practices.
The numbers and prevalence of diagnosed and undiagnosed diabetes in Hull has been estimated among people aged 16+ years. Age gender specific prevalence estimates were applied to Hull’s population structure to estimate the number of people, and the model also used ethnicity and deprivation to adjust for these two factors. In 2017, it was estimated that 8.3% of people aged 16+ years had diabetes in Hull (03F).
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q |
---|---|---|---|---|---|---|---|---|
Estimated prevalence of diabetes (undiagnosed and diagnosed) (Persons 16+ yrs) | 2017 | 8.5 | - | 9.1 | 8.3 | 8.8 | 8.8 | 7.4 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q |
---|---|---|---|---|---|---|---|---|
Estimated prevalence of diabetes (undiagnosed and diagnosed) (Persons 16+ yrs) | 2017 | 8.5 | - | 9.1 | 8.3 | 8.8 | 8.8 | 7.4 |
It was estimated that there were 19,481 patients with diagnosed and undiagnosed diabetes among patients who were aged 16+ years who were registered with Hull GPs in 2017 compared to 17,189 patients aged 17+ years registered with Hull GPs who had been diagnosed with diabetes for 2017/18. There are slight differences in the ages and the time periods, and it is possible that the numbers with undiagnosed diabetes have decreased since 2017. Certainly, the numbers with diagnosed diabetes have increased to 19,384 patients for 2021/22, but this could be associated with an increase due to the ageing population and due to obesity, so it is not known if this is due to a reduction in the number with undiagnosed diabetes.
Compared with benchmark
Estimated prevalence of diabetes (undiagnosed and diagnosed) (Persons 16+ yrs)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2016 | • | 19376 | 8.2% | - | - | - | 8.5% |
2017 | • | 19481 | 8.3% | - | - | - | 8.5% |
Source: Health Surveys for England 2012, 2013 and 2014. Numbers of Patients registered at a GP practice - April 2015. Health Surveys for England 2012, 2103 and 2014. Numbers of Patients registered at a GP practice - April 2015. Hospital Episode Statistics (HES), 2012/13 - 2014/15, Copyright © 2016, Re‐used with the permission of NHS Digital. NHS Digital is the trading name of the Health and Social Care Information Centre. All rights reserved. English indices of deprivation 2015, Department for local communities and local government
In 2020/21, Hull had a lower percentage of people with type 1 diabetes aged 40+ years, but a higher percentage among people aged under 40 years than England and the other CCGs across Humber, Coast and Vale.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Scarborough And Ryedale CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|---|
Percentage of people with type 1 diabetes aged under 40 (Persons All ages) | 2020/21 | 45.3 | - | 39.9 | 48.6 | 48.5 | 43.7 | - | 42.3 |
Percentage of people with type 1 diabetes aged 40 to 64 (Persons All ages) | 2020/21 | 40.6 | - | 41.3 | 38.7 | 39.4 | 41.3 | - | 43.5 |
Percentage of people with type 1 diabetes aged 65 to 79 (Persons All ages) | 2020/21 | 11.7 | - | 15.8 | 10.6 | 10.9 | 12.0 | - | 11.3 |
Percentage of people with type 1 diabetes aged 80 and over (Persons All ages) | 2020/21 | 2.4 | - | 2.7 | 2.1 | 1.8 | 2.4 | - | 2.9 |
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Scarborough And Ryedale CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|---|
Percentage of people with type 1 diabetes aged under 40 (Persons All ages) | 2020/21 | 45.3 | - | 39.9 | 48.6 | 48.5 | 43.7 | - | 42.3 |
Percentage of people with type 1 diabetes aged 40 to 64 (Persons All ages) | 2020/21 | 40.6 | - | 41.3 | 38.7 | 39.4 | 41.3 | - | 43.5 |
Percentage of people with type 1 diabetes aged 65 to 79 (Persons All ages) | 2020/21 | 11.7 | - | 15.8 | 10.6 | 10.9 | 12.0 | - | 11.3 |
Percentage of people with type 1 diabetes aged 80 and over (Persons All ages) | 2020/21 | 2.4 | - | 2.7 | 2.1 | 1.8 | 2.4 | - | 2.9 |
In 2020/21, 57% of people with type 1 diabetes were men which was the similar to England.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of people with type 1 diabetes who are male (Persons All ages) | 2020/21 | 56.5 | - | 54.7 | 56.8 | 56.4 | 54.5 | 53.9 |
Percentage of people with type 1 diabetes who are female (Persons All ages) | 2020/21 | 43.5 | - | 45.3 | 42.8 | 43.6 | 44.9 | 45.8 |
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of people with type 1 diabetes who are male (Persons All ages) | 2020/21 | 56.5 | - | 54.7 | 56.8 | 56.4 | 54.5 | 53.9 |
Percentage of people with type 1 diabetes who are female (Persons All ages) | 2020/21 | 43.5 | - | 45.3 | 42.8 | 43.6 | 44.9 | 45.8 |
From the 2021 Census, around 8% of Hull’s population were non-white, and given that the prevalence of diabetes is higher for some Black, Asian and Minority Ethnic groups, the prevalence of type 1 diabetes seems low in Hull among BAME groups at 3.8%. It is unclear why the numbers do not sum to 100% and it is possible that these two groups do not include all people with type 1 diabetes and/or there are people with type 1 diabetes who do not have their ethnicity recorded.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of people with type 1 diabetes who are of minority ethnic origin (Persons All ages) | 2020/21 | 10.1 | - | 2.3 | 3.8 | 6.1 | 7.8 | 2.3 |
Percentage of people with type 1 diabetes who are white (Persons All ages) | 2020/21 | 83.0 | - | 91.9 | 93.5 | 92.1 | 88.6 | 82.3 |
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of people with type 1 diabetes who are of minority ethnic origin (Persons All ages) | 2020/21 | 10.1 | - | 2.3 | 3.8 | 6.1 | 7.8 | 2.3 |
Percentage of people with type 1 diabetes who are white (Persons All ages) | 2020/21 | 83.0 | - | 91.9 | 93.5 | 92.1 | 88.6 | 82.3 |
For 2020/21, a higher percentage of people with type 2 diabetes in Hull are aged under 65 years compared to England and the other CCGs in Humber, Coast and Vale. One might expect this given Hull’s younger population structure, but it is also possible that people in Hull due to increased deprivation and health risk factors develop type 2 diabetes at a younger age compared to England and across the Humber, Coast and Vale. The numbers of people with type 2 diabetes who are aged under 40 years is low, but the percentage in Hull is higher than England and the highest across CCGs within Humber, Coast and Vale.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Scarborough And Ryedale CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|---|
Percentage of people with type 2 diabetes aged under 40 (Persons All ages) | 2020/21 | 4.1 | - | 2.2 | 4.9 | 4.1 | 3.4 | - | 2.8 |
Percentage of people with type 2 diabetes aged 40 to 64 (Persons All ages) | 2020/21 | 43.3 | - | 34.4 | 45.5 | 41.1 | 40.0 | - | 35.6 |
Percentage of people with type 2 diabetes aged 65 to 79 (Persons All ages) | 2020/21 | 37.7 | - | 45.0 | 36.9 | 38.6 | 41.0 | - | 43.1 |
Percentage of people with type 2 diabetes aged 80 and over (Persons All ages) | 2020/21 | 14.9 | - | 18.4 | 12.7 | 16.2 | 15.6 | - | 18.5 |
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Scarborough And Ryedale CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|---|
Percentage of people with type 2 diabetes aged under 40 (Persons All ages) | 2020/21 | 4.1 | - | 2.2 | 4.9 | 4.1 | 3.4 | - | 2.8 |
Percentage of people with type 2 diabetes aged 40 to 64 (Persons All ages) | 2020/21 | 43.3 | - | 34.4 | 45.5 | 41.1 | 40.0 | - | 35.6 |
Percentage of people with type 2 diabetes aged 65 to 79 (Persons All ages) | 2020/21 | 37.7 | - | 45.0 | 36.9 | 38.6 | 41.0 | - | 43.1 |
Percentage of people with type 2 diabetes aged 80 and over (Persons All ages) | 2020/21 | 14.9 | - | 18.4 | 12.7 | 16.2 | 15.6 | - | 18.5 |
The majority of people with type 2 diabetes in Hull were male (55%) which was among the lowest across Humber, Coast and Vale where percentages ranged from 56% to 57%, although the percentage in Hull is more similar to England.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of people with type 2 diabetes who are male (Persons All ages) | 2020/21 | 55.7 | - | 57.3 | 55.3 | 56.4 | 57.1 | 57.3 |
Percentage of people with type 2 diabetes who are female (Persons All ages) | 2020/21 | 44.3 | - | 42.7 | 44.7 | 43.7 | 43.0 | 42.7 |
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of people with type 2 diabetes who are male (Persons All ages) | 2020/21 | 55.7 | - | 57.3 | 55.3 | 56.4 | 57.1 | 57.3 |
Percentage of people with type 2 diabetes who are female (Persons All ages) | 2020/21 | 44.3 | - | 42.7 | 44.7 | 43.7 | 43.0 | 42.7 |
The percentage of people with type 2 diabetes who are of minority ethnic origin is 5.5% for 2020/21, but this is still lower than the estimated percentage of Hull’s population who were estimated to be non-white in 2021 (around 8%). This illustrates that there are probably higher percentages of people who are of minority ethnic origin that have undiagnosed diabetes compared to people who are white. Again, it is not clear why the percentages do not sum to 100% and it is possible that there is another ethnic group that is not included and/or that there are people with type 2 diabetes that do not have ethnicity recorded.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of people with type 2 diabetes who are of minority ethnic origin (Persons All ages) | 2020/21 | 22.2 | - | 3.9 | 5.7 | 9.3 | 11.0 | 2.9 |
Percentage of people with type 2 diabetes who are white (Persons All ages) | 2020/21 | 68.5 | - | 80.5 | 84.9 | 86.5 | 82.1 | 77.9 |
Indicator | Period | England | Humber, Coast and Vale (pre 4/20) | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG |
---|---|---|---|---|---|---|---|---|
Percentage of people with type 2 diabetes who are of minority ethnic origin (Persons All ages) | 2020/21 | 22.2 | - | 3.9 | 5.7 | 9.3 | 11.0 | 2.9 |
Percentage of people with type 2 diabetes who are white (Persons All ages) | 2020/21 | 68.5 | - | 80.5 | 84.9 | 86.5 | 82.1 | 77.9 |
Projected Numbers With Diabetes
The Projecting Adult Needs and Service Information (PANSI) and the Projecting Older People Population Information Service (POPPI) provide current estimates and future projections at local authority level of the number of people with different health needs for those aged 16-64 and 65+ years respectively.
They use estimates for the estimated prevalence from different surveys and research which have generally been derived at a national level (generally different prevalence estimates for different age groups for men and women separately). They then apply these prevalence figures to Hull’s population. For instance, if the prevalence among males in England in a specific age group is 5% and there are an estimated 500 men living in Hull in that age groups, they would estimate there were 25 men in that age group living in Hull with that condition. For many conditions, there is an increased prevalence in populations with higher levels of deprivation, and in most cases, deprivation is not taken into consideration. Thus in many cases, these estimates for Hull are likely to underestimate the numbers in Hull due to the high levels of deprivation in Hull.
Further definitions are available from www.pansi.org.uk and www.poppi.org.uk.
Combining the information from these sources, it is estimated that around 10,000 people have type 1 or type 2 diabetes who are aged 18+ years, and this is projected to increase by around 800 people by 2040.
Age | 2020 | 2025 | 2030 | 2035 | 2040 |
18-24 | 239 | 240 | 269 | 272 | 253 |
25-34 | 511 | 480 | 449 | 466 | 499 |
35-44 | 580 | 629 | 648 | 618 | 576 |
45-54 | 1,506 | 1,345 | 1,318 | 1,430 | 1,480 |
55-64 | 2,193 | 2,219 | 2,062 | 1,853 | 1,815 |
65-74 | 2,939 | 2,980 | 3,278 | 3,372 | 3,142 |
75+ | 2,014 | 2,285 | 2,456 | 2,708 | 2,991 |
All 18+ | 9,981 | 10,177 | 10,479 | 10,718 | 10,757 |
Quality of Care Indicators Among People With Diabetes
There are also quality of care measures which are part of the Quality and Outcomes Framework, and the percentage of registered patients receiving eight of these health checks are available on Fingertips.
Patients should have a blood glucose check (all ages), and those aged 12+ years should also have a cholesterol check, blood pressure check, serum creatinine test, urinary albumin test, and an annual foot check as well as having their body mass index and smoking status recorded. The percentage of patients recorded as having all eight checks undertaken (all ages) is also recorded (“all checks” among those aged under 12 years denotes having their blood glucose check only as the others are not recommended for under 12s). Information is available for type 1 and type 2 diabetes separately as well as the percentage of patients offered and attending a diabetes structured educational programme within 12 months of their diagnosis.
Patients Receiving the Eight Care Processes
