This topic area covers statistics and information relating to causes of death in Hull including local strategic need and service provision. Further information on deaths is available under different specific diseases within Health Factors under Adults, and under Stillbirths and Infant Mortality under Pregnancy, Infants and Early Years within Children and Young People. Further information on where people die (hospital, care home, at home, etc) can be found under Palliative and End of Life Care under Health Factors under Adults. Further information relating to the causes of death where there is an excess number of deaths in Hull which contribute to the reduced life expectancy in Hull when compared to England and to the reduced life expectancy in the most deprived areas of Hull compared to the least deprived areas of Hull can be found within Life Expectancy and Healthy Life Expectancy under Population.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
In July 2022, Clinical Commissioning Groups (CCGs) ceased to exist and were replaced by the Integrated Care System. Data will still be available at CCG level for some time after July 2022 so this page continues to refer to CCGs and Hull CCG, and continues to present data at the CCG geographical level. Six local CCGs were also combined to form the Humber, Coast and Vale geographical area, which has also ceased to exist. It has been replaced by the Humber and North Yorkshire ICS. However, data will still be available at Humber, Coast and Vale geographical level, and will be presented within our JSNA.
Headlines
- There were 38 stillbirths in Hull which occurred during 2019-21 which gave a rate of 4.0 per 1,000 stillbirths and live births which was similar to England at 3.9 stillbirths per 1,000 stillbirths and live births.
- There were 40 infant deaths (under one year of age) that were registered in Hull over the three year period 2018-20, and the rate at 4.2 per 1,000 live births was slightly higher than England (3.9 deaths per 1,000 live births).
- The mortality rate among children aged 1-17 years was lower in Hull compared to England with a total of 16 deaths between 2018 and 2020.
- During the three year period 2019-21, there were 8,130 deaths among Hull residents with 2,058 among men under 75 years, 2,247 among men aged 75+ years, 1,208 among women under 75 years and 2,617 among women aged 75+ years.
- The main causes of death during 2019-21 were cardiovascular disease (24.3%) with just under a half of these deaths (10.9%) from coronary heart disease. Cancer accounted for just under one-quarter of all deaths (23.7%) with lung cancer accounting for around three in ten of these deaths (7.2%). Respiratory disease accounted for one in eight deaths (12.0%) with more than half of these due to bronchitis, emphysema and chronic obstructive pulmonary disease (6.1%). Dementia accounted for one in twelve deaths (8.3%), and COVID-19 accounted for one in eleven deaths (8.8%). However, among all deaths which occurred between 27 March 2021 (first death from COVID-19) and the end of 2021, the percentage of deaths from COVD-19 was 14.5% or one in seven deaths.
- During the three year period 2017-19 there were 7,709 deaths among Hull residents of which 1,441 were among people aged under 75 years and were from causes considered to be preventable. The directly standardised number of deaths per 100,000 population (standardised to the European Standard Population) for under 75 deaths considered preventable is the highest in the region, and is substantially higher than the national average.
- There was large variability in mortality rates among the different geographical areas across Hull whether this was defined on the basis of wards or deprivation.
- The under 75 year directly standardised mortality rate ranges from 325 to 793 per 100,000 population across Hull’s 21 electoral wards. The wards with the highest levels of deprivation have the highest mortality rates. People living in the most deprived fifth of areas of Hull have a premature mortality rate of 713 per 100,000 population compared to 289 per 100,000 population for people living in the least deprived fifth of areas of Hull.
- There have been an increased number of deaths since March 2020 to Hull residents due to COVID-19. This influenced the underlying and secondary causes of death. In some cases, it would appear that the vulnerable and frail who were the most likely to die, died of COVID-19 rather than existing medical conditions such as cancer, dementia, coronary heart disease, heart failure, stroke, chronic obstructive pulmonary disease, and chronic kidney disease.
The Population Affected – Why Is It Important?
Because everybody dies, it is common to examine and compare rates for premature mortality which is defined as dying before the age of 75 years. It is also possible to examine mortality rates from deaths which are considered preventable such as deaths from suicide and accidents, liver disease from excessive alcohol, lung cancer deaths caused by smoking, etc. Mortality rates have generally been decreasing, but it is important to examine rates from specific causes and for specific groups to determine if rates are falling equally fast for all causes and different groups, and are falling to the same degree as England and comparator areas. However, in practice, it is necessary for the rate in Hull to fall at a faster rate than England to reduce the inequalities gap.
Years of life lost (YLL) measures the number of years of life lost for each person who dies prematurely (before the age of 75 years). It can be used to examine different causes contributing to the total YLL for all persons dying or the average YLL for each person who dies, by cause of death.
The Hull Picture
Stillbirths, Infant Mortality and Deaths Among Children
The rate of stillbirths in Hull was 4.0 per 1,000 live births and stillbirths which occurred during 2019-21, and the rate was only marginally higher than England (3.9 stillbirths per 1,000 live births and stillbirths).
For deaths registered during 2018-20, the infant mortality rate (deaths under one year of age) in Hull was 4.2 per 1,000 live births which was higher than England (3.9 deaths per 1,000 live births) although there was no statistically significant difference between Hull and England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillbirth rate (Persons 0 yrs) | 2019 - 21 | 3.9 | 4.1 | 4.0 | 3.7 | 4.8 | 4.6 | 3.0 | 3.6 | 3.8 | 3.8 | 4.2 | 6.0 | 3.0 | 4.3 | 4.3 | 3.3 | 3.0 |
Infant mortality rate (Persons <1 yr) | 2019 - 21 | 3.9 | 4.4 | 4.8 | 3.7 | 4.4 | 2.5 | 2.8 | 4.2 | 5.3 | 3.3 | 3.5 | 6.4 | 4.1 | 4.8 | 5.0 | 3.8 | 3.1 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillbirth rate (Persons 0 yrs) | 2019 - 21 | 3.9 | 4.1 | 4.0 | 3.7 | 4.8 | 4.6 | 3.0 | 3.6 | 3.8 | 3.8 | 4.2 | 6.0 | 3.0 | 4.3 | 4.3 | 3.3 | 3.0 |
Infant mortality rate (Persons <1 yr) | 2019 - 21 | 3.9 | 4.4 | 4.8 | 3.7 | 4.4 | 2.5 | 2.8 | 4.2 | 5.3 | 3.3 | 3.5 | 6.4 | 4.1 | 4.8 | 5.0 | 3.8 | 3.1 |
The rate of stillbirths was significantly higher than England in the three year periods from 2013-15 to 2015-17, and whilst the rate has decreased in Hull since then, and whilst it is slightly higher than England for 2019-21 it is not statistically significantly higher. There were 38 stillbirths in Hull during 2019-21 giving an average of 13 per year.
Compared with benchmark
Stillbirth rate (Persons 0 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010 - 12 | • | 49 | 4.3 | 3.2 | 5.6 | 5.4 | 5.0 |
2011 - 13 | • | 54 | 4.7 | 3.6 | 6.2 | 5.3 | 4.9 |
2012 - 14 | • | 65 | 5.8 | 4.5 | 7.4 | 5.1 | 4.7 |
2013 - 15 | • | 74 | 6.8 | 5.3 | 8.5 | 4.9 | 4.6 |
2014 - 16 | • | 73 | 6.8 | 5.3 | 8.5 | 4.9 | 4.5 |
2015 - 17 | • | 62 | 5.8 | 4.5 | 7.5 | 4.6 | 4.3 |
2016 - 18 | • | 55 | 5.3 | 4.0 | 6.9 | 4.5 | 4.2 |
2017 - 19 | • | 48 | 4.8 | 3.6 | 6.4 | 4.1 | 4.0 |
2018 - 20 | • | 45 | 4.7 | 3.4 | 6.2 | 4.0 | 3.9 |
2019 - 21 | • | 38 | 4.0 | 2.9 | 5.5 | 4.1 | 3.9 |
Source: Office for Health Improvement and Disparities (OHID) based on Office for National Statistics births and deaths data
The infant mortality rate in Hull has been reasonably comparable to England over the last couple of decades, although there has been year-on-year variability. The infant mortality rate was been consistently higher than England (but not statistically significantly so) since 2015-17, and whilst it decreased by 16% between 2017-19 and 2018-20, the rate is still higher than England, although it is the same as the Yorkshire and Humber average.
Compared with benchmark
Infant mortality rate (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2001 - 03 | • | 43 | 5.0 | 3.6 | 6.7 | 5.9 | 5.4 |
2002 - 04 | • | 43 | 4.8 | 3.5 | 6.5 | 5.9 | 5.2 |
2003 - 05 | • | 46 | 4.9 | 3.6 | 6.5 | 5.8 | 5.1 |
2004 - 06 | • | 53 | 5.3 | 4.0 | 7.0 | 5.8 | 5.0 |
2005 - 07 | • | 50 | 4.9 | 3.6 | 6.5 | 5.8 | 4.9 |
2006 - 08 | • | 54 | 5.1 | 3.8 | 6.6 | 5.6 | 4.8 |
2007 - 09 | • | 53 | 4.9 | 3.7 | 6.5 | 5.5 | 4.7 |
2008 - 10 | • | 61 | 5.5 | 4.2 | 7.1 | 5.4 | 4.6 |
2009 - 11 | • | 56 | 5.0 | 3.8 | 6.5 | 5.2 | 4.4 |
2010 - 12 | • | 47 | 4.1 | 3.0 | 5.5 | 4.8 | 4.3 |
2011 - 13 | • | 42 | 3.7 | 2.7 | 5.0 | 4.5 | 4.1 |
2012 - 14 | • | 43 | 3.9 | 2.8 | 5.2 | 4.2 | 4.0 |
2013 - 15 | • | 44 | 4.1 | 3.0 | 5.5 | 4.3 | 3.9 |
2014 - 16 | • | 40 | 3.8 | 2.7 | 5.1 | 4.1 | 3.9 |
2015 - 17 | • | 50 | 4.7 | 3.5 | 6.2 | 4.1 | 3.9 |
2016 - 18 | • | 47 | 4.6 | 3.4 | 6.1 | 4.0 | 3.9 |
2017 - 19 | • | 50 | 5.0 | 3.7 | 6.7 | 4.2 | 3.9 |
2018 - 20 | • | 40 | 4.2 | 3.0 | 5.7 | 4.2 | 3.9 |
2019 - 21 | • | 45 | 4.8 | 3.5 | 6.4 | 4.4 | 3.9 |
Source: Office for National Statistics (ONS)
Further information on stillbirths and infant deaths is available under Stillbirths and Infant Mortality under Pregnancy, Infants and Early Years within Children and Young People where further information is presented for neonatal deaths (under 28 days) and postnatal deaths (28 days or older but less than one year).
The mortality rate among those aged 1-17 years in Hull for 2018-20 is among the lowest across Yorkshire and Humber. Information is not presented for local authorities with low numbers due to confidentiality issues.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child mortality rate (1-17 years) (Persons 1-17 yrs) | 2018 - 20 | 10.3 | 12.3 | 9.9 | 9.0 | - | 10.8 | - | 16.7 | 9.4 | 9.3 | 13.7 | 15.2 | 11.3 | 13.6 | 13.4 | 13.2 | 12.1 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child mortality rate (1-17 years) (Persons 1-17 yrs) | 2018 - 20 | 10.3 | 12.3 | 9.9 | 9.0 | - | 10.8 | - | 16.7 | 9.4 | 9.3 | 13.7 | 15.2 | 11.3 | 13.6 | 13.4 | 13.2 | 12.1 |
There are a small number of deaths among those aged 1-17 years in Hull so the directly standardised rate per 100,000 population varies year-to-year (standardised to the European Standard Population). There were 16 deaths among those aged 1-17 years in Hull over the three year period 2018-20, and the mortality rate was lower than both England and the Yorkshire and Humber.
Compared with benchmark
Child mortality rate (1-17 years) (Persons 1-17 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010 - 12 | • | 15 | 9.7 | 5.4 | 16.1 | 14.1 | 12.5 |
2011 - 13 | • | 12 | 8.0 | 4.1 | 13.9 | 13.3 | 11.9 |
2012 - 14 | • | 18 | 11.6 | 6.8 | 18.4 | 13.3 | 12.0 |
2013 - 15 | • | 26 | 16.5 | 10.7 | 24.3 | 13.7 | 11.9 |
2014 - 16 | • | 29 | 18.3 | 12.2 | 26.4 | 13.2 | 11.6 |
2015 - 17 | • | 21 | 13.3 | 8.1 | 20.4 | 12.4 | 11.2 |
2016 - 18 | • | 14 | 8.4 | 4.5 | 14.2 | 11.9 | 11.0 |
2017 - 19 | • | 12 | 7.3 | 3.7 | 12.8 | 12.0 | 10.8 |
2018 - 20 | • | 16 | 9.9 | 5.6 | 16.2 | 12.3 | 10.3 |
Source: Office for National Statistics (ONS)
Deaths by Age
Percentage of Deaths at Different Ages
The Office for Health Inequalities & Disparities’ Fingertips provides information on the percentage of deaths by age for Clinical Commissioning Groups (CCGs). In 2020, Hull had a much higher percentage of all deaths that occurred under the age of 65 years compared to other CCGs within Humber, Coast and Vale. Part of this may be due to Hull’s younger age structure compared to other local CCGs, but is also due to the increased mortality rate among younger people in Hull due to increased levels of risk factors for ill health and disease.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG | NHS North Yorkshire CCG |
---|---|---|---|---|---|---|---|---|---|
Percentage of all Deaths (Persons <65 yrs) | 2020 | 15.0 | 13.8 | 11.4 | 20.3 | 14.5 | 14.7 | 12.7 | 12.2 |
Percentage of all Deaths (Persons 65-74 yrs) | 2020 | 16.2 | 16.3 | 16.0 | 18.4 | 16.2 | 18.7 | 15.7 | 14.8 |
Percentage of all Deaths (Persons 75-84 yrs) | 2020 | 28.8 | 29.4 | 29.9 | 28.9 | 30.1 | 29.3 | 29.4 | 29.1 |
Percentage of all Deaths (Persons 85+ yrs) | 2020 | 40.0 | 40.6 | 42.8 | 32.4 | 39.2 | 37.3 | 42.2 | 43.9 |
Indicator | Period | England | Humber, Coast and Vale | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG | NHS North Yorkshire CCG |
---|---|---|---|---|---|---|---|---|---|
Percentage of all Deaths (Persons <65 yrs) | 2020 | 15.0 | 13.8 | 11.4 | 20.3 | 14.5 | 14.7 | 12.7 | 12.2 |
Percentage of all Deaths (Persons 65-74 yrs) | 2020 | 16.2 | 16.3 | 16.0 | 18.4 | 16.2 | 18.7 | 15.7 | 14.8 |
Percentage of all Deaths (Persons 75-84 yrs) | 2020 | 28.8 | 29.4 | 29.9 | 28.9 | 30.1 | 29.3 | 29.4 | 29.1 |
Percentage of all Deaths (Persons 85+ yrs) | 2020 | 40.0 | 40.6 | 42.8 | 32.4 | 39.2 | 37.3 | 42.2 | 43.9 |
The percentage of deaths which occurred at ages 85+ years has been around one-third (33%) between 2012 and 2020 although there has been some year-on-year variability. The percentage has been consistently lower than England and the Yorkshire and Humber. The percentage increased from 30.9% in 2019 to 32.4% in 2020, and whilst this might be attributable to COVID-19 as mortality rates from COVID-19 were much higher with increasing age, the latest percentage of 32.4% is not dissimilar to previous years (2012 to 2015). The percentage in 2020 at 32.4% is lower than all years except 2011, 2014 and 2019.
Compared with benchmark
Percentage of all Deaths (Persons 85+ yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 698 | 29.6% | 27.8% | 31.5% | 37.3% | 37.3% |
2012 | • | 771 | 32.5% | 30.7% | 34.4% | 39.3% | 38.8% |
2013 | • | 817 | 34.0% | 32.1% | 35.9% | 40.3% | 39.1% |
2014 | • | 778 | 31.4% | 29.6% | 33.3% | 39.1% | 38.9% |
2015 | • | 847 | 33.8% | 32.0% | 35.7% | 39.9% | 40.2% |
2016 | • | 826 | 33.2% | 31.4% | 35.1% | 39.7% | 39.7% |
2017 | • | 865 | 32.6% | 30.8% | 34.4% | 40.2% | 40.4% |
2018 | • | 874 | 34.9% | 33.0% | 36.8% | 39.8% | 40.3% |
2019 | • | 785 | 30.9% | 29.1% | 32.7% | 39.3% | 39.8% |
2020 | • | 928 | 32.4% | 30.7% | 34.1% | 40.6% | 40.0% |
Source: Office for National Statistics
The percentage of deaths which occurred between the ages of 75 and 84 years has reduced between 2012 and 2020, but the decrease was more marked earlier in the decade. There was relatively little difference in the percentages between 2019 and 2020 which could be considered surprising given the higher mortality rates among the elderly due to COVID-19.
Compared with benchmark
Percentage of all Deaths (Persons 75-84 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 735 | 31.2% | 29.3% | 33.1% | 30.2% | 29.6% |
2012 | • | 769 | 32.4% | 30.6% | 34.4% | 29.5% | 29.4% |
2013 | • | 717 | 29.8% | 28.0% | 31.7% | 29.5% | 29.2% |
2014 | • | 751 | 30.3% | 28.6% | 32.2% | 29.8% | 29.0% |
2015 | • | 744 | 29.7% | 27.9% | 31.5% | 29.8% | 28.7% |
2016 | • | 718 | 28.9% | 27.1% | 30.7% | 29.7% | 28.3% |
2017 | • | 760 | 28.6% | 26.9% | 30.4% | 28.7% | 28.1% |
2018 | • | 745 | 29.7% | 28.0% | 31.5% | 29.2% | 28.0% |
2019 | • | 740 | 29.1% | 27.4% | 30.9% | 29.6% | 28.4% |
2020 | • | 829 | 28.9% | 27.3% | 30.6% | 29.4% | 28.8% |
Source: Office for National Statistics
The percentage of deaths which occurred at ages 65-74 years has remained relatively constant around 18% between 2015 and 2018 but was slightly higher in 2019. The rate fell back to just over 18% between 2019 and 2020 so is not too dissimilar to the percentages between 2015 and 2018.
Compared with benchmark
Percentage of all Deaths (Persons 65-74 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 428 | 18.2% | 16.6% | 19.8% | 16.6% | 16.1% |
2012 | • | 383 | 16.2% | 14.7% | 17.7% | 16.2% | 16.0% |
2013 | • | 395 | 16.4% | 15.0% | 18.0% | 15.7% | 16.0% |
2014 | • | 468 | 18.9% | 17.4% | 20.5% | 17.1% | 16.3% |
2015 | • | 454 | 18.1% | 16.7% | 19.7% | 16.6% | 16.0% |
2016 | • | 448 | 18.0% | 16.6% | 19.6% | 16.7% | 16.6% |
2017 | • | 486 | 18.3% | 16.9% | 19.8% | 17.1% | 16.4% |
2018 | • | 459 | 18.3% | 16.9% | 19.9% | 17.1% | 16.5% |
2019 | • | 496 | 19.5% | 18.0% | 21.1% | 16.8% | 16.5% |
2020 | • | 528 | 18.4% | 17.0% | 19.9% | 16.3% | 16.2% |
Source: Office for National Statistics
There has also been relatively little change in the percentage of deaths which occurred under the age of 65 years in Hull with the percentage being around 20% with the exception of 2018 when it fell to 17.1%. There does not appear to have been any change to the percentages between 2019 and 2020.
Compared with benchmark
Percentage of all Deaths (Persons <65 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 497 | 21.1% | 19.5% | 22.8% | 15.9% | 16.9% |
2012 | • | 447 | 18.9% | 17.3% | 20.5% | 15.0% | 15.8% |
2013 | • | 475 | 19.8% | 18.2% | 21.4% | 14.5% | 15.6% |
2014 | • | 479 | 19.3% | 17.8% | 20.9% | 14.0% | 15.8% |
2015 | • | 460 | 18.4% | 16.9% | 19.9% | 13.7% | 15.1% |
2016 | • | 495 | 19.9% | 18.4% | 21.5% | 14.0% | 15.5% |
2017 | • | 545 | 20.5% | 19.0% | 22.1% | 14.0% | 15.1% |
2018 | • | 428 | 17.1% | 15.7% | 18.6% | 13.8% | 15.2% |
2019 | • | 518 | 20.4% | 18.9% | 22.0% | 14.3% | 15.3% |
2020 | • | 581 | 20.3% | 18.8% | 21.8% | 13.8% | 15.0% |
Source: Office for National Statistics
Mortality Rates By Age
The Office for Health Improvement & Disparities’ Fingertips presents mortality rates by age, and it illustrates that the directly standardised mortality rates per 100,000 persons (standardised to the European Standard Population) are much higher in Hull compared to other CCGs within Humber, Coast and Vale, particularly so for the younger age groups.
Compared with benchmark
Indicator | Period | England | Humber, Coast and Vale | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG | NHS North Yorkshire CCG |
---|---|---|---|---|---|---|---|---|---|
Mortality Rate (Persons All ages) | 2020 | 1042 | 1036 | 1024 | 1451 | 1128 | 1039 | 928 | 940 |
Mortality Rate (Persons <65 yrs) | 2020 | 193 | 194 | 174 | 301 | 220 | 197 | 159 | 169 |
Mortality Rate (Persons 65-74 yrs) | 2020 | 1630 | 1547 | 1420 | 2333 | 1759 | 1744 | 1386 | 1320 |
Mortality Rate (Persons 75-84 yrs) | 2020 | 4649 | 4529 | 4333 | 6525 | 5178 | 4637 | 4121 | 4051 |
Mortality Rate (Persons 85+ yrs) | 2020 | 16558 | 16951 | 18129 | 21572 | 17183 | 15845 | 15472 | 16072 |
Indicator | Period | England | Humber, Coast and Vale | NHS East Riding Of Yorkshire CCG | NHS Hull CCG | NHS North East Lincolnshire CCG | NHS North Lincolnshire CCG | NHS Vale Of York CCG | NHS North Yorkshire CCG |
---|---|---|---|---|---|---|---|---|---|
Mortality Rate (Persons All ages) | 2020 | 1042 | 1036 | 1024 | 1451 | 1128 | 1039 | 928 | 940 |
Mortality Rate (Persons <65 yrs) | 2020 | 193 | 194 | 174 | 301 | 220 | 197 | 159 | 169 |
Mortality Rate (Persons 65-74 yrs) | 2020 | 1630 | 1547 | 1420 | 2333 | 1759 | 1744 | 1386 | 1320 |
Mortality Rate (Persons 75-84 yrs) | 2020 | 4649 | 4529 | 4333 | 6525 | 5178 | 4637 | 4121 | 4051 |
Mortality Rate (Persons 85+ yrs) | 2020 | 16558 | 16951 | 18129 | 21572 | 17183 | 15845 | 15472 | 16072 |
For all ages, the mortality rate in Hull gradually increased in Hull between 2011 and 2019 although the mortality rates were relatively high in 2017. The mortality rate was also much higher in 2020 with many more deaths due to the COVID-19 pandemic.
Mortality rates among those aged 85+ years has been increasing but there is year-on-year variability and there was a fall in the mortality rate between 2018 and 2019. The mortality rates for people younger ages have been relatively constant over time although there is year-on-year variability. All age groups showed an increase in the mortality rate for 2020, but it was more marked among those aged 85+ years.
Compared with benchmark
Mortality Rate (Persons All ages)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 2358 | 1214 | 1165 | 1265 | 1008 | 973 |
2012 | • | 2370 | 1211 | 1163 | 1262 | 1016 | 981 |
2013 | • | 2404 | 1220 | 1171 | 1270 | 1005 | 979 |
2014 | • | 2476 | 1249 | 1200 | 1300 | 962 | 947 |
2015 | • | 2505 | 1284 | 1234 | 1336 | 1002 | 986 |
2016 | • | 2487 | 1257 | 1207 | 1308 | 982 | 960 |
2017 | • | 2656 | 1346 | 1294 | 1399 | 993 | 959 |
2018 | • | 2506 | 1274 | 1224 | 1326 | 975 | 957 |
2019 | • | 2539 | 1272 | 1223 | 1324 | 943 | 918 |
2020 | • | 2866 | 1451 | 1398 | 1506 | 1036 | 1042 |
Source: Office for National Statistics
Mortality Rate (Persons 85+ yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 698 | 15827 | 14659 | 17063 | 15318 | 14690 |
2012 | • | 771 | 17070 | 15873 | 18332 | 16204 | 15248 |
2013 | • | 817 | 18058 | 16830 | 19352 | 16467 | 15339 |
2014 | • | 778 | 16928 | 15751 | 18169 | 15149 | 14621 |
2015 | • | 847 | 19085 | 17807 | 20429 | 16238 | 15769 |
2016 | • | 826 | 18375 | 17129 | 19687 | 15648 | 15009 |
2017 | • | 865 | 19572 | 18270 | 20942 | 16058 | 15281 |
2018 | • | 874 | 19841 | 18529 | 21221 | 15741 | 15303 |
2019 | • | 785 | 17764 | 16529 | 19067 | 14874 | 14469 |
2020 | • | 928 | 21572 | 20188 | 23025 | 16951 | 16558 |
Source: Office for National Statistics
Mortality Rate (Persons 75-84 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 735 | 5619 | 5219 | 6042 | 4596 | 4433 |
2012 | • | 769 | 5860 | 5452 | 6291 | 4511 | 4460 |
2013 | • | 717 | 5430 | 5038 | 5844 | 4439 | 4432 |
2014 | • | 751 | 5738 | 5334 | 6165 | 4313 | 4280 |
2015 | • | 744 | 5721 | 5316 | 6148 | 4461 | 4431 |
2016 | • | 718 | 5596 | 5192 | 6023 | 4421 | 4310 |
2017 | • | 760 | 6021 | 5597 | 6467 | 4344 | 4287 |
2018 | • | 745 | 5859 | 5443 | 6298 | 4304 | 4221 |
2019 | • | 740 | 5836 | 5420 | 6275 | 4186 | 4064 |
2020 | • | 829 | 6525 | 6086 | 6988 | 4529 | 4649 |
Source: Office for National Statistics
Mortality Rate (Persons 65-74 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 428 | 2335 | 2119 | 2568 | 1669 | 1619 |
2012 | • | 383 | 2040 | 1840 | 2255 | 1599 | 1587 |
2013 | • | 395 | 2030 | 1833 | 2242 | 1507 | 1559 |
2014 | • | 468 | 2361 | 2150 | 2587 | 1568 | 1524 |
2015 | • | 454 | 2294 | 2085 | 2517 | 1559 | 1534 |
2016 | • | 448 | 2176 | 1977 | 2389 | 1514 | 1529 |
2017 | • | 486 | 2261 | 2064 | 2472 | 1532 | 1495 |
2018 | • | 459 | 2090 | 1903 | 2290 | 1500 | 1497 |
2019 | • | 496 | 2217 | 2026 | 2421 | 1447 | 1451 |
2020 | • | 528 | 2333 | 2139 | 2541 | 1547 | 1630 |
Source: Office for National Statistics
Mortality Rate (Persons <65 yrs)
Period
|
NHS Hull CCG |
Humber, Coast and Vale
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011 | • | 497 | 259 | 236 | 283 | 188 | 183 |
2012 | • | 447 | 236 | 214 | 259 | 186 | 178 |
2013 | • | 475 | 251 | 229 | 275 | 182 | 179 |
2014 | • | 479 | 255 | 233 | 279 | 171 | 177 |
2015 | • | 460 | 241 | 220 | 265 | 177 | 178 |
2016 | • | 495 | 255 | 233 | 279 | 179 | 179 |
2017 | • | 545 | 283 | 260 | 308 | 184 | 175 |
2018 | • | 428 | 221 | 200 | 243 | 179 | 178 |
2019 | • | 518 | 268 | 246 | 293 | 183 | 173 |
2020 | • | 581 | 301 | 277 | 327 | 194 | 193 |
Source: Office for National Statistics
Location of Deaths
The aim of palliative care and end of life services is to enable patients with advancing progressive life limiting illness to be cared for and to die in their preferred place of care with optimal pain and symptom management, supported by skilled staff. It is generally recognised that too many people die in hospital and that this might not be their preferred place of death, and a proportion of these people might prefer to die at home provided that the right care is in place.
Further information can be found under Palliative and End of Life Care under Health Factors under Adults, which includes the percentage of Hull residents who die in hospital, in care homes, at home, in hospices and elsewhere.
Trends in the Total Number of Deaths
