Index
This topic area covers statistics and information relating to sexually transmitted infections in Hull including local strategic need and service provision. Further information relating to Sexual and Reproductive Health is given under Health Factors within Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
The Office for National Statistics ‘back-date’ their recent estimates of the resident population once more accurate Census data becomes available. Their revised estimates are due to be released in November 2023. In the meantime, the Office for Health Improvement & Disparities have removed their trend data which relied on resident population estimates from Fingertips (affecting treatment of HIV indicators), and it will be added back in sometime after November 2023 (no date has been given). Some of the statements on our website pages have been retained with the comments relating to the trend data when it was shown on Fingertips even though the trend data is not shown, and the actual values will change (in most cases slightly) once the calculations are redone using the new backdated population estimates.
Headlines
- In many cases, people with a sexually transmitted infection (STI) do not have symptoms. Most STIs are treated effectively if treated early, but if left untreated can cause health problems including infertility and in a small number of cases can cause death. STIs can also have major health implications for newborns if pregnant women have an STI.
- The number of tests undertaken among those attending a clinic for STI testing and the percentage of the population aged 15-24 years screened as part of the National Chlamydia Screening Programme (NCSP) has been decreasing in Hull has had been relatively low overall compared to England suggesting a more targeted approach to STI testing in Hull. However, rates have increased in Hull in the last year or two.
- The number of people in Hull with a new diagnosis of syphilis is very small in Hull and the rate is consistently lower than England. In 2022, there were 10 new diagnoses of syphilis among people living in Hull, and whilst there has been year-on-year variability in the diagnostic rate in Hull between 2012 and 2022, the rate nationally has steadily increased over the same time period.
- The rate of new diagnoses of gonorrhoea in Hull has been consistently lower in Hull compared to both England and the Yorkshire and Humber region. However, there has been a steady increasing trend in the number of new diagnoses in Hull (with the exception of 2020 and 2021 likely due to the pandemic), although the increasing trend in Hull mirrors that observed nationally and regionally. There were 68 new cases of gonorrhoea in 2012 giving a rate of 26 per 100,000 population, but this has increased to 282 new cases for 2022 with a rate of 106 per 100,000 population (146 per 100,000 population for England). Gonorrhoea is often used as a marker for rates of unsafe sexual activity, because not all STIs result in symptoms and the majority of cases of gonorrhoea are diagnosed in sexual health clinics, and consequently the number of gonorrhoea cases may be a measure of access to STI treatment. Therefore it may be of concern if this reflects an increase for unsafe sexual activity although it could also reflect improved access to services and treatment.
- The diagnostic rate of genital warts in Hull has been decreasing in Hull since 2014 and the decreases have followed a similar pattern to decreases observed both nationally and regionally. At its peak in 2014, there were 437 new cases of genital warts diagnosed among Hull residents giving a rate of 170 per 100,000 population but this has decreased to 134 new cases with a rate of 50 per 100,000 population for 2022 which is only slightly above the rate for England (46 per 100,000 population).
- The rate of genital herpes diagnosed in Hull was consistently and statistically significantly higher in Hull compared to England between 2015 and 2020, although there has been an overall decrease in the rate in Hull between 2020 and 2022 compared to an increase for England, and the rate in Hull is currently similar to England (46 versus 44 per 100,000 population). At its peak in 2015, there were 207 new cases of genital herpes diagnosed (80 per 100,000 population), but this had reduced to 122 new diagnoses for 2022.
- Overall during 2022, there were a total of 2,367 new STI diagnoses among Hull residents giving a rate of 888 per 100,000 population. There had been a decrease in the rate between 2019 and 2020 due to the pandemic, but between 2018 and 2020, the rate of new STIs diagnosed was similar to England. However, between 2020 and 2022, the rate of new STIs diagnosed has increased for both England and the Yorkshire and Humber region, but it has increased much more sharply across Hull so that the overall number of new diagnoses is much higher than England for 2022 (694 per 100,ooo population). However, as a national screening programme exists for young people for chlamydia, the way in which the local NCSPs are run across the county impact on the overall rate of new STIs. In Hull during 2022, 909 (38%) of these new STIs detected were chlamydia cases among those aged 15-24 years. Excluding chlamydia cases diagnosed as part of the NCMP, there were 1,458 new diagnoses of STIs among Hull residents giving a rate of 547 per 100,000 population. The rate of new STIs diagnosed excluding chlamydia cases among those aged 15-24 years has generally been statistically significantly higher in Hull compared to England, although was more comparable to England just prior to the pandemic (2018 and 2019) and during and after the pandemic (2020 and 2021). The rate in 2022 is higher in Hull compared to England (496 per 100,000 population).
- The test positivity for chlamydia among those aged 15-24 years for 2022 is the fourth among the 148 upper-tier local authorities in England with 16.2% of all tests returning a positive chlamydia result (903 out of 5,570 tests) compared to 11.1% for England. Between 2017 and 2020, the rate of positive tests was around twice that of England, and it has been around 50% higher than England for the last couple years. This could suggest that a more targeted approach to chlamydia testing within the NCSP has been undertaken in Hull with only higher risk groups asked to take chlamydia tests.
- In 2022 there were 18 new cases of human immunodeficiency virus (HIV) diagnosed in Hull, and the rate of new diagnoses was comparable to England. The rate of new cases of HIV was also similar in Hull to England for 2021, but prior to that the rate has been consistently lower in Hull. In 2022, it is estimated that the prevalence of HIV in Hull is 1.4 per 1,000 population aged 15-59 years compared to 2.3 for England and 1.6 for the Yorkshire and Humber region. Due to small numbers, there is year-on-year variability in the percentage of people diagnosed with HIV at a late stage of the disease, but for 2020-22, the rate of late diagnosis of HIV has been higher in Hull compared to England. For 2020-22, a higher percentage of newly diagnosed patients had prompt antiretroviral therapy in Hull (95%) compared to England (85%) with a high rate of virological success in Hull (98%) in that their viral load was undetectable meaning that they could not pass the disease to others.
- A total of 2,367 new STIs were detected during 2022 which included cases of chlamydia detected among young people aged 15-24 years as part of the NCSP. Excluding chlamydia cases picked up in the NCSP, there were 1,458 new STIs detected in 2022 which included 10 cases of syphilis, 282 cases of gonorrhoea, 134 cases of genital warts and 122 cases of genital herpes and 581 cases of chlamydia among those aged 25+ years. There were also 903 cases of chlamydia detected among 15-24s.
- In 2018 and 2019, there were 1,521 and 1,410 new cases of STIs diagnosed excluding cases of chlamydia picked up through the NCSP. However, this fell substantially to 973 in 2020, and remained relatively low in 2021 at 1,130 new STIs diagnosed. The increase to 1,458 in 2022 represents an increase back to pre-pandemic levels. Access to services were significantly disrupted in March 2020 due to the COVID-19 pandemic across the country, and the decrease in the rate of STIs detected in Hull was not unique with relatively similar decreases both regionally and nationally. Whilst local Sexual and Reproductive Health Services adapted by introducing telephone triage, virtual appointments and a postal service for STI testing kits, it is likely that access to services was reduced or became problematic for some individuals particularly young people living at home. It is also possible that the prevalence of STIs and the need for STI testing was reduced with the pandemic and subsequent lockdowns as people socialised less and were more restricted in where they could go and visit. It is possible that the impact of the pandemic on the incidence and testing undertaken goes beyond the duration of the pandemic due to changes in behaviour and services during 2020 as well as changes that were made to service due to different and improved ways of working.
The Population Affected – Why Is It Important?
Information from the NHS states that many people with sexually transmitted infections (STIs) do not get symptoms, so it’s worth getting tested even if you feel fine. If you think you have an STI, the earlier you’re tested, the sooner treatment can be given if it’s needed. An STI can be passed from one person to another through sexual contact. Many STIs can be cured with antibiotics.
The NHS stated that most common STIs are chlamydia, gonorrhoea, trichomoniasis, genital warts, genital herpes, pubic lice, scabies and syphilis. Another STI is human immunodeficiency virus (HIV) which can lead to acquired immunodeficiency syndrome (AIDS). There is further information on the NHS website relating these STIs.
The severity and consequences of different STIs vary, but most can be treated relatively easily if treated early. Some of the symptoms of some STIs also can disappear by themselves, but can also result in recurrences in the infection. However, some STIs can cause long-term problems if left untreated, and can cause pelvic inflammatory disease, infertility, and even death in the case of syphilis and HIV.
Some of the STIs can be passed from mother to baby whilst pregnant, at birth or even through breastfeeding in the case of HIV. Gonorrhoea can cause permanent blindness in a newborn, trichomoniasis in rare cases can cause premature birth and low birth weight for newborns, and genital herpes can also cause problems for newborns. Syphilis can be very serious in pregnant women resulting in miscarriage, stillbirth or a serious infection in the baby (congenital syphilis) as can HIV which can be passed to the newborn.
HIV attacks and weakens the immune symptoms making it less able to fight infections and disease. Emergency anti-HIV medication called post-exposure prophylaxisis (PEP) may stop someone becoming infected if started within 72 hours of possible exposure to the virus. Early diagnosis is important to avoid life-threatening consequences of the disease and avoid passing it to others. Antiretroviral medicines are used to treat HIV which prevent the virus from replicating in the body, allowing the immune system to repair itself and prevent further damage. The goal of HIV treatment is to have an undetectable viral load in that the level of the HIV virus in the body is low enough to be not detected by a test. If the viral load has been undetectable for six months or more, then it means the person cannot pass the virus on through sex. AIDS is the final stage of an HIV infection when the body can no longer fight life-threatening infections. Men who have sex with men, Black African heterosexuals and people who share needles, syringes and other injecting equipment have an increased risk of HIV. It can also be transmitted from mother to baby during pregnancy, birth or breastfeeding. There is also pre-exposure prophylaxis (PrEP) available for those high risk groups at risk of HIV from sex or injection drug use. This prescription drug is taken before on a regular basis and is highly affective for preventing HIV.
HIV testing is integral to the treatment and management of HIV. Knowledge of HIV status increases survival rates, improves quality of life and reduces the risk of HIV transmission.
It should be noted that when examining rates of STIs across different populations, it could be assumed that a high rate is bad as it means that the prevalence is high in that population. However, as many STIs are asymptomatic, a high rate of STIs or a high detection rate can also be considered to be good as it assumed that a higher percentage of people with STIs in that population are being detected and therefore treated in that population. This is the case for chlamydia where a high rate is classified as ‘better’ by The Office for Health Improvement & Disparities (formerly Public Health England). However, because of this, the rate of STIs detected in different populations should be treated cautiously as it depends on the numerous factors, such as the willingness of the population to come forward to be tested, access to Sexual Health and Reproductive Services (SHRS), the way in which local SHRS are administered and advertised, as well as the overall prevalence in the population.
The Hull Picture
The Office for Health Improvement & Disparities’ Fingertips present some information on the number of diagnoses of STIs. The rates are presented as the numbers diagnosed within the time period per 100,000 population unless otherwise stated.
The diagnostic or detection rate is given below for the main STIs and is given as the number of positive tests or cases of the STI out of the total resident population presented as the rate of new cases per 100,000 population.
Syphilis
The number of syphilis diagnoses among people accessing sexual health services per 100,000 residents was considerably lower in Hull compared to England and the Yorkshire and Humber region for 2022. Only two (both in Humber) out of the 14 local authorities with data in the Yorkshire and Humber region have a rate that is lower than Hull.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syphilis diagnostic rate per 100,000 (Persons All ages) | 2022 | 15.4 | 8.1 | 3.8 | 2.9 | 1.9 | 7.1 | 6.0 | 3.9 | 6.9 | 10.0 | 16.5 | 13.2 | 9.1 | 12.6 | 6.5 | 8.7 | 9.0 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syphilis diagnostic rate per 100,000 (Persons All ages) | 2022 | 15.4 | 8.1 | 3.8 | 2.9 | 1.9 | 7.1 | 6.0 | 3.9 | 6.9 | 10.0 | 16.5 | 13.2 | 9.1 | 12.6 | 6.5 | 8.7 | 9.0 |
However, the rate in Hull has been quite variable due to small numbers with 10 new diagnoses of syphilis in 2022. Between 2014 and 2022, the diagnosis rate for syphilis in Hull has been consistently lower than the rate for England.
Compared with benchmark
Syphilis diagnostic rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 8 | 3.1 | 1.3 | 6.1 | 2.9 | 5.6 |
2013 | • | 24 | 9.3 | 6.0 | 13.9 | 3.8 | 6.2 |
2014 | • | 7 | 2.7 | 1.1 | 5.6 | 3.7 | 8.2 |
2015 | • | 10 | 3.9 | 1.9 | 7.1 | 3.7 | 9.7 |
2016 | • | 11 | 4.2 | 2.1 | 7.6 | 6.7 | 10.7 |
2017 | • | 23 | 8.8 | 5.6 | 13.2 | 7.5 | 12.7 |
2018 | • | 22 | 8.4 | 5.3 | 12.8 | 7.5 | 13.2 |
2019 | • | 14 | 5.4 | 2.9 | 9.0 | 6.2 | 14.3 |
2020 | • | 21 | 8.1 | 5.0 | 12.4 | 4.5 | 12.3 |
2021 | • | 11 | 4.1 | 2.1 | 7.4 | 5.9 | 13.3 |
2022 | • | 10 | 3.8 | 1.8 | 6.9 | 8.1 | 15.4 |
Source: UK Health Security Agency (UKHSA)
Gonorrhoea
Gonorrhoea is used as a marker for rates of unsafe sexual activity. This is because the majority of cases are diagnosed in sexual health clinics, and consequently the number of cases may be a measure of access to STI treatment. Infections with gonorrhoea are also more likely than chlamydia to result in symptoms. Despite this it is likely that there will be people with gonorrhoea with or without symptoms who do not present at a sexual health clinic.
In 2022, the number of new cases gonorrhoea diagnosed in Hull was lower than both England and the region with 106 cases per 100,000 population in Hull compared to 146 cases diagnosed per 100,000 population for England and 120 cases diagnosed per 100,000 population across the region.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonorrhoea diagnostic rate per 100,000 (Persons All ages) | 2022 | 146 | 120 | 106 | 66 | 160 | 66 | 126 | 62 | 105 | 62 | 94 | 146 | 126 | 126 | 124 | 206 | 120 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonorrhoea diagnostic rate per 100,000 (Persons All ages) | 2022 | 146 | 120 | 106 | 66 | 160 | 66 | 126 | 62 | 105 | 62 | 94 | 146 | 126 | 126 | 124 | 206 | 120 |
However, the rate had been increasing in Hull between 2014 and 2019 with a fall in 2020 and a further fall in 2021. It is possible that the decrease in 2020 and 2021 is a real decrease because of the pandemic with less social mixing or because Sexual and Reproductive Health Services were disrupted (although there were only brief reductions to services, the way services were delivered changed). There were similar decreases for both England and the region for 2020 and 2021.
However, for Hull, the region and England, there was an increase in the number of gonorrhoea cases diagnosed between 2021 and 2022. Furthermore, the increasing trend between 2014 and 2019 appears to have continued with the rate in 2022 similar to what might have been expected given the pattern of increase between 2014 and 2019.
In Hull, there were around 100 new cases of gonorrhoea diagnosed each year between 2012 and 2016, but this increased to 200 or more (241 in 2019) since then. The number of cases of gonorrhoea diagnosed in Hull in 2022 is the highest number since at least 2012 with 282 new cases of diagnosed during 2022.
Compared with benchmark
Gonorrhoea diagnostic rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 68 | 26 | 21 | 34 | 27 | 50 |
2013 | • | 126 | 49 | 41 | 58 | 38 | 58 |
2014 | • | 85 | 33 | 26 | 41 | 45 | 68 |
2015 | • | 103 | 40 | 33 | 48 | 45 | 75 |
2016 | • | 122 | 47 | 39 | 56 | 46 | 66 |
2017 | • | 200 | 77 | 66 | 88 | 53 | 81 |
2018 | • | 228 | 87 | 76 | 100 | 68 | 101 |
2019 | • | 241 | 93 | 81 | 105 | 80 | 126 |
2020 | • | 170 | 66 | 56 | 76 | 53 | 90 |
2021 | • | 101 | 38 | 31 | 46 | 62 | 97 |
2022 | • | 282 | 106 | 94 | 119 | 120 | 146 |
Source: UK Health Security Agency (UKHSA)
Genital Warts
In 2022, the rate of new cases genital warts diagnosed in Hull was slightly higher than England (50.3 versus 46.1 new cases diagnosed per 100,000 population), but higher than the region (36.9 cases per 100,000 population). The number of new cases of genital warts diagnosed per 100,000 population was the highest across the region in Hull for 2022.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital warts diagnostic rate per 100,000 (Persons All ages) | 2022 | 46.1 | 36.9 | 50.3 | 33.8 | 52.8 | 34.1 | 47.1 | 30.9 | 31.9 | 36.3 | 39.1 | 34.6 | 31.6 | 49.3 | 37.6 | 37.7 | 32.5 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital warts diagnostic rate per 100,000 (Persons All ages) | 2022 | 46.1 | 36.9 | 50.3 | 33.8 | 52.8 | 34.1 | 47.1 | 30.9 | 31.9 | 36.3 | 39.1 | 34.6 | 31.6 | 49.3 | 37.6 | 37.7 | 32.5 |
In contrast to syphilis and gonorrhoea, the diagnosis rate for genital warts in Hull had been consistently higher than the rate for England since 2014. The rate was 170 per 100,000 population in 2014 with 437 new diagnoses of genital warts in Hull but has fallen significantly over time with a rate of 50 per 100,000 population in 2022 with a total of 134 new diagnoses.
Compared with benchmark
Genital warts diagnostic rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 201 | 78.2 | 67.8 | 89.8 | 121.7 | 141.7 |
2013 | • | 394 | 153.2 | 138.4 | 169.1 | 127.2 | 142.9 |
2014 | • | 437 | 169.8 | 154.2 | 186.5 | 133.2 | 135.7 |
2015 | • | 354 | 136.9 | 123.0 | 151.9 | 111.3 | 125.7 |
2016 | • | 382 | 146.9 | 132.5 | 162.4 | 101.0 | 114.6 |
2017 | • | 311 | 119.3 | 106.4 | 133.3 | 90.0 | 106.4 |
2018 | • | 283 | 108.6 | 96.3 | 122.0 | 83.1 | 102.2 |
2019 | • | 225 | 86.6 | 75.7 | 98.7 | 74.3 | 90.5 |
2020 | • | 129 | 49.8 | 41.6 | 59.2 | 37.9 | 48.9 |
2021 | • | 129 | 48.4 | 40.4 | 57.5 | 40.3 | 50.4 |
2022 | • | 134 | 50.3 | 42.1 | 59.6 | 36.9 | 46.1 |
Source: UK Health Security Agency (UKHSA)
Genital Herpes
The number of new diagnoses for genital herpes was similar in Hull compared to England for 2022 (45.8 versus 44.1 cases diagnosed per 100,000 population), but higher in Hull compared to the Yorkshire and Humber region.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital herpes diagnosis rate per 100,000 (Persons All ages) | 2022 | 44.1 | 38.0 | 45.8 | 28.0 | 53.4 | 52.4 | 36.2 | 22.6 | 54.7 | 26.9 | 49.2 | 26.5 | 35.5 | 79.8 | 51.7 | 31.8 | 41.0 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital herpes diagnosis rate per 100,000 (Persons All ages) | 2022 | 44.1 | 38.0 | 45.8 | 28.0 | 53.4 | 52.4 | 36.2 | 22.6 | 54.7 | 26.9 | 49.2 | 26.5 | 35.5 | 79.8 | 51.7 | 31.8 | 41.0 |
The diagnosis rate for genital herpes has been consistently high in Hull compared to England since 2015, and statistically significantly so between 2015 and 2020. Between 2020 and 2021, the rate fell in Hull with a marginal increase between 2021 and 2022 resulting in a diagnosis rate that was lower in 2022 than for 2020 for Hull. In contrast, between 2020 and 2022, the rate increased across England and the region. So whilst the rate in Hull is higher than both England and the region for 2022, it is only marginally higher and the difference is not statistically significant.
Whilst the rate has decreased significantly since 2019 from 191 individuals diagnosed in 2019 to 122 diagnosed in 2022, it is possible that some of this decrease could be due to disruption to Sexual and Reproductive Health Services and reduced prevalence following reduced social interactions throughout the pandemic. However, unlike gonorrhoea, the diagnosis rate for genital herpes rate has not bounced back to levels seen in 2019.
Compared with benchmark
Genital herpes diagnosis rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 91 | 35.4 | 28.5 | 43.5 | 51.6 | 61.4 |
2013 | • | 169 | 65.7 | 56.2 | 76.4 | 51.9 | 63.7 |
2014 | • | 138 | 53.6 | 45.0 | 63.3 | 51.9 | 62.8 |
2015 | • | 207 | 80.1 | 69.5 | 91.7 | 46.5 | 61.9 |
2016 | • | 195 | 75.0 | 64.8 | 86.3 | 47.0 | 59.7 |
2017 | • | 186 | 71.4 | 61.5 | 82.4 | 46.1 | 59.2 |
2018 | • | 191 | 73.3 | 63.3 | 84.4 | 46.4 | 60.3 |
2019 | • | 191 | 73.5 | 63.5 | 84.7 | 51.4 | 61.2 |
2020 | • | 131 | 50.6 | 42.3 | 60.0 | 33.4 | 36.6 |
2021 | • | 110 | 41.3 | 33.9 | 49.8 | 32.8 | 38.7 |
2022 | • | 122 | 45.8 | 38.0 | 54.7 | 38.0 | 44.1 |
Source: UK Health Security Agency (UKHSA)
All Sexually Transmitted Infections
The diagnosis rate for all new STIs in Hull is higher than England for 2022 with 888 new STIs diagnosed per 100,000 population compared to 694 for England. The rate in Hull is also higher than the rate across the Yorkshire and Humber region of 609, with Hull having the highest rate across the region.
A sizable percentage of all new diagnoses of STIs are due to cases of chlamydia among under 25s because of the National Chlamydia Screening Programme (NCSP). In 2021, 38.4% of all new STIs in Hull were cases of chlamydia among under 25s in Hull.
As the way the NCSP is implemented locally differs across different geographical areas, the incidence of all new STIs can be influenced by the way in which the local NCSP is run. Therefore, it is also useful to examine the rate of new STIs excluding diagnoses of chlamydia among those aged 15-24 years (the target age group for the NCSP). Furthermore, there could be changes to the way the NCSP is implemented locally over time. Between 2012 and 2022 in Hull, between 25% and 52% of new cases of STIs diagnosed were cases of chlamydia among under 25s.
In Hull, the rate of new STIs excluding chlamydia diagnoses among under 25s in 2022 was 547 new STI diagnoses per 100,000 population which was statistically significantly higher than the rate for England of 496. It was also the highest across the Yorkshire and Humber.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All new STI diagnoses rate per 100,000 (Persons All ages) | 2022 | 694 | 609 | 888 | 405 | 851 | 450 | 699 | 374 | 557 | 454 | 550 | 720 | 517 | 663 | 598 | 842 | 557 |
New STI diagnoses (excluding chlamydia aged under 25) per 100,000 (Persons All ages) | 2022 | 496 | 375 | 547 | 261 | 485 | 278 | 387 | 218 | 375 | 297 | 371 | 428 | 371 | 476 | 405 | 437 | 370 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All new STI diagnoses rate per 100,000 (Persons All ages) | 2022 | 694 | 609 | 888 | 405 | 851 | 450 | 699 | 374 | 557 | 454 | 550 | 720 | 517 | 663 | 598 | 842 | 557 |
New STI diagnoses (excluding chlamydia aged under 25) per 100,000 (Persons All ages) | 2022 | 496 | 375 | 547 | 261 | 485 | 278 | 387 | 218 | 375 | 297 | 371 | 428 | 371 | 476 | 405 | 437 | 370 |
The rate of new STIs was relatively constant between 2013 and 2016 with just over 1,000 new diagnoses per 100,000 population (and around 2,700 diagnoses), but the rate decreased in Hull between 2016 and 2019, and decreased more sharply in 2020 likely associated with the pandemic. Whilst the rate increased between 2020 and 2021, the rate in 2021 was still lower than 2019, so the rate in 2021 might have also been affected by the pandemic. However, between 2021 and 2022, the rate has increased considerably, and the rate in 2022 is higher than it was in 2019. Thus the rate in 2022 is not following the decreases observed between 2016 and 2019.
There are differences in trends over time for England and the region compared to Hull, but the pattern of change over time is broadly similar except that the decreases between 2016 and 2019 were greater in Hull and that the increases between 2020 and 2022 have also been greater in Hull. However, as mentioned above, the rate of new STIs diagnosed is influenced by the way the NCSP is administered locally.
During 2022, there were 1,458 new STIs detected in Hull. This represents a decrease from the four year period 2013 to 2016 when there were 2,700 new STIs detected each year, but it represents an increase from 2019 when 2,099 new STIs were detected in Hull.
