Index
This topic area covers statistics and information relating to sexually transmitted infections in Hull including local strategic need and service provision. Further information relating to Sexual and Reproductive Health is given under Health Factors within Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- In many cases, people with a sexually transmitted infection (STI) do not have symptoms. Most STIs are treated effectively if treated early, but if left untreated can cause health problems including infertility and in a small number of cases can cause death. STIs can also have major health implications for newborns if pregnant women have an STI.
- The number of tests undertaken and the percentage of the population aged 15-24 years screened as part of the National Chlamydia Screening Programme (NCSP) have both reduced drastically in Hull over the last few years but 2021 saw largest proportion tested since 2017 and is just below the national average. In 2021, the percentage of chlamydia tests that came back positive is the ninth highest in the country at 13.4%, much higher than England (9.0%) denoting that the local NCSP is much more targeted compared to other programmes across the country.
- In 2021, the STI testing rate (excluding NCSP) in Hull was 1,154 per 100,000 population (around 1.2%) and this was a third of the rate of England (3,422), and less than half the rate seen in all other local authorities across the Yorkshire and Humber region (2,497). The rates in England and the Yorkshire and Humber region increased in 2021, returning to being only 13% and 6% down respectively on pre-pandemic 2019 rates. However in Hull the rate continued to decrease in 2021 and is 46% down on the 2019 rate of 2,148 per 100,000 population. The test positivity rate in Hull increased and was much higher than England, which suggests that there is a more targeted approach to the diagnosis of STIs in Hull compared to other areas.
- In 2021, the rate of syphilis and gonorrhoea were lower in Hull than England, and also across Yorkshire and Humber where Hull previously had the highest rate of new cases of syphilis in 2020. Since 2014, rates of syphilis and gonorrhoea have been consistently lower in Hull compared to England, although rate of genital herpes has been higher, and the rate of genital warts was higher until 2018. However, for 2021, the rate of both genital warts and genital herpes was similar in Hull to England.
- In 2021 there were 15 new cases of human immunodeficiency virus (HIV) diagnosed in Hull, and the rate of new diagnoses was higher but statistically similar to both the England rate and rates across the Yorkshire and Humber. The rate was the third highest in the region, although due to a relatively small number of cases each year the rate seems to have been affected by year-on-year variability since 2017. In 2021, it is estimated that the prevalence of HIV in Hull is 1.4 per 1,000 population aged 15-59 years compared to 2.3 for England and 1.5 for the Yorkshire and Humber region. Due to small numbers, there is year-on-year variability in the percentage of people diagnosed with HIV at a late stage of the disease, but in the last three years the percentage has been similar in Hull compared to England. For 2019-21, a higher percentage of newly diagnosed patients had prompt antiretroviral therapy (97%). Among all patients accessing HIV care in Hull 94% had virological success in that their viral load was undetectable meaning that they could not pass the disease to others, however this was lower than the percentage in England (98%) and was lowest across the Yorkshire and Humber region (97%).
- A total of 1,772 new STIs were detected during 2021 which included cases of chlamydia detected among young people aged 15-24 years as part of the NCSP. Excluding chlamydia cases picked up in the NCSP, there were 1,125 new STIs detected in 2021 which included 11 cases of syphilis, 101 cases of gonorrhoea, 129 cases of genital warts and 110 cases of genital herpes and 520 cases of chlamydia among those aged 25+ years. There were also 644 cases of chlamydia detected among 15-24s.
- More STIs were detected in 2021 for Hull with a rise from 973 new STIs in 2020 (excluding NCSP) to 1,125 in 2021 (from 375 to 434 per 100,000 population – an increase of 16%). This is due to an increase in cases of chlamydia outside of NCSP, with the rates increasing almost two and a half times from 123 to 297 per 100,000 population aged over 25 years. The diagnosis rates of cases of syphilis (-48%), gonorrhoea (-41%) and genital herpes (-16%) were all significantly reduced. The rates of genital warts remained the same, although this is a decrease of 42% from 2019.
- Access to services were significantly disrupted in March 2020 due to the COVID-19 pandemic across the country, and the decrease in the rate of STIs detected in Hull was not unique with relatively similar decreases both regionally and nationally. Whilst local Sexual and Reproductive Health Services adapted by introducing telephone triage, virtual appointments and a postal service for STI testing kits, it is likely that access to services was reduced or became problematic for some individuals particularly young people living at home. It is also possible that the prevalence of STIs and the need for STI testing was reduced with the pandemic and subsequent lockdowns as people socialised less and were more restricted in where they could go and visit. It is possible that the impact of the pandemic on the incidence and testing undertaken goes beyond the duration of the pandemic due to changes in behaviour and services during 2020 as well as changes that were made to service due to different and improved ways of working.
The Population Affected – Why Is It Important?
Information from the NHS states that many people with sexually transmitted infections (STIs) do not get symptoms, so it’s worth getting tested even if you feel fine. If you think you have an STI, the earlier you’re tested, the sooner treatment can be given if it’s needed. An STI can be passed from one person to another through sexual contact. Many STIs can be cured with antibiotics.
The NHS stated that most common STIs are chlamydia, gonorrhoea, trichomoniasis, genital warts, genital herpes, pubic lice, scabies and syphilis. Another STI is human immunodeficiency virus (HIV) which can lead to acquired immunodeficiency syndrome (AIDS). There is further information on the NHS website relating these STIs.
The severity and consequences of different STIs vary, but most can be treated relatively easily if treated early. Some of the symptoms of some STIs also can disappear by themselves, but can also result in recurrences in the infection. However, some STIs can cause long-term problems if left untreated, and can cause pelvic inflammatory disease, infertility, and even death in the case of syphilis and HIV.
Some of the STIs can be passed from mother to baby whilst pregnant, at birth or even through breastfeeding in the case of HIV. Gonorrhoea can cause permanent blindness in a newborn, trichomoniasis in rare cases can cause premature birth and low birth weight for newborns, and genital herpes can also cause problems for newborns. Syphilis can be very serious in pregnant women resulting in miscarriage, stillbirth or a serious infection in the baby (congenital syphilis) as can HIV which can be passed to the newborn.
HIV attacks and weakens the immune symptoms making it less able to fight infections and disease. Emergency anti-HIV medication called post-exposure prophylaxisis (PEP) may stop someone becoming infected if started within 72 hours of possible exposure to the virus. Early diagnosis is important to avoid life-threatening consequences of the disease and avoid passing it to others. Antiretroviral medicines are used to treat HIV which prevent the virus from replicating in the body, allowing the immune system to repair itself and prevent further damage. The goal of HIV treatment is to have an undetectable viral load in that the level of the HIV virus in the body is low enough to be not detected by a test. If the viral load has been undetectable for six months or more, then it means the person cannot pass the virus on through sex. AIDS is the final stage of an HIV infection when the body can no longer fight life-threatening infections. Men who have sex with men, Black African heterosexuals and people who share needles, syringes and other injecting equipment have an increased risk of HIV. It can also be transmitted from mother to baby during pregnancy, birth or breastfeeding. There is also pre-exposure prophylaxis (PrEP) available for those high risk groups at risk of HIV from sex or injection drug use. This prescription drug is taken before on a regular basis and is highly affective for preventing HIV.
HIV testing is integral to the treatment and management of HIV. Knowledge of HIV status increases survival rates, improves quality of life and reduces the risk of HIV transmission.
It should be noted that when examining rates of STIs across different populations, it could be assumed that a high rate is bad as it means that the prevalence is high in that population. However, as many STIs are asymptomatic, a high rate of STIs or a high detection rate can also be considered to be good as it assumed that a higher percentage of people with STIs in that population are being detected and therefore treated in that population. This is the case for chlamydia where a high rate is classified as ‘better’ by The Office for Health Improvement & Disparities (formerly Public Health England). However, because of this, the rate of STIs detected in different populations should be treated cautiously as it depends on the numerous factors, such as the willingness of the population to come forward to be tested, access to Sexual Health and Reproductive Services (SHRS), the way in which local SHRS are administered and advertised, as well as the overall prevalence in the population.
The Hull Picture
The Office for Health Improvement & Disparities’ Fingertips present some information on the number of diagnoses of STIs. The rates are presented as the numbers diagnosed within the time period per 100,000 population unless otherwise stated.
The diagnostic or detection rate is given below for the main STIs and is given as the number of positive tests or cases of the STI out of the total resident population presented as the rate of new cases per 100,000 population.
Syphilis
The number of syphilis diagnoses among people accessing sexual health services per 100,000 residents was lower in Hull compared to England for 2021, although it comparable to the Yorkshire and Humber average with Hull having the ninth highest rate in the region.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syphilis diagnostic rate per 100,000 (Persons All ages) | 2021 | 13.3 | 5.8 | 4.2 | 2.3 | 2.5 | 3.5 | 6.6 | 4.0 | 9.6 | 10.2 | 2.9 | 7.6 | 6.1 | 5.2 | 9.6 | 6.0 | 3.4 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syphilis diagnostic rate per 100,000 (Persons All ages) | 2021 | 13.3 | 5.8 | 4.2 | 2.3 | 2.5 | 3.5 | 6.6 | 4.0 | 9.6 | 10.2 | 2.9 | 7.6 | 6.1 | 5.2 | 9.6 | 6.0 | 3.4 |
However, the rate in Hull has been quite variable due to small numbers with 11 new diagnoses of syphilis in 2021. Between 2012 and 2021, the diagnosis rate for syphilis in Hull has been consistently lower than the rate for England.
Compared with benchmark
Syphilis diagnostic rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 8 | 3.1 | 1.3 | 6.1 | 2.9 | 5.6 |
2013 | • | 24 | 9.3 | 6.0 | 13.9 | 3.8 | 6.2 |
2014 | • | 7 | 2.7 | 1.1 | 5.6 | 3.7 | 8.2 |
2015 | • | 10 | 3.9 | 1.9 | 7.1 | 3.7 | 9.7 |
2016 | • | 11 | 4.2 | 2.1 | 7.6 | 6.7 | 10.7 |
2017 | • | 23 | 8.8 | 5.6 | 13.2 | 7.5 | 12.6 |
2018 | • | 22 | 8.4 | 5.3 | 12.8 | 7.5 | 13.2 |
2019 | • | 14 | 5.4 | 2.9 | 9.0 | 6.2 | 14.2 |
2020 | • | 21 | 8.1 | 5.0 | 12.4 | 4.5 | 12.2 |
2021 | • | 11 | 4.2 | 2.1 | 7.6 | 5.8 | 13.3 |
Source: UK Health Security Agency (UKHSA)
Gonorrhoea
Gonorrhoea is used as a marker for rates of unsafe sexual activity. This is because the majority of cases are diagnosed in sexual health clinics, and consequently the number of cases may be a measure of access to STI treatment. Infections with gonorrhoea are also more likely than chlamydia to result in symptoms. Despite this it is likely that there will be people with gonorrhoea with or without symptoms who do not present at a sexual health clinic.
In 2021, the number of new cases gonorrhoea diagnosed in Hull was also lower than England with 39 cases per 100,000 population in Hull compared to 90 cases diagnosed per 100,000 population for England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonorrhoea diagnostic rate per 100,000 (Persons All ages) | 2021 | 90 | 62 | 39 | 15 | 43 | 60 | 25 | 53 | 53 | 38 | 56 | 97 | 64 | 80 | 117 | 65 | 20 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonorrhoea diagnostic rate per 100,000 (Persons All ages) | 2021 | 90 | 62 | 39 | 15 | 43 | 60 | 25 | 53 | 53 | 38 | 56 | 97 | 64 | 80 | 117 | 65 | 20 |
However, the rate had been increasing in Hull between 2014 and 2019 with a fall in 2020. It is not known if the decrease since 2020 is due to a real decrease or because Sexual and Reproductive Health Services were disrupted in 2020 due to COVID-19. There were 101 new diagnoses of gonorrhoea in Hull during 2021 which is a further decrease from when there had been 170 the previous year whereas the diagnosis rate for England in 2021 has remained similar to the previous year. The diagnosis rate in Hull has been consistently lower than the rate for England between 2012 and 2021.
Compared with benchmark
Gonorrhoea diagnostic rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 68 | 26 | 21 | 34 | 27 | 50 |
2013 | • | 126 | 49 | 41 | 58 | 38 | 58 |
2014 | • | 85 | 33 | 26 | 41 | 45 | 68 |
2015 | • | 103 | 40 | 33 | 48 | 45 | 75 |
2016 | • | 122 | 47 | 39 | 56 | 46 | 66 |
2017 | • | 200 | 77 | 66 | 88 | 53 | 80 |
2018 | • | 228 | 87 | 76 | 100 | 68 | 101 |
2019 | • | 241 | 93 | 81 | 105 | 80 | 126 |
2020 | • | 170 | 66 | 56 | 76 | 53 | 89 |
2021 | • | 101 | 39 | 32 | 47 | 62 | 90 |
Source: UK Health Security Agency (UKHSA)
Genital Warts
In 2021, the rate of new cases genital warts diagnosed in Hull was similar to England (49.8 versus 50.0 new cases diagnosed per 100,000 population).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital warts diagnostic rate per 100,000 (Persons All ages) | 2021 | 50.0 | 40.0 | 49.8 | 31.5 | 27.0 | 33.6 | 61.6 | 45.6 | 41.2 | 49.1 | 12.2 | 40.2 | 66.2 | 36.0 | 46.9 | 36.1 | 45.1 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital warts diagnostic rate per 100,000 (Persons All ages) | 2021 | 50.0 | 40.0 | 49.8 | 31.5 | 27.0 | 33.6 | 61.6 | 45.6 | 41.2 | 49.1 | 12.2 | 40.2 | 66.2 | 36.0 | 46.9 | 36.1 | 45.1 |
In contrast to syphilis and gonorrhoea, the diagnosis rate for genital warts in Hull had been consistently higher than the rate for England since 2014. The rate was 170 per 100,000 population in 2014 with 437 new diagnoses of genital warts in Hull but has fallen significantly over time with a rate of 50 per 100,000 population in 2021 with a total of 129 new diagnoses.
Compared with benchmark
Genital warts diagnostic rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 201 | 78.2 | 67.8 | 89.8 | 121.7 | 141.4 |
2013 | • | 394 | 153.2 | 138.4 | 169.1 | 127.2 | 142.6 |
2014 | • | 437 | 169.8 | 154.2 | 186.5 | 133.2 | 135.4 |
2015 | • | 354 | 136.9 | 123.0 | 151.9 | 111.3 | 125.4 |
2016 | • | 382 | 146.9 | 132.5 | 162.4 | 101.0 | 114.4 |
2017 | • | 311 | 119.3 | 106.4 | 133.3 | 90.0 | 105.9 |
2018 | • | 283 | 108.6 | 96.3 | 122.0 | 83.1 | 101.6 |
2019 | • | 225 | 86.6 | 75.7 | 98.7 | 74.3 | 90.1 |
2020 | • | 129 | 49.8 | 41.6 | 59.2 | 37.9 | 48.5 |
2021 | • | 129 | 49.8 | 41.6 | 59.2 | 40.0 | 50.0 |
Source: UK Health Security Agency (UKHSA)
Genital Herpes
The number of new diagnoses for genital herpes was statistically similar in Hull compared to England, but higher when compared to the Yorkshire and Humber region with the third highest regional rate for 2021 of 42.5 new cases per 100,000 population compared to 38.3 for England and 32.5 for the Yorkshire and Humber region.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital herpes diagnosis rate per 100,000 (Persons All ages) | 2021 | 38.3 | 32.5 | 42.5 | 24.2 | 24.5 | 38.2 | 36.0 | 35.9 | 32.6 | 37.0 | 8.5 | 27.1 | 70.5 | 46.0 | 38.9 | 40.1 | 21.4 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital herpes diagnosis rate per 100,000 (Persons All ages) | 2021 | 38.3 | 32.5 | 42.5 | 24.2 | 24.5 | 38.2 | 36.0 | 35.9 | 32.6 | 37.0 | 8.5 | 27.1 | 70.5 | 46.0 | 38.9 | 40.1 | 21.4 |
The diagnosis rate for genital warts has been consistently high in Hull compared to England since 2015, and statistically significantly so. There have been just over 70 new cases of genital warts per 100,000 population for each year 2015 to 2019 (around 190 individuals diagnosed each year). Whilst the rate has decreased significantly since 2019 (to 110 individuals diagnosed in 2021), it is likely the decrease is due to a disruption in services due to COVID-19 although could also be due to decreased prevalence following decreased social interactions.
Compared with benchmark
Genital herpes diagnosis rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 91 | 35.4 | 28.5 | 43.5 | 51.6 | 61.3 |
2013 | • | 169 | 65.7 | 56.2 | 76.4 | 51.9 | 63.5 |
2014 | • | 138 | 53.6 | 45.0 | 63.3 | 51.9 | 62.7 |
2015 | • | 207 | 80.1 | 69.5 | 91.7 | 46.5 | 61.7 |
2016 | • | 195 | 75.0 | 64.8 | 86.3 | 47.0 | 59.6 |
2017 | • | 186 | 71.4 | 61.5 | 82.4 | 46.1 | 58.9 |
2018 | • | 191 | 73.3 | 63.3 | 84.4 | 46.4 | 59.9 |
2019 | • | 191 | 73.5 | 63.5 | 84.7 | 51.4 | 60.9 |
2020 | • | 131 | 50.6 | 42.3 | 60.0 | 33.4 | 36.3 |
2021 | • | 110 | 42.5 | 34.9 | 51.2 | 32.5 | 38.3 |
Source: UK Health Security Agency (UKHSA)
All Sexually Transmitted Infections
The diagnosis rate for all new STIs in Hull is higher than England for 2021 with 684 new STIs diagnosed per 100,000 population compared to 551 for England. The rate in Hull is also higher than the rate across the Yorkshire and Humber region of 467, with Hull having the second highest regional rate.
A sizable percentage of all new diagnoses of STIs are due to cases of chlamydia among under 25s because of the National Chlamydia Screening Programme (NCSP). In 2021, 36.5% of all new STIs in Hull were cases of chlamydia among under 25s in Hull.
As the way the NCSP is implemented locally differs across different geographical areas, the incidence of all new STIs can be influenced by the way in which the local NCSP is run. Therefore, it is also useful to examine the rate of new STIs excluding diagnoses of chlamydia among those aged 15-24 years (the target age group for the NCSP). Furthermore, there could be changes to the way the NCSP is implemented locally over time. Between 2012 and 2017 in Hull, between 39% and 53% of new cases of STIs diagnosed were cases of chlamydia among under 25s.
In Hull, the rate of new STIs excluding chlamydia diagnoses among under 25s in 2021 was 434 new STI diagnoses per 100,000 population which was higher than the rate for England of 394. It was also higher than the rate across the Yorkshire and Humber region of 285, with Hull having the highest rate in the region.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All new STI diagnoses rate per 100,000 (Persons All ages) | 2021 | 551 | 467 | 684 | 242 | 494 | 434 | 438 | 419 | 498 | 419 | 399 | 447 | 515 | 479 | 732 | 460 | 255 |
New STI diagnoses (excluding chlamydia aged under 25) per 100,000 (Persons All ages) | 2021 | 394 | 285 | 434 | 160 | 223 | 257 | 236 | 283 | 314 | 288 | 193 | 337 | 388 | 325 | 376 | 310 | 161 |
New STI diagnoses (excluding chlamydia aged under 25) per 100,000 (Persons 15-64 yrs) | 2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All new STI diagnoses rate per 100,000 (Persons All ages) | 2021 | 551 | 467 | 684 | 242 | 494 | 434 | 438 | 419 | 498 | 419 | 399 | 447 | 515 | 479 | 732 | 460 | 255 |
New STI diagnoses (excluding chlamydia aged under 25) per 100,000 (Persons All ages) | 2021 | 394 | 285 | 434 | 160 | 223 | 257 | 236 | 283 | 314 | 288 | 193 | 337 | 388 | 325 | 376 | 310 | 161 |
New STI diagnoses (excluding chlamydia aged under 25) per 100,000 (Persons 15-64 yrs) | 2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
During 2021, there were 1,772 new STIs detected in Hull, but there had been 2,099 during 2019. With the exception of 2020, the number of STIs detected in 2021 was the lowest. The highest rates occurred between 2013 and 2016 when there were over 2,700 new STIs detected in Hull each year.
The rate of new STIs was relatively constant between 2013 and 2016 with just over 1,000 new diagnoses per 100,000 population (and around 2,700 diagnoses), but the rate fell in Hull for the next four years, although the significant drop between 2019 and 2020 is likely associated with COVID-19 due to both a lower prevalence and a disruption to Sexual and Reproductive Health Services. The rate in 2021 is 684 per 100,000 population with 1,772 new STIs diagnosed which is still a significant fall from 2,700 diagnosed between 2013 and 2016.
However, the rate of new STIs diagnosed excluding chlamydia among the under 25s does not show such a fall between 2016 and 2019 (only a slight fall), and therefore it is likely that the fall in rate of all STIs including chlamydia is influenced by a change in the way the NCSP is administered locally or a change in the take-up rate for the NCSP.
Compared with benchmark
All new STI diagnoses rate per 100,000 (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 2087 | 812 | 778 | 848 | 682 | 843 |
2013 | • | 2734 | 1063 | 1024 | 1104 | 740 | 843 |
2014 | • | 2700 | 1049 | 1010 | 1089 | 756 | 837 |
2015 | • | 2698 | 1043 | 1004 | 1083 | 678 | 800 |
2016 | • | 2710 | 1042 | 1003 | 1082 | 676 | 765 |
2017 | • | 2350 | 902 | 865 | 939 | 683 | 762 |
2018 | • | 2198 | 843 | 808 | 879 | 661 | 798 |
2019 | • | 2099 | 808 | 774 | 843 | 683 | 829 |
2020 | • | 1322 | 510 | 483 | 538 | 446 | 548 |
2021 | • | 1772 | 684 | 652 | 716 | 467 | 551 |
Source: UK Health Security Agency (UKHSA)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 1002 | 390 | 366 | 415 | 410 | 567 |
2013 | • | 1593 | 619 | 589 | 651 | 439 | 572 |
2014 | • | 1649 | 641 | 610 | 672 | 451 | 575 |
2015 | • | 1550 | 599 | 570 | 630 | 402 | 559 |
2016 | • | 1653 | 636 | 605 | 667 | 396 | 527 |
2017 | • | 1575 | 604 | 575 | 635 | 392 | 528 |
2018 | • | 1521 | 584 | 555 | 614 | 398 | 558 |
2019 | • | 1410 | 543 | 515 | 572 | 407 | 587 |
2020 | • | 973 | 375 | 352 | 400 | 257 | 382 |
2021 | • | 1125 | 434 | 409 | 460 | 285 | 394 |
Source: UK Health Security Agency (UKHSA)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
Source: UK Health Security Agency (UKHSA)
The greatest number of new diagnoses of STIs occurred among women (54%) and among those aged 15-19 years (11%), 20-24 years (19%) and 25-34 years (19%). Along with men aged 20-24 years (11%) and 25-34 years (19%) these groups account for almost 80% of the new STIs diagnosed in 2021 as seen in the table below. Discrepancies between the totals are due to when gender was not known in the data.
Gender/Age | 15-19 | 20-24 | 25-34 | 35-44 | 45-64 | Other/unknown | Total |
Males | 74 | 202 | 329 | 98 | 53 | 6 | 762 |
Female | 198 | 344 | 328 | 82 | 33 | 7 | 992 |
Total | 274 | 553 | 664 | 181 | 87 | 13 | 1,772 |
Fingertips also presents the testing rate and the test positivity rate.
The testing rate is the number of people of all ages who are tested for syphilis, HIV and gonorrhoea and the number of people aged 25 to 64 years tested for chlamydia out of the total number of people tested for one or more infections for syphilis, HIV, gonorrhoea and chlamydia at a new attendance (chlamydia tests only included for people aged 25-64 years). Each episode is counted once regardless of the number of tests that were provided, and an individual may appear more than once in the denominator if they attend for more than one episode of infection during the year.
The test positivity rate is the sum of all positive diagnoses of syphilis, HIV and gonorrhoea among all ages and chlamydia diagnoses among those aged 15-64 years out of the number of people tested for syphilis, HIV, gonorrhoea and chlamydia at a new attendance. Each episode is counted once regardless of the number of tests that were provided, and an individual may appear more than once in the denominator if they attend for more than one episode of infection during the year.
For 2021, whilst the numbers tested for STIs is considerably lower than England and most other local authorities in the region, the rate of positive tests is higher. Thus it would appear that there is a more targeted approach to STI testing in Hull.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STI testing rate (exclude chlamydia aged under 25) per 100,000 (Persons All ages) | 2021 | 3422.4 | 2497.1 | 1153.9 | 619.2 | 946.9 | 1730.8 | 3125.4 | 2783.9 | 2462.1 | 3151.5 | 3598.2 | 2626.7 | 2607.4 | 3125.2 | 3347.7 | 2719.1 | 1254.7 |
