Index
This topic area covers statistics and information relating to screening and vaccinations among children and young people in Hull including local strategic need and service provision. Further information relating to screening and vaccinations among adults is given under Prevention within Adults. Further information relating to the uptake rate of the COVID-19 vaccination can be found within Coronavirus (COVID-19) in Health Factors under Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- Almost all (99.6%) of newborn babies had their hearing screening test in Hull during 2020/21.
- It is estimated that vaccines prevent up to three million deaths worldwide every year. Since vaccines were introduced to the UK, diseases like smallpox, polio and tetanus that used to kill or disable millions of people are either gone or seen very rarely.
- The vaccine uptake rate for a number of routine vaccinations given to children at ages one, two and five vary in Hull from around 90% to 95%. and are generally higher than England. However, despite being statistically significantly higher than England in many cases, the uptake rate in Hull generally fall short of the national target rate of 95%. The vaccines given to the younger ages tend to have higher uptake rates relative to those vaccines given at older ages. Uptake of the flu vaccine is also lower in Hull compared to England.
- Vaccination rates were higher around 2016/17 and have generally fallen since then. For many of the pre-school vaccinations, the rates have fallen in the last couple of years, and whilst this could be attributed to the COVID-19 pandemic, this might not necessarily be the case as the rates were generally falling anyway prior to this.
- Among looked after children, the rate of uptake of vaccinations was lower than England between 2018 and 2021 particularly so for 2021 when around half of looked after children had the vaccinations compared to 86% for England. However, the percentage has increased in 2022 and is now at 87% in Hull which is slightly higher than England (85%).
- Whilst rates have been consistently lower for the human papillomavirus (HPV) vaccine in Hull compared to England, very few had their vaccination during 2019/20 and 2020/21 due to the COVID-19 pandemic and lack of access into the schools from March 2020. This was further complicated as those who had not had a first dose could not have a second dose the subsequent year. A catch-up programme was set up to vaccinate the missed children, and rates have increased during 2021/22 but are still considerably lower than England.
- The vaccination rate for Meningococcal ACWY conjugate among 14-15 year olds is considerably lower in Hull compared to England (64% versus 80% for 2021/22).
- Just under four in ten 2-3 year olds and just over half of 4-11 year olds had their flu vaccination for 2022/23 and 2022 respectively. Compared to England, uptake rates were significantly lower in Hull among 2-3 year olds, but similar (marginally higher) for 4-11 year olds.
- Previous analyses of uptake rates using local data revealed substantial differences across Hull.
The Population Affected – Why Is It Important?
There are a number of screening programmes in place in the UK relating to antenatal and newborn. Tests in pregnancy and in the newborn after birth are designed to help make the pregnancy safer, check and assess the development and wellbeing of the woman and her baby, and screen for particular conditions. However, data relating to uptake rates for screening of pregnant women are only available for England and for each region and not available at local authority level. Uptake rates are also not available at local authority level for the physical examination of infants after birth or the infant ‘blood spot’ screening, although information is available for the infant hearing test.
Specific vaccines are offered to children, young people, pregnant women, older people and other adults with specific long-term health conditions. All children are offered vaccines against key diseases to prevent them getting serious diseases that can kill or cause long-term health consequences. A small number of vaccines are just offered to a selected group of children and adults who are at risk owing to their personal circumstances.
For certain vaccinations, generally only one dose or a small number of doses are required and for others the vaccination is required every year (such as for influenza). The majority of the vaccinations given in childhood require one or a small number of doses over time and last a long time or a lifetime, although boosters are sometimes given such as a tetanus vaccination following an injury which could result in an infection.
Where sufficient numbers of people have the vaccine, it can also prevent the disease spreading in the community, and sometimes even gets rid of diseases in the community entirely. This is important for the small number of people who cannot have a vaccine for other health reasons.
It is estimated that vaccines prevent up to three million deaths worldwide every year. Since vaccines were introduced to the UK, diseases like smallpox, polio and tetanus that used to kill or disable millions of people are either gone or seen very rarely. Other diseases like measles and diphtheria have been reduced by up to 99.9% since their vaccines were introduced.
Vaccination and immunisation are often used interchangeable, but are different. Vaccination is the process of introducing the vaccination and immunisation is what is achieved.
The Hull Picture
Screening
The Office for Health Improvement & Disparities’ Fingertips presents data on the percentage uptake of the infant hearing screening test. In 2021/22, almost all of newborn babies in Hull had their hearing screening test, which is among the highest percentage across the region and higher than England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn Hearing Screening: Coverage (Persons <1 yr) | 2021/22 | 98.7 | 98.6 | 99.8 | 99.1 | 99.3 | 99.4 | 99.9 | 99.4 | 95.1 | 99.3 | 98.4 | 99.2 | 99.9 | 99.1 | 97.3 | 98.7 | 99.3 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn Hearing Screening: Coverage (Persons <1 yr) | 2021/22 | 98.7 | 98.6 | 99.8 | 99.1 | 99.3 | 99.4 | 99.9 | 99.4 | 95.1 | 99.3 | 98.4 | 99.2 | 99.9 | 99.1 | 97.3 | 98.7 | 99.3 |
Between 2013/14 and 2021/22, the percentage uptake in Hull has been consistently higher than England and the region. The lowest rate in Hull at 99.4% is higher than the highest rate across England and the region (both at 99.2% for 2018/19).
The rate across England and the region fell in 2019/20 and 2020/21 but increased in 2021/22, but the rate in Hull has remained consistently high over this three year period.
Compared with benchmark
Newborn Hearing Screening: Coverage (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 3565 | 99.4% | 99.0% | 99.6% | 98.4% | 98.5% |
2014/15 | • | 3460 | 99.7% | 99.5% | 99.9% | 98.5% | 98.5% |
2015/16 | • | 3538 | 99.7% | 99.4% | 99.8% | 98.6% | 98.7% |
2017/18 | • | 3350 | 99.9% | 99.7% | 100% | 99.1% | 98.9% |
2018/19 | • | 3227 | 99.8% | 99.5% | 99.9% | 99.2% | 99.2% |
2019/20 | • | 3138 | 99.6% | 99.3% | 99.8% | 98.4% | 98.2% |
2020/21 | • | 3045 | 99.6% | 99.3% | 99.8% | 97.6% | 97.5% |
2021/22 | • | 3140 | 99.8% | 99.5% | 99.9% | 98.6% | 98.7% |
Source: NHS Digital data not in the public domain, from the National IT system SMaRT4Hearing (S4H)
Vaccinations Among Looked After Children
Fingertips also presents the percentage of children in care who have received their vaccinations. Just under nine in ten looked after children had their immunisations in 2022 which was slightly higher than England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children in care immunisations (Persons <18 yrs) | 2022 | 85.0 | 91.0 | 87.0 | 91.0 | 98.0 | 92.0 | 96.0 | 94.0 | 100 | 97.0 | 86.0 | 97.0 | 97.0 | 92.0 | 79.0 | 84.0 | 80.0 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children in care immunisations (Persons <18 yrs) | 2022 | 85.0 | 91.0 | 87.0 | 91.0 | 98.0 | 92.0 | 96.0 | 94.0 | 100 | 97.0 | 86.0 | 97.0 | 97.0 | 92.0 | 79.0 | 84.0 | 80.0 |
Between 2014 and 2017, the percentage uptake of vaccinations among children in care in Hull was comparable to England, but has since fallen substantially in Hull between 2017 and 2021 reaching a low of 51% for 2021. A decrease in 2020 and 2021 might have been expected due to the COVID-19 pandemic, but the percentages for England and the region only decreased slightly in 2021.
The percentage in Hull increased in 2022 and is now slightly higher than England with a total of 576 children in care receiving their immunisations, although this does mean that 86 children in care in Hull did not receive their immunisations in 2022.
Compared with benchmark
Children in care immunisations (Persons <18 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 300 | 65.2% | 60.8% | 69.4% | 82.2% | 83.1% |
2013 | • | 295 | 60.8% | 56.4% | 65.1% | 76.5% | 83.2% |
2014 | • | 455 | 91.9% | 89.2% | 94.0% | 92.9% | 87.1% |
2015 | • | 430 | 88.7% | 85.5% | 91.2% | 93.5% | 87.8% |
2016 | • | 420 | 86.6% | 83.3% | 89.3% | 91.4% | 87.2% |
2017 | • | 425 | 88.0% | 84.8% | 90.6% | 83.9% | 84.6% |
2018 | • | 388 | 73.0% | 69.1% | 76.7% | 84.0% | 85.0% |
2019 | • | 463 | 80.0% | 76.1% | 82.6% | 88.0% | 87.0% |
2020 | • | 426 | 71.0% | 66.9% | 74.1% | 88.0% | 88.0% |
2021 | • | 328 | 51.0% | 47.5% | 55.3% | 86.0% | 86.0% |
2022 | • | 576 | 87.0% | 84.7% | 89.7% | 91.0% | 85.0% |
Source: Department for Education (DfE)
Vaccinations At Age 1
Children aged one year are should be vaccinated for diptheria, tetanus, and pertussis (DTaP), inactivated polio vaccine (IPV) and Haemophilus influenzae type B (Hib), meningococcal group B vaccine (MenB), rotavirus, and pneumococcal vaccine (PCV). Babies should also receive the vaccination for hepatitis B (HepB) if their mothers have hepatitis B. This applies to a small number of babies so the information is not presented for all local authorities due to small numbers.
Hull’s vaccination uptake rates are generally comparable or better than the national average, although are below the national target of 95%.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population vaccination coverage: Dtap IPV Hib (1 year old) (Persons 1 yr) | 2022/23 | 91.8 | 92.1 | 92.1 | 97.3 | 95.1 | 91.7 | 91.1 | 95.5 | 92.0 | 93.9 | 91.5 | 88.5 | 91.7 | 92.7 | 89.4 | 94.7 | 94.1 |
Population vaccination coverage: MenB (1 year) (Persons 1 yr) | 2021/22 | 91.5 | 92.4 | 92.9 | 97.1 | 96.0 | 91.4 | 92.2 | 95.0 | 93.0 | 95.1 | 90.1 | 89.2 | 91.2 | 92.2 | 90.5 | 95.2 | 94.3 |
Population vaccination coverage: Rotavirus (Rota) (1 year) (Persons 1 yr) | 2021/22 | 89.9 | 90.5 | 89.2 | 95.3 | 93.8 | 89.6 | 92.7 | 94.3 | 91.3 | 93.6 | 90.3 | 86.0 | 87.3 | 90.2 | 88.2 | 93.7 | 93.2 |
Population vaccination coverage: PCV (Persons 1 yr) | 2022/23 | 93.7 | 94.5 | 94.1 | 98.2 | 96.7 | 94.1 | 94.5 | 96.9 | 94.0 | 96.3 | 94.1 | 92.0 | 94.1 | 94.4 | 93.0 | 96.5 | 95.8 |
Population vaccination coverage: Hepatitis B (1 year old) (Persons 1 yr) | 2022/23 | - | - | 72.2 | - | - | 100 | - | 100 | 87.5 | 80.0 | 94.4 | 92.0 | - | 100 | 84.1 | 77.8 | - |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population vaccination coverage: Dtap IPV Hib (1 year old) (Persons 1 yr) | 2022/23 | 91.8 | 92.1 | 92.1 | 97.3 | 95.1 | 91.7 | 91.1 | 95.5 | 92.0 | 93.9 | 91.5 | 88.5 | 91.7 | 92.7 | 89.4 | 94.7 | 94.1 |
Population vaccination coverage: MenB (1 year) (Persons 1 yr) | 2021/22 | 91.5 | 92.4 | 92.9 | 97.1 | 96.0 | 91.4 | 92.2 | 95.0 | 93.0 | 95.1 | 90.1 | 89.2 | 91.2 | 92.2 | 90.5 | 95.2 | 94.3 |
Population vaccination coverage: Rotavirus (Rota) (1 year) (Persons 1 yr) | 2021/22 | 89.9 | 90.5 | 89.2 | 95.3 | 93.8 | 89.6 | 92.7 | 94.3 | 91.3 | 93.6 | 90.3 | 86.0 | 87.3 | 90.2 | 88.2 | 93.7 | 93.2 |
Population vaccination coverage: PCV (Persons 1 yr) | 2022/23 | 93.7 | 94.5 | 94.1 | 98.2 | 96.7 | 94.1 | 94.5 | 96.9 | 94.0 | 96.3 | 94.1 | 92.0 | 94.1 | 94.4 | 93.0 | 96.5 | 95.8 |
Population vaccination coverage: Hepatitis B (1 year old) (Persons 1 yr) | 2022/23 | - | - | 72.2 | - | - | 100 | - | 100 | 87.5 | 80.0 | 94.4 | 92.0 | - | 100 | 84.1 | 77.8 | - |
In general, the uptake rates remained relatively high – above 95% – between 2010/11 to 2016/17 for diptheria, tetanus, and pertussis, inactivated polio vaccine and Haemophilus influenzae type B. However, since then the rates have fallen below the 95% threshold.
There was a relatively sharp decreased in the last year between 2020/21 and 2021/22 from 93.6% to 91.1%. It is possible that the recent fall could be associated with the COVID-19 pandemic, access into primary care and/or the cost of living crisis with people finding it more difficult to travel or take time off work.
The latest uptake rate in 2021/22 is the lowest it has been since 2020/11. However, the latest rate in Hull is only slightly lower than England.
Compared with benchmark
Population vaccination coverage: Dtap IPV Hib (1 year old) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 3596 | 96.4% | 95.8% | 97.0% | 95.5% | 94.2% |
2011/12 | • | 3638 | 95.6% | 94.9% | 96.2% | 95.8% | 94.7% |
2012/13 | • | 3807 | 96.1% | 95.4% | 96.6% | 96.3% | 94.7% |
2013/14 | • | 3824 | 96.1% | 95.4% | 96.6% | 96.1% | 94.3% |
2014/15 | • | 3604 | 96.9% | 96.3% | 97.4% | 95.8% | 94.2% |
2015/16 | • | 3501 | 96.2% | 95.5% | 96.8% | 95.8% | 93.6% |
2016/17 | • | 3525 | 95.7% | 95.0% | 96.3% | 95.2% | 93.4% |
2017/18 | • | 3395 | 93.1% | 92.2% | 93.9% | 94.5% | 93.1% |
2018/19 | • | 3255 | 92.6% | 91.6% | 93.4% | 93.9% | 92.1% |
2019/20 | • | 3166 | 94.0% | 93.1% | 94.8% | 93.6% | 92.6% |
2020/21 | • | 3064 | 93.6% | 92.7% | 94.4% | 93.1% | 92.0% |
2021/22 | • | 2886 | 91.1% | 90.1% | 92.1% | 92.6% | 91.8% |
2022/23 | • | 3090 | 92.1% | 91.1% | 93.0% | 92.1% | 91.8% |
Source: Cover of Vaccination Evaluated Rapidly (COVER) data collected by UK Health Security Agency (UKHSA). Available from NHS Digital
The uptake rates for the meningococcal group B vaccine has also decreased in the last two years and is the lowest it has been at 92.9% (for 2021/22) since 2017/18. The uptake rates in Hull have been consistently higher than England.
Compared with benchmark
Population vaccination coverage: MenB (1 year) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2017/18 | • | 3453 | 94.7% | 93.9% | 95.4% | 94.2% | 92.5% |
2018/19 | • | 3304 | 93.9% | 93.1% | 94.7% | 93.9% | 92.0% |
2019/20 | • | 3211 | 95.3% | 94.6% | 96.0% | 93.8% | 92.5% |
2020/21 | • | 3093 | 94.5% | 93.6% | 95.2% | 93.3% | 92.1% |
2021/22 | • | 2943 | 92.9% | 92.0% | 93.8% | 92.4% | 91.5% |
Source: NHS Digital
The uptakes rates have been relatively consistent in Hull at around 90% for rotavirus between 2016/17 and 2021/22. The uptake rates in Hull have also been comparable to England for these six years. However, the rate has fallen below 90% for the first time since 2016/17 and for 2021/22, the uptake rate is now 89.2%.
Compared with benchmark
Population vaccination coverage: Rotavirus (Rota) (1 year) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2016/17 | • | 3373 | 91.6% | 90.7% | 92.5% | 92.2% | 89.6% |
2017/18 | • | 3306 | 90.6% | 89.7% | 91.6% | 92.1% | 90.1% |
2018/19 | • | 3162 | 89.9% | 88.9% | 90.9% | 91.7% | 89.7% |
2019/20 | • | 3050 | 90.6% | 89.5% | 91.5% | 91.4% | 90.1% |
2020/21 | • | 2985 | 91.2% | 90.2% | 92.1% | 91.3% | 90.2% |
2021/22 | • | 2824 | 89.2% | 88.0% | 90.2% | 90.5% | 89.9% |
Source: NHS Digital
The uptake rates for pneumococcal vaccine in Hull were relatively consistent just over 95% between 2010/11 and 2016/17 and statistically significantly higher than England. However, since 2016/17 the uptake rates in Hull have fallen to a low of 92.6% in 2018/19, although the rate increased for the latest year 2019/20 to 94.2%. The latest rate in Hull is statistically significantly higher than England.
Compared with benchmark
Population vaccination coverage: PCV (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 3576 | 95.9% | 95.2% | 96.5% | 94.7% | 93.6% |
2011/12 | • | 3627 | 95.3% | 94.6% | 95.9% | 95.7% | 94.2% |
2012/13 | • | 3789 | 95.6% | 95.0% | 96.2% | 95.9% | 94.4% |
2013/14 | • | 3808 | 95.7% | 95.0% | 96.2% | 95.8% | 94.1% |
2014/15 | • | 3589 | 96.5% | 95.9% | 97.1% | 95.6% | 93.9% |
2015/16 | • | 3492 | 95.9% | 95.2% | 96.5% | 95.8% | 93.5% |
2016/17 | • | 3534 | 96.0% | 95.3% | 96.6% | 95.2% | 93.5% |
2017/18 | • | 3403 | 93.3% | 92.5% | 94.1% | 94.7% | 93.3% |
2018/19 | • | 3257 | 92.6% | 91.7% | 93.4% | 94.2% | 92.8% |
2019/20 | • | 3173 | 94.2% | 93.4% | 94.9% | 94.2% | 93.2% |
2021/22 | • | 2967 | 93.7% | 92.8% | 94.5% | 94.9% | 93.8% |
2022/23 | • | 3158 | 94.1% | 93.3% | 94.9% | 94.5% | 93.7% |
Source: Cover of Vaccination Evaluated Rapidly (COVER) data collected by UK Health Security Agency (UKHSA). Available from NHS Digital
The numbers of babies eligible for the hepatitis B vaccine in Hull is low and there is considerable year-on-year variability associated with the uptake rate (see Small Numbers). The rate in Hull has been 100% for two of the last three years.
Compared with benchmark
Population vaccination coverage: Hepatitis B (1 year old) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 11 | 55.0% | 34.2% | 74.2% | - | - |
2015/16 | • | - | 42.9% | - | - | - | - |
2016/17 | • | 6 | 66.7% | 35.4% | 87.9% | - | - |
2017/18 | • | 8 | 72.7% | 43.4% | 90.3% | - | - |
2018/19 | • | - | 0.0% | - | - | - | - |
2019/20 | • | 7 | 100% | 64.6% | 100% | - | - |
2020/21 | • | 10 | 71.4% | 45.4% | 88.3% | - | - |
2021/22 | • | 5 | 100% | 56.6% | 100% | - | - |
2022/23 | • | 13 | 72.2% | 49.1% | 87.5% | - | - |
Source: Cover of vaccination evaluated rapidly (COVER) data collected by UK Health Security Agency (UKHSA). Available from NHS Digital (former Health and Social Care Information Centre) and UKHSA.
Vaccinations At Age 2
Children aged two years are should be vaccinated for diptheria, tetanus, and pertussis (DTaP), inactivated polio vaccine (IPV) and Haemophilus influenzae type B (Hib), pneumococcal vaccine (PCV), measles, mumps and rubella (MMR), and have boosters for Haemophilus influenzae type B (Hib) and Meningococcal C (MenC), and for meningococcal group B vaccine (MenB). Children aged two years should also receive the vaccination for hepatitis B (HepB) if their mothers have hepatitis B. This applies to a small number of children so the information is not presented for all local authorities due to small numbers.
Uptake of all these universal vaccinations among two year olds in 2021/22 in Hull was higher than 90% and statistically significantly higher than England, but lower than the target of 95% (with the exception of diptheria, tetanus, and pertussis, inactivated polio vaccine and Haemophilus influenzae type B).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population vaccination coverage: Dtap IPV Hib (2 years old) (Persons 2 yrs) | 2022/23 | 92.6 | 93.4 | 91.8 | 97.2 | 96.4 | 91.0 | 94.5 | 96.0 | 93.8 | 94.7 | 93.0 | 92.0 | 92.4 | 93.7 | 91.6 | 95.0 | 94.2 |
Population vaccination coverage: PCV booster (Persons 2 yrs) | 2022/23 | 88.5 | 90.0 | 89.3 | 95.5 | 94.2 | 87.8 | 91.0 | 93.6 | 89.8 | 92.5 | 88.9 | 84.9 | 88.2 | 91.3 | 87.8 | 93.0 | 92.5 |
Population vaccination coverage: MMR for one dose (2 years old) (Persons 2 yrs) | 2022/23 | 89.3 | 90.0 | 89.7 | 95.2 | 94.8 | 87.8 | 86.2 | 94.1 | 89.9 | 92.6 | 89.6 | 85.2 | 88.6 | 91.7 | 88.2 | 93.1 | 91.3 |
Population vaccination coverage: Hib and MenC booster (2 years old) (Persons 2 yrs) | 2022/23 | 88.7 | 90.0 | 89.4 | 95.1 | 94.7 | 87.9 | 90.6 | 93.7 | 89.5 | 92.4 | 88.8 | 85.5 | 88.2 | 91.4 | 87.9 | 92.9 | 92.2 |
Population vaccination coverage: MenB booster (2 years) (Persons 2 yrs) | 2021/22 | 88.0 | 90.0 | 91.3 | 96.3 | 91.7 | 88.0 | 91.2 | 94.1 | 90.2 | 93.5 | 88.6 | 84.3 | 88.4 | 90.9 | 87.2 | 93.1 | 92.9 |
Population vaccination coverage: Hepatitis B (2 years old) (Persons 2 yrs) | 2022/23 | - | - | 66.7 | - | 100 | 60.0 | - | 83.3 | 77.8 | 87.5 | 93.8 | 94.7 | 83.3 | 66.7 | 83.7 | 85.7 | 66.7 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population vaccination coverage: Dtap IPV Hib (2 years old) (Persons 2 yrs) | 2022/23 | 92.6 | 93.4 | 91.8 | 97.2 | 96.4 | 91.0 | 94.5 | 96.0 | 93.8 | 94.7 | 93.0 | 92.0 | 92.4 | 93.7 | 91.6 | 95.0 | 94.2 |
Population vaccination coverage: PCV booster (Persons 2 yrs) | 2022/23 | 88.5 | 90.0 | 89.3 | 95.5 | 94.2 | 87.8 | 91.0 | 93.6 | 89.8 | 92.5 | 88.9 | 84.9 | 88.2 | 91.3 | 87.8 | 93.0 | 92.5 |
Population vaccination coverage: MMR for one dose (2 years old) (Persons 2 yrs) | 2022/23 | 89.3 | 90.0 | 89.7 | 95.2 | 94.8 | 87.8 | 86.2 | 94.1 | 89.9 | 92.6 | 89.6 | 85.2 | 88.6 | 91.7 | 88.2 | 93.1 | 91.3 |
Population vaccination coverage: Hib and MenC booster (2 years old) (Persons 2 yrs) | 2022/23 | 88.7 | 90.0 | 89.4 | 95.1 | 94.7 | 87.9 | 90.6 | 93.7 | 89.5 | 92.4 | 88.8 | 85.5 | 88.2 | 91.4 | 87.9 | 92.9 | 92.2 |
Population vaccination coverage: MenB booster (2 years) (Persons 2 yrs) | 2021/22 | 88.0 | 90.0 | 91.3 | 96.3 | 91.7 | 88.0 | 91.2 | 94.1 | 90.2 | 93.5 | 88.6 | 84.3 | 88.4 | 90.9 | 87.2 | 93.1 | 92.9 |
Population vaccination coverage: Hepatitis B (2 years old) (Persons 2 yrs) | 2022/23 | - | - | 66.7 | - | 100 | 60.0 | - | 83.3 | 77.8 | 87.5 | 93.8 | 94.7 | 83.3 | 66.7 | 83.7 | 85.7 | 66.7 |
For diptheria, tetanus, and pertussis, inactivated polio vaccine and Haemophilus influenzae type B uptake rates were relatively high around 97-98% between 2010/11 and 2016/17, but decreased sharply between 2016/17 and 2017/18 to a low of 93.0% in 2018/19. Uptake rates have increased since then, and the latest rates for 2021/22 in Hull are statistically significantly higher than England and are just above the 95% target.
Compared with benchmark
Population vaccination coverage: Dtap IPV Hib (2 years old) (Persons 2 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 3580 | 97.7% | 97.2% | 98.1% | 96.8% | 96.0% |
2011/12 | • | 3641 | 98.1% | 97.7% | 98.5% | 97.1% | 96.1% |
2012/13 | • | 3699 | 97.7% | 97.1% | 98.1% | 97.5% | 96.3% |
2013/14 | • | 3894 | 98.0% | 97.5% | 98.4% | 97.3% | 96.1% |
2014/15 | • | 3868 | 97.7% | 97.2% | 98.1% | 97.0% | 95.7% |
2015/16 | • | 3663 | 98.0% | 97.5% | 98.4% | 97.1% | 95.2% |
2016/17 | • | 3528 | 97.3% | 96.7% | 97.8% | 96.7% | 95.1% |
2017/18 | • | 3473 | 93.7% | 92.8% | 94.4% | 96.2% | 95.1% |
2018/19 | • | 3446 | 93.0% | 92.1% | 93.7% | 95.5% | 94.2% |
2019/20 | • | 3326 | 94.5% | 93.7% | 95.2% | 95.3% | 93.8% |
2020/21 | • | 3164 | 95.2% | 94.5% | 95.9% | 95.1% | 93.8% |
2021/22 | • | 3075 | 95.3% | 94.5% | 96.0% | 94.2% | 93.0% |
2022/23 | • | 2983 | 91.8% | 90.8% | 92.7% | 93.4% | 92.6% |
Source: Cover of Vaccination Evaluated Rapidly (COVER) data collected by UK Health Security Agency (UKHSA|). Available from NHS Digital
Vaccination uptake rates for the pneumococcal vaccine booster were around 94% between 2012/13 and 2016/17, but have decreased to around 91% for the latest year 2021/22. Despite the recent decreases in Hull, the uptake rate in Hull is statistically significantly higher than England.
Compared with benchmark
