Background
There are specific individual pages relating to the health needs of Children and Young People within the main menu. However, this page combines this information relating to those specific topic areas together with other factors influential relating to the health needs of children and young people. This includes information on population and population projections found under Population, and information on the wider determinants of health such as deprivation and education mentioned under Health and Wellbeing Influences into a single – rather long – page of information relating to children and young people. As parental, carer and adult, and family circumstances, behaviours and lifestyles are hugely influential on children and young people, some factors below relate to adults with further information covered in more detail within the Adults or Vulnerable Groups.
Key Points
- Hull has a relatively young population compared to England.
- In 2019, it is estimated that 259,778 people live in Hull with almost one-quarter (24.4%) of them aged 0-19 years (63,469).
- In January 2019, 22.8% of children attending Hull schools were from Black and Minority Ethnic groups (9,701 children out of 42,613).
- There are just over 3,000 births each year in Hull.
- In January 2020, there were 70,852 children and young people aged 0-19 years who were registered with Hull GPs.
- The population of 0-19s is projected to increase slightly (by 130-260 per year) to a high of 64,246 for the year 2023 before decreasing until 2038 with the greatest decrease of around 400-500 per year around 2030. Many factors can influence births, deaths and migration, so estimates further into the future are more likely to be more inaccurate. This masks changes for different single years of age and age groups though. Between 2018 and 2025, the number of 0-4s and 5-9s are projected to decrease by 10% and 8% respectively whereas the number of 10-14s and 15-19s are projected to increase by 10% and 18% respectively.
- High levels of deprivation and child poverty which impact severely on all aspects of life for children, adults, families and communities, as well as many other issues associated with deprivation and poverty.
- Hull is among most deprived 2% of local authorities in England (fourth out of 317).
- Three in ten children in Hull living in relative poverty compared to 18% for England.
- The rate of households with dependent children or pregnant women as unintentionally homeless and eligible for assistance was twice as high as England in 2017/18 (3.6 versus 1.7 per 1,000 households).
- Parental arguments and separation can have an impact on children. As might be expected, issues to do with work can be associated with tensions in a relationship. National research from Public Health England’s Improving Health Outcomes for Vulnerable Children and Young People has shown that children living in workless couple-parent families were almost three times more likely (27.6%) to have a parent reporting a distressed relationship as those where both parents worked (9.7%). This may lead to parental separation.
- Parental alcohol and substance abuse, parental mental health and domestic abuse rates are all high in Hull can can have a dramatic effect on children and their families. These three factors are often referred to as the ‘toxic trio’.
- The rates of children with Special Educational Needs or Disabilities is also relatively high in Hull.
- Children and young people have limited ability to influence their circumstances to improve their health and wellbeing so the focus must be on families. They are dependent in terms of:
- housing (quality of housing, space to eat together, garden to play in, quiet suitable place to do homework, etc);
- domestic and family circumstances (domestic abuse, parental employment, parental mental health, parental substance abuse, caring responsibilities, lone parent families, step families, etc);
- lifestyle factors (diet, physical activity, healthy weight, smoking, alcohol, substance abuse, etc);
- education (quality of school, parental support, access to books, the internet and home tablets and computers, etc); and
- a host of other factors outside their control.
- The health of babies and infants gets off to a poor start in Hull.
- One in five pregnancy women in Hull smoked during their pregnancy twice as many as England.
- Only one-third of babies were breastfed at 6-8 weeks compared to over 45% in England.
- Fewer children in Hull are ready for school.
- The rate of children in need and looked after children is high in Hull.
- In 2018, 2,513 children were identified as ‘in need’ has abuse or neglect identified as the primary reason which represents a rate of 445 per 10,00 children which is more than twice as high as England (181).
- There is a very high rate of looked after children in Hull with twice the rate of looked after children compared to England.
- Use of healthcare is high in Hull and dental health is poor in Hull.
- Vaccination rates among young children (under fives) are generally comparable to or higher than England, although in some cases are still below the national targets. The exception is the flu vaccination among 2-3 year olds and primary school pupils. Vaccination rates among secondary school pupils are worse though in relation to vaccinations for human papillomavirus (HPV) and the Meningococcal ACWY conjugate.
- From Hull’s Young People Health and Wellbeing Survey conducted in 2016, 23% of boys and 14% of girls stated their general health was excellent and a further 37% of boys and 36% of girls stated it was very good. Overall, 9% of boys and 12% of girls stated their health was fair and 2.2% of boys and 2.9% of girls stated their health was poor. Self-reported health deteriorated with age.
- One in ten boys and 13% of girls reported having a long-term illness or disability that limited their daily activities.
- Improvements have been made in dental health, but the percentage of 5 year olds with experience of visually obvious dental decay is 50% higher than England.
- Attendance at A&E and admissions to hospital are generally higher than England, although this is not across all age groups or medical conditions. However, in the case of those aged 0-4 years, A&E attendances and admissions relating to diabetes, epilepsy, alcohol and substance abuse the rates in Hull are substantially higher than England. Across all age groups, A&E admission rates in Hull have increased sharply between 2016/17 and 2018/19, and whilst emergency hospital have decreased slightly in Hull between 2015/16 and 2018/19 they are still higher than England.
- High levels of poor lifestyle choices among children such as smoking, poor diet, inactivity, alcohol and drug consumption, and obesity.
- Smoking, poor diet, inactivity, obesity, and alcohol and substance misuse are high among adults in Hull which has a high impact on children, and can also impact on children’s future health and health behaviours.
- Just under a half of young people in Hull live with a smoker.
- High levels of child obesity.
- Low levels of children in Hull eating 5-A-DAY.
- High levels of physical inactivity.
- High levels of hospital admission rates for alcohol and substance abuse among young people in Hull.
- Outcomes are also worse among teenagers.
- Educational attainment is lower than England.
- The percentage of 16-17 year olds not in education, employment or training (NEET) is higher than England.
- Despite considerable progress in the rate of under 18 conceptions in the last 10-15 years the rate is still much higher than England.
- The rate of first time entrants into the youth justice system is around 40% much higher than England.
Factor Influencing Health and Wellbeing
Everything affects our health and wellbeing. There are factors that cannot be changed such as age, gender and hereditary factors. However, lifestyle and behaviour, the local community, economy, and environment all influence health and wellbeing.

Two key influential factors on health and wellbeing are having good quality education and employment. Being in good work is better for your health than being out of work. ‘Good work’ is defined as having a safe and secure job with good working hours and conditions, supportive management and opportunities for training and development. There is clear evidence that good work improves health and wellbeing across people’s lives and protects against social exclusion. Conversely, unemployment is bad for health and wellbeing, as it is associated with an increased risk of mortality and morbidity. Unemployment and being in poor quality employment can have a profound affect on children and young people growing up in these households. Poverty and deprivation which result have a huge effect on everybody affected. However, they can also have an impact their social norm, motivation, life expectations and ultimately on their education.
Good education improves career prospects, raises aspirations, and gives people more financial control over their lives. Poor education and training, and low educational attainment can affect confidence, aspirations, and increase the risk of lifelong unemployment, benefit dependency or low paid employment. These factors have a strong influence on health and wellbeing. Children (and adults) with low confidence and aspirations, and with low educational attainment are more likely to make poor choices in their lives, are less likely to achieve well-paid satisfying regular employment, have poor resilience, and increase the likelihood of poor health and wellbeing.
Children and young people have limited ability to influence their circumstances to improve their health and wellbeing so the focus must be on families and crucially giving children the best start in life. Children and young people can mimic parental behaviour, and poor life choices, poor parenting, mental health problems and domestic abuse can result in cyclic behaviour from generation to generation if it is not addressed.
Further information relating to external factors which affect health such as Deprivation and Poverty, Housing, Environment Factors, Educati0n and Qualifications, Employment, Economy and Healthy Workplaces, and Financial Resilience are given for Hull. Lifestyle and behavioural factors which influence health are examined within Adults and within Children and Young People.
Health Needs Assessments
Various health needs assessments have been completed in Hull for children and young people, and these include the following:
- Special Educational Needs and Disability
- Learning Disability
- Oral Health
- Mental Health and Emotional Wellbeing
- Maternity
Deprivation and Poverty
—Impact on Health, Wellbeing and Society
Poverty is not having enough money to get by on whereas deprivation refers to a more general lack of resources and opportunities. Unemployment, poor housing, lack of qualifications, debt, low income, fuel poverty, crime and many other social and environmental factors all indirectly affect the health of the population. Increased deprivation means that there is poorer health, but this is compounded as poor health also affects other measures such as employment and motivation to improve employment, education and the person’s environment such as housing. People in more deprived areas also tend to have lower health expectations and potentially fewer GPs per population so there are more likely to be delays in diagnosis and treatment which will influence survival. People living in more affluent areas tend to be among the first to initiate positive health changes whereas people living in more deprived areas find it more difficult to change due to the stress of poverty and increased pressures of life. Consequently, those who live in the most deprived areas are more likely to have individual risk factors for ill health such as smoking, poor diet and lack of exercise. There may also be more barriers in relation to access to health improvement services such as financial barriers, transport issues, access to local cheap good quality fresh fruit and vegetables, and safe access to parks.
Poverty and deprivation affect everyone who is affected but the effects are high for children and young people as they have even less control in relation to these influential factors.
Children living in more deprived areas are more likely to grow up thinking that poverty, poor housing, and unemployment are the norm, which could result in cyclic behaviours with these children behaving as their parents do as they reach adulthood.
High levels of inequalities exist in children and young people when comparing those living in the most deprived areas of England and those living in the least deprived areas of Hull. Some of the health inequalities are illustrated by Public Health England below, although inequalities are not restricted to health alone and occur in all aspects of a child’s life.

—Deprivation Levels in Hull
Hull has high levels of both poverty and deprivation. In general, in relation to national averages, Hull has a higher unemployment rate, more poor housing, residents qualified to a lower level and higher levels of crime.
Based on the Index of Multiple Deprivation 2019 score, Hull is the fourth most deprived local authority in England (out of 317) which is in the most 2% of local authorities in England. Nationally an IMD score is calculated for each lower layer super output area (LSOA) in England which is a geographical area of around 1,500 residents and there are 166 such areas in Hull. More than half (54%) of Hull’s LSOAs are amongst the most deprived 20% nationally. Only four of Hull’s 166 LSOAs were in the least deprived fifth of LSOAs nationally. Hull has the fourth highest percentage of LSOAs within the most deprived 10% within England.

As Hull has so few geographical areas in the least deprived fifth nationally, local analyses generally use the local deprivation fifths. Hull’s 166 geographical areas are divided into five groups (approximately 33 areas each) from most deprived fifth to least deprived fifth.

—Child Poverty and Free School Meals
Child poverty measured as a family having claimed one or more of Universal Credit, Tax Credits or Housing Benefit at any point in the year to be classed as low income using income before housing costs and equivalised to adjust for family size and composition. Based on this definition, in 2018/19, there were 15,872 children aged under 16 years representing 30.7% of children who were defined to be in living in relative low income. Using this definition, the rate has increased in Hull since 2014/15.

The number of children aged under 16 years living in relatively low income households is also available for each ward in Hull. For the latest period 2018/19, the percentage vary from 9.4% in Kingswood to 48.7% in St Andrew’s and Docklands. There are 7,428 wards in England, and it is possible to rank the wards in order of percentage of relatively low income households. Almost half of Hull’s wards (ten out of 21) are in the top 5% nationally for having the highest percentage of under 16s living in relatively low income households. Given that Hull is in the most deprived 2% of local authorities nationally, it is not surprising that the percentage of under 16s living in households with a relatively low income is so high.

The following map illustrates the percentages of under 16s living in relative low income households for 2018/19 for each ward in Hull.

Another measure of child poverty relates to the number children aged 0-15 years who are living in households with below 60% median income before housing costs. Based on this definition, the percentage of children in low income households is even higher at 36.8% with 19,026 children aged 0-15 living in low income households using this definition. Hull is ranked 47 out of 379 local authorities in the UK (bottom 12%), and ranked 45 out of 314 local authorities in England (bottom 14%). The rate has increased over time using this definition by more than one-fifth from 30.0% in 2014/15.
Area | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
Hull (numbers) | 14,873 | 16,387 | 17,020 | 17,884 | 19,026 |
Hull (%) | 30.0 | 32.8 | 33.5 | 34.8 | 36.5 |
Y&H (%) | 28 | 29 | 30 | 30 | 32 |
England (%) | 29 | 29 | 30 | 31 | 31 |
Unsurprisingly, the percentage of children eligible for free school meals is high in Hull compared to England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free school meals: % uptake among all pupils (Persons School age) | 2018 | 13.5 | 15.5 | 22.3 | 11.7 | 15.8 | 13.7 | 7.4 | 18.0 | 15.3 | 15.0 | 20.2 | 17.6 | 14.3 | 19.0 | 15.6 | 13.0 | 8.1 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free school meals: % uptake among all pupils (Persons School age) | 2018 | 13.5 | 15.5 | 22.3 | 11.7 | 15.8 | 13.7 | 7.4 | 18.0 | 15.3 | 15.0 | 20.2 | 17.6 | 14.3 | 19.0 | 15.6 | 13.0 | 8.1 |
The rate in Hull is highest in the Yorkshire and Humber region.
Compared with benchmark
Free school meals: % uptake among all pupils (Persons School age) 2018
Area |
Recent
Trend |
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
|
---|---|---|---|---|---|---|
England | 1099810 | 13.5 | 13.5 | 13.5 | ||
Yorkshire and the Humber region | 127876 | 15.5 | 15.4 | 15.5 | ||
Kingston upon Hull | 8989 | 22.3 | 21.9 | 22.7 | ||
East Riding of Yorkshire | 5347 | 11.7 | 11.5 | 12.0 | ||
North East Lincolnshire | 3743 | 15.8 | 15.3 | 16.2 | ||
North Lincolnshire | 3337 | 13.7 | 13.3 | 14.1 | ||
York | 1874 | 7.4 | 7.1 | 7.8 | ||
Barnsley | 6055 | 18.0 | 17.6 | 18.4 | ||
Doncaster | 7256 | 15.3 | 15.0 | 15.6 | ||
Rotherham | 6703 | 15.0 | 14.6 | 15.3 | ||
Sheffield | 16200 | 20.2 | 19.9 | 20.5 | ||
Bradford | 17656 | 17.6 | 17.4 | 17.9 | ||
Calderdale | 5203 | 14.3 | 13.9 | 14.6 | ||
Kirklees | 12818 | 19.0 | 18.7 | 19.3 | ||
Leeds | 19147 | 15.6 | 15.4 | 15.8 | ||
Wakefield | 6854 | 13.0 | 12.7 | 13.3 | ||
North Yorkshire Cty | 6694 | 8.1 | 7.9 | 8.3 |
Source: Department for Education School Census
The percentage uptake of free school meals has decreased in Hull, although it is possible that percentages will have increased in 2020 with the COVID-19 pandemic and its impact on employment.
Compared with benchmark
Free school meals: % uptake among all pupils (Persons School age)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 10192 | 27.7% | 27.3% | 28.2% | 17.3% | 16.3% |
2015 | • | 9273 | 24.8% | 24.4% | 25.2% | 16.2% | 15.2% |
2016 | • | 8776 | 22.9% | 22.5% | 23.3% | 15.5% | 14.3% |
2017 | • | 9130 | 23.1% | 22.7% | 23.5% | 15.7% | 13.9% |
2018 | • | 8989 | 22.3% | 21.9% | 22.7% | 15.5% | 13.5% |
Source: Department for Education School Census
Information relating to food insecurity (concerns over being able to provide food for the family) can be found under Financial Resilience both under Health and Wellbeing Influences.
Population Estimates
Based on mid-year resident population estimates from the Office for National Statistics, the population of Hull is around 260,000 with just over 3,000 births per year. Further information for both adults and children is given under Population Estimates under Population. With the University and other further educational establishments in Hull, and the tendency for young people to move into cities, there is a relatively large population aged 19-34 years in Hull compared to England.
Compared to England for children and young people, Hull has a higher percentage of its resident population aged 0-7 and 19 years, but lower percentages for the other ages under 20 years.

The table below gives the estimated number of residents in Hull as at mid-2019 for children and young people aged 0-19 years. Overall, almost one-fifth (24.4%) of all Hull’s resident population is aged 0-19 years.

Compared to England, the percentage of Black, Asian and Minority Ethnic (BAME) groups in Hull is relatively low, but there was a threefold increase in the BAME population between the 2001 and 2011 Censuses in Hull.
Over one in five children attending Hull schools are from BAME groups and this has doubled in the last decade. Currently around one in six pupils do not have English as their first language. There is also considerable variation across the wards and hence across Hull schools. Further information for both adults and children is available within Race and Ethnicity under Population, and also below for school children in the section relating to Schools and Educational Attainment.
Based on the GP registration file, the number of people living in Hull is around 20,000 higher than the official resident population estimate for Hull from the Office for National Statistics (ONS). Furthermore, around one in eleven patients registered with Hull GPs do not live in Hull with virtually all of them living in East Riding of Yorkshire. Further information on the resident population estimates and registered GP population from the GP registration file for both adults and children is given under Population Estimates under Population.
If services are delivered at GP or CCG level, these additional patients need to be taken into consideration, and this equally applies to primary care services for children and young people.
Information is not available on age of these patients so we do not know how many of these patients who are registered with Hull GPs but live outside Hull are aged 0-19 years. However, we do know that the total number of patients registered with Hull GPs who are aged 0-19 years (just not where they live).
In January 2020, there were 70,852 patients registered with Hull GPs who were aged 0-19 years. For every single year of age, except for infants where (delays in registration may explain the difference), the number of patients registered with Hull GPs is higher than ONS’s resident population estimates.

Population Projections
The Office for National Statistics produce population projections every two years, and their latest estimates are based on the population for 2018. They project that there will be relatively small changes in the total resident population in Hull as detailed further (adults and children) in Population Projections under Population.
In 2018, it was estimated that there were 63,248 children and young people aged 0-19 years living in Hull. ONS project that this will increase to a high of 64,246 in 2023 before decreasing slightly to 64,163 in 2025. They project the population will decrease by around 250 per year to 63,643 in 2027 before decreasing by around 400 per year to 60,972 in 2033 following by further decreases but at a slightly slower rate of around 200 per year to 60,022 in 2037. Many factors can influence births, deaths and migration, so estimates further into the future are more likely to be more inaccurate. The table below shows ONS’s population projects for selected years to 2040.

Examining changes overall masks individual age differences though. From 2018 to 2025, the number of 0-4s is projected to decrease by 10% from 15,304 in 2018 to 15,474 in 2025 with a slightly smaller decrease of 8% among those aged 5-9 years (from 17,211 to 15,839) and increases for those aged 10-19 years. It is projected that there will be a 10% increase in the resident population for those aged 10-14 years (from 14,880 to 16,400) and a 18% increase for those aged 15-19 years (from 13,950 to 16,451).
From 2018 to 2030, the number of 0-4s is projected to decrease by 11% with decreases of 14% among those aged 5-9 years and increases of 2% for 10-14s and 23%for 15-19s.
Furthermore, examining changes for each five year age group though also masks differences by single year of age. The percentage change in population between 2018 and 2025 ranges from -6% (infants) to -12% (aged 2), from -1% (aged 8) to -16% (aged 6), from -1% (aged 10) to +26% (aged 13), and from +10% (aged 19) to +27% (aged 15).
The four figures below show the population projections by single year of age for those aged 0-4, 5-9, 10-14 and 15-19 years respectively.




Pregnancy and Births
—Impact on Health, Wellbeing and Society
Maternity services cover care for the women from when they become pregnant and access care until they are signed off by the midwife (around 10 days after the birth) and care formally handed over to health visitors.
Good antenatal care and support can identify potential problems early, and provide information to aid informed choice. Poor care during the birth can increase the risks to both mother and baby. Good maternity services should respond to the physical, psychological, emotional and social needs of women and their family in a structured and systematic way.
There is a higher risk of adverse events in pregnancy and during the birth for women who are teenagers, who are older, who smoke, who are overweight and who have other risk factors such as diabetes. The proportion of births to older women and women who are overweight has increased giving rise to an increase in the likelihood of adverse events. This, together with the higher number of births overall, has placed additional pressure on already stretched maternity services nationally.
Women who lack social support have been found to be at increased risk of antenatal and postnatal depression, and having a poor relationship with a partner is also a risk factor for postnatal depression. As well as having a profound effect on the individual affected (often the mother but could be the father), poor perinatal mental health has a strong effect on the whole family and can influence the bond established between parent and child, which can have long-lasting implications.
There are a number of screening programmes in place in the UK relating to antenatal and newborn. Tests in pregnancy and in the newborn after birth are designed to help make the pregnancy safer, check and assess the development and wellbeing of the women and her baby, and screen for particular conditions. Nationally there are several screening programmes for pregnant women, although most are only for specific women at increased risk. Uptake of screening for HIV, syphilis, hepatitis B, and sickle cell and thalassaemia for pregnant women and fetal anomaly screening is available for England and Yorkshire and Humber at Public Health England Fingertips, although this information is not available at local authority level.
—Mother’s Health Whilst Pregnant
Women in Hull are much less likely to take folic acid supplements before becoming pregnant, and are more likely to be obese or smoke in early pregnancy. The percentages are presented below.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Folic acid supplements before pregnancy (Female Not applicable) | 2018/19 | 27.3 | 26.1 | 13.9 | 40.4 | 19.1 | 22.1 | - | - | 18.8 | - | - | 18.7 | 21.2 | 20.5 | - | 24.6 | 51.0 |
Early access to maternity care (Female Not applicable) | 2018/19 | 57.8 | 64.6 | 63.9 | 74.3 | 77.3 | 72.6 | 79.1 | 70.8 | 74.8 | 42.5 | 69.3 | 45.3 | 72.9 | 59.5 | 64.2 | 62.2 | 72.0 |
Obesity in early pregnancy (Female Not applicable) | 2018/19 | 22.1 | 24.0 | 30.5 | 24.4 | 29.0 | 26.3 | 19.0 | 28.9 | 28.2 | 28.3 | 25.6 | 24.1 | 24.9 | 23.6 | - | 25.6 | 22.4 |
Smoking in early pregnancy (Female Not applicable) | 2018/19 | 12.8 | 17.4 | 23.2 | 14.3 | 22.5 | 19.4 | 10.8 | 24.7 | 24.6 | 27.9 | 13.2 | 16.5 | 19.6 | 15.4 | - | 19.7 | 12.2 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Folic acid supplements before pregnancy (Female Not applicable) | 2018/19 | 27.3 | 26.1 | 13.9 | 40.4 | 19.1 | 22.1 | - | - | 18.8 | - | - | 18.7 | 21.2 | 20.5 | - | 24.6 | 51.0 |
Early access to maternity care (Female Not applicable) | 2018/19 | 57.8 | 64.6 | 63.9 | 74.3 | 77.3 | 72.6 | 79.1 | 70.8 | 74.8 | 42.5 | 69.3 | 45.3 | 72.9 | 59.5 | 64.2 | 62.2 | 72.0 |
Obesity in early pregnancy (Female Not applicable) | 2018/19 | 22.1 | 24.0 | 30.5 | 24.4 | 29.0 | 26.3 | 19.0 | 28.9 | 28.2 | 28.3 | 25.6 | 24.1 | 24.9 | 23.6 | - | 25.6 | 22.4 |
Smoking in early pregnancy (Female Not applicable) | 2018/19 | 12.8 | 17.4 | 23.2 | 14.3 | 22.5 | 19.4 | 10.8 | 24.7 | 24.6 | 27.9 | 13.2 | 16.5 | 19.6 | 15.4 | - | 19.7 | 12.2 |
—Smoking in Pregnancy
The NHS provide information the risks of smoking during pregnancy:
“The risks of smoking during pregnancy are serious from premature delivery to increased risk of miscarriage, stillbirth or sudden infant death. Quitting smoking is one of the best things you and your partner can do to help your baby develop healthily during pregnancy and beyond.
When you smoke you breathe in more than 4,000 chemicals from the cigarette. The smoke goes from your lungs into your bloodstream. That blood flows to your placenta and umbilical cord, right into your baby’s tiny body. This causes your baby to struggle for oxygen. One of the chemicals found in cigarettes is carbon monoxide, a dangerous chemical that gets into your bloodstream. This restricts the supply of oxygen that’s essential for your baby’s healthy growth and development. This causes your baby’s tiny heart to pump even harder.
Your baby’s tiny body is completely dependent on yours, so if you smoke throughout your pregnancy, your baby will go through nicotine withdrawal once it is born. This can make your baby stressed and irritable and it may be difficult to stop them crying. Smoking while you are pregnant also increases the risk of your baby dying from cot death by at least 25%.
Second-hand smoke is very dangerous for anyone exposed to it, but it is particularly dangerous for children. Children exposed to second-hand smoke are at risk of ear infections, bronchitis, pneumonia, asthma attacks and meningitis. Last year in the UK, 300,000 GP visits and 9,500 hospital admissions were caused by children breathing in other people’s cigarette smoke. Furthermore, nearly three quarters of children worry that their mum or dad will die because they smoke. Not only that, but if you smoke, your children are three times more likely to smoke when they grow up. By quitting, your children will be less likely to take up smoking. Children exposed to a smoky atmosphere are more likely to suffer from breathing problems, allergies and chest infections. By not smoking, you protect the health of those close to you.”
The percentage of women who continue to smoke throughout their entire pregnancy is high. The percentage of women known to be current smokers at the time of their delivery is around twice as high in Hull compared to England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smoking status at time of delivery (Female All ages) | 2021/22 | 9.1 | 12.0 | 17.5 | 10.9 | 20.3 | 16.5 | 8.0 | 13.6 | 12.4 | 12.8 | 9.4 | 12.1 | 9.6 | 10.4 | 11.4 | 14.7 | 8.3 |
Indicator | Period | England | Yorkshire and the Humber region | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smoking status at time of delivery (Female All ages) | 2021/22 | 9.1 | 12.0 | 17.5 | 10.9 | 20.3 | 16.5 | 8.0 | 13.6 | 12.4 | 12.8 | 9.4 | 12.1 | 9.6 | 10.4 | 11.4 | 14.7 | 8.3 |
The percentage of smoking throughout pregnancy has reduced slightly over the last decade but the reduction has been relatively slow, although comparable to reductions in England and the Yorkshire and Humber region.
Compared with benchmark
Smoking status at time of delivery (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 883 | 23.4% | 22.0% | 24.7% | 16.9% | 13.6% |
2011/12 | • | 910 | 23.2% | 21.9% | 24.5% | 16.7% | 13.3% |
2012/13 | • | 900 | 23.1% | 21.8% | 24.5% | 16.6% | 12.8% |
2013/14 | • | 798 | 21.9% | 20.6% | 23.3% | 16.3% | 12.2% |
2014/15 | • | 759 | 21.0% | 19.7% | 22.4% | 15.7% | 11.7% |
2015/16 | • | 777 | 21.5% | 20.2% | 22.9% | 14.6% | 11.0% |
2016/17 | • | 878 | 23.1% | 21.8% | 24.5% | 14.4% | 10.7% |
