Index
This topic area covers statistics and information relating to A&E attendances and hospital admissions among children and young people including local strategic need and service provision. Further information relating to hospital admissions as a result of unintentional and deliberate injuries can be found within Accidents and Injuries Among Children and Young People under Health Factors under Children and Young People. Information on hospital admissions for specific diseases and medical conditions among adults can be found on the specific pages for that disease or medical condition within Health Factors under Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
The Office for National Statistics ‘back-date’ their recent estimates of the resident population once more accurate Census data becomes available. Their revised estimates were released for each local authority on the 23 November 2023. Prior to this, the Office for Health Improvement & Disparities removed their trend data which relied on resident population estimates from Fingertips (affecting trends in hospital admission rates). The majority of indicators have been updated but some of the ones affecting hospital admission rates among children have not yet been updated. Some of the statements on our website pages have been retained with the comments relating to the trend data when it was shown on Fingertips even though the trend data is not shown, and the actual values will change (in most cases slightly) once the calculations are redone using the new backdated population estimates.
Headlines
- The rate of A&E attendances in Hull among children aged under five and all children and young people aged under 18 years were comparable to England in 2016/17, but have increased sharply and both rates are both 46% higher than England for 2023/24. The A&E admission rates are the highest in the region by some margin for both under fives and under 18s. On average, children aged 0-4 years in Hull attended A&E on 1.10 occasions in 2023/24, and children and young people aged under 18 years attended A&E on average 0.68 occasions in 2023/24.
- For 2023/24, the rate of emergency hospital admissions for babies under 14 days is statistically significantly lower than England and this has consistently been the case for the last decade. In contrast, the rate of emergency hospital admissions for infants under one year, children aged 0-4 years and all children and young people aged under 18 years are all statistically significantly higher than England for 2023/34 with admission rates around 10% higher among under fives and just under 10% higher among under 18s.
- The rate of emergency hospital admissions among babies under 14 years has increased gradually from 44 admissions per 1,000 population in 2013/14 to 64 admissions per 1,000 population in 2023/24. For older ages, the rate of emergency hospital admissions has been reasonably steady between 2010/11 and 2019/20, but fell sharply in 2020/21 due the pandemic. Whilst the rate has increased between 2020/21 and 2023/24, the rates are lower than pre-pandemic levels for under fives and under 18s. This is not the case for infants under the age of one, where the increase since the pandemic has resulted in the highest admission rate since 2010/11.
- Admission rates are given as the number of admissions in relation to the size of the population. The admission rates for specific conditions or diseases can be relatively small which results in year-on-year variability. Furthermore, as the number of admissions are recorded (which measures impact on the NHS and health services), it does mean that the rates can be influenced by a small number of patients with multiple admissions within a single financial year or multiple admissions each year for a number of financial years.
- For 2023/24, the hospital admission rate for asthma is statistically significantly lower in Hull compared to England, but for diabetes and epilepsy the admission rates are statistically significantly higher in Hull compared to England. Admission rates for asthma among those aged 0-18 years have increased drastically over time in Hull between 2013/14 and 2020/21, and whilst the rates have increased since the low of 2020/21, the rates remain statistically significantly lower than England for 2023/24. The admission rate in Hull for diabetes among those aged 0-18 years have been quite variable over the last decade, but have not shown any great increase or decrease over time. The rate was among the lowest it had been in 2020/21 likely associated with the pandemic, and particularly high in 2021/22 but this could be one or a small number of individuals having multiple admissions over the year. However, the latest admission rate in Hull for diabetes among those aged 0-18 years is relatively high for 2023/24 compared to levels observed between 2013/14 and 2023/24. The admission rate for epilepsy among 0-18s decreased in Hull between 2013/14 and 2017/18, but there has been relatively little change since then.
- During 2023/24 among children and young people aged 0-18 years, there were 65 emergency hospital admissions for asthma, 45 for diabetes and 70 for epilepsy (numbers rounded to nearest five).
- During 2023/24, hospital admission rate for self-harm in Hull among young people aged 10-24 years was statistically significantly higher than England (332 versus 267 admissions per 100,000 population), although admission rates were lower than England for 10-14s and 15-19s and it was only for 20-24s where the rate in Hull was statistically significantly higher than England. Since the pandemic, the admission rates for self-harm have increased among those aged 10-14 years in Hull although the rate is lower than the peak observed in 2013/14. Among those aged 15-19 years, the rates have been quite variable over the last decade, but the latest rate in 2023/24 is the lowest it has been in Hull. Among those aged 20-24 years, the admission rates for self-harm has been reasonably similar in Hull as England between 2017/18 and 2022/23, but has increased relatively sharply in the last year in Hull, although the latest rate is lower than pre-pandemic levels. During 2023/24, there were 35 admissions among 10-14s, 60 admissions among 15-19s and 75 admissions among 20-24s in Hull for self-harm (numbers rounded to the nearest five).
- Hospital admissions for mental health in Hull were around 50% higher in Hull compared to England during 2023/24 for under 18s. Over the entire 11-year period 2010/11 to 2020/21, the hospital admission rate was lower in Hull compared to England and in some cases statistically significantly lower in Hull than England. However, the rate almost tripled from 68 to 186 admissions per 100,000 population between 2020/21 and 2021/22, and whilst the rate has decreased in the last two years, the rate is still very high relatively to pre-pandemic rates. During 2023/24, there were 75 hospital admissions for mental health in Hull among under 18s.
- The admission rate for alcohol-specific conditions among under 18s in Hull was comparable to England for the three year period 2021/22-2023/24 having reduced sharply (almost halved) between 2016/17-2018/19. There were around 11 admissions per year among under 18s in Hull for alcohol-specific conditions.
The Population Affected – Why Is It Important?
Hospitals and the NHS are currently under extreme stress and pressure in terms of increased numbers of people attending A&E and being admitted to hospital. This has always been the case during winter months, but increasingly this pressure is arising throughout the entire year, and this has increased dramatically with the COVID pandemic.
Thus, whilst it is important that people seek medical help early in an emergency or where there is serious medical need, it is also important that people do not attend A&E when a more appropriate service should have been accessed instead. Such attendances will potentially mean that treatment is delayed for those most in need of urgent medical help.
Furthermore, attendances at A&E and admissions to hospital, particularly emergency hospital admissions which are the most expensive for the NHS can be minimised through prevention such as reducing exposure to second-hand smoke, accident prevention, improved road safety, and access to other early help community services such as pharmacies and urgent treatment centres.
The rates of A&E attendance and hospital admissions are given on The Office for Health Improvement & Disparities’ Fingertips, and the information is presented for different age groups, and for different types of causes of admission and different medical conditions. Hospital admission rates are given for asthma, diabetes, epilepsy, unintentional and deliberate injuries, self-harm and mental health, and admissions due to alcohol and substance use. For children aged under five years, admission rates are also given for gastroenteritis and lower respiratory tract infections.
Note that most of the rates presented below are described as rates of hospital admissions with the exception of those relating to alcohol which are stated as rates of hospital episodes. Each hospital admission, hospital stay or hospital ‘spell’ is made up of one or more hospital episodes. Each hospital episode relates to a period of care for a patient under a single consultant within one hospital provider. Thus if a patient moves from one consultant to another (for example, if they move from one speciality to another), or if a patient is transferred to another hospital (for example, if they require specialist care) then there will be more than one hospital episode for that hospital stay. In most cases, a hospital stay has a single hospital episode, but for a small number of hospital stays there can be a relatively large number of hospital episodes. However, in relation to hospital admission data presented on The Office for Health Improvement & Disparities’ Fingertips for children and young people, only those relating to alcohol mention hospital episodes and despite this, the information presented appears to be hospital admissions rather than hospital episodes based on information presented in their definitions section. However, the figures do not generally relate to patients, and some children may have more than one hospital admission within a single specified period of time.
The number of hospital admissions are generally rounded to the nearest five. In most cases, the rates of A&E attendance and hospital admission are given as a crude rate, but the hospital admission rates for alcohol-specific conditions and substance use are given as directly standardised rates (adjusted to take into consideration the age distribution of the local population).
Note also that the rate of A&E attendances and hospital admission are influenced by local variation in referral and admission practices as well as variation in incidence or prevalence.
The Hull Picture
A&E Attendances
For 2023/24, the rate of A&E attendances in Hull is 46% higher than England for both 0-4s and all children and young people aged under 18 years.
The number of A&E attendances are given as a rate per 1,000 population.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E attendances (0 to 4 years) (Persons 0-4 yrs) | 2023/24 | 750.7 | 696.1 | 1098.2 | 747.1 | 691.6 | 836.5 | 603.5 | 684.1 | 695.7 | 845.1 | 753.0 | 894.7 | 493.7 | 619.0 | 666.9 | 509.9 | 725.2 |
A&E attendances (under 18 years) (Persons <18 yrs) | 2023/24 | 460.3 | 432.3 | 675.2 | 468.7 | 466.7 | 507.1 | 351.9 | 436.3 | 446.5 | 519.1 | 452.1 | 513.7 | 317.1 | 401.0 | 433.3 | 308.5 | 482.0 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E attendances (0 to 4 years) (Persons 0-4 yrs) | 2023/24 | 750.7 | 696.1 | 1098.2 | 747.1 | 691.6 | 836.5 | 603.5 | 684.1 | 695.7 | 845.1 | 753.0 | 894.7 | 493.7 | 619.0 | 666.9 | 509.9 | 725.2 |
A&E attendances (under 18 years) (Persons <18 yrs) | 2023/24 | 460.3 | 432.3 | 675.2 | 468.7 | 466.7 | 507.1 | 351.9 | 436.3 | 446.5 | 519.1 | 452.1 | 513.7 | 317.1 | 401.0 | 433.3 | 308.5 | 482.0 |
For 2023/24, the A&E attendance rate for under fives is the highest in the region (by some margin).
Compared with benchmark
A&E attendances (0 to 4 years) (Persons 0-4 yrs) 2023/24
Area |
Recent
Trend |
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
|
---|---|---|---|---|---|---|
England | 2300599 | 750.7 | 749.7 | 751.7 | ||
Yorkshire and the Humber region (statistical) | 205790 | 696.1 | 693.1 | 699.2 | ||
Kingston upon Hull | 17755 | 1098.2 | 1082.1 | 1114.5 | ||
East Riding of Yorkshire | 10950 | 747.1 | 733.1 | 761.2 | ||
North East Lincolnshire | 5565 | 691.6 | 673.4 | 709.8 | ||
North Lincolnshire | 7005 | 836.5 | 817.2 | 856.5 | ||
York | 5045 | 603.5 | 586.8 | 620.2 | ||
North Yorkshire UA | 18815 | 684.1 | 674.4 | 694.0 | ||
Barnsley | 9305 | 695.7 | 681.5 | 709.8 | ||
Doncaster | 14770 | 845.1 | 831.4 | 858.7 | ||
Rotherham | 11215 | 753.0 | 739.2 | 767.2 | ||
Sheffield | 26760 | 894.7 | 884.0 | 905.5 | ||
Bradford | 17700 | 493.7 | 486.4 | 501.0 | ||
Calderdale | 6740 | 619.0 | 604.4 | 634.1 | ||
Kirklees | 16545 | 666.9 | 656.7 | 677.1 | ||
Leeds | 23050 | 509.9 | 503.3 | 516.4 | ||
Wakefield | 14575 | 725.2 | 713.6 | 737.2 |
Source: OHID, based on NHS England and Office for National Statistics data
For 2023/24, the A&E attendance rate for under 18s is the highest in the region (by some margin).
Compared with benchmark
A&E attendances (under 18 years) (Persons <18 yrs) 2023/24
Area |
Recent
Trend |
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
|
---|---|---|---|---|---|---|
England | 5523394 | 460.3 | 460.0 | 460.7 | ||
Yorkshire and the Humber region (statistical) | 503625 | 432.3 | 431.1 | 433.5 | ||
Kingston upon Hull | 41235 | 675.2 | 668.7 | 681.7 | ||
East Riding of Yorkshire | 29160 | 468.7 | 463.3 | 474.1 | ||
North East Lincolnshire | 15520 | 466.7 | 459.3 | 474.0 | ||
North Lincolnshire | 17420 | 507.1 | 499.6 | 514.7 | ||
York | 12180 | 351.9 | 345.7 | 358.2 | ||
North Yorkshire UA | 50010 | 436.3 | 432.5 | 440.1 | ||
Barnsley | 22795 | 446.5 | 440.8 | 452.4 | ||
Doncaster | 34380 | 519.1 | 513.6 | 524.6 | ||
Rotherham | 26265 | 452.1 | 446.6 | 457.6 | ||
Sheffield | 58710 | 513.7 | 509.6 | 517.9 | ||
Bradford | 44835 | 317.1 | 314.2 | 320.1 | ||
Calderdale | 18045 | 401.0 | 395.2 | 406.9 | ||
Kirklees | 42780 | 433.3 | 429.2 | 437.4 | ||
Leeds | 53720 | 308.5 | 305.9 | 311.1 | ||
Wakefield | 36570 | 482.0 | 477.0 | 486.9 |
Source: OHID, based on NHS England and Office for National Statistics data
The A&E attendance rate among infants aged under five years in Hull was comparable to England in 2016/17, but has considerably since then and the rate in Hull is now statistically significantly higher than England and has been for the latest three year period 2021/22 to 2023/24, although the rate has been relatively stable in Hull in that three year period varying between 1,100 and 1,150 A&E attendances per 1,000 children aged 0-4 years.
During 2023/24, there were 17,755 A&E attendances per 1,000 children aged 0-4 years. From the Office for National Statistics, resident population estimates for Hull for mid-year 2023, the population aged 0-4 years is estimated to be 16,168. Thus it is estimated, on average, each child aged 0-4 years attended A&E on 1.10 occasions during 2023/24. Some children will have not attended A&E at all, whereas other children will have attended multiple times over the year.
Compared with benchmark
A&E attendances (0 to 4 years) (Persons 0-4 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2021/22 | • | 17760 | 1124.6 | 1108.0 | 1141.2 | 727.5 | 762.6 |
2022/23 | • | 18075 | 1143.0 | 1126.5 | 1159.9 | 739.6 | 797.8 |
2023/24 | • | 17755 | 1098.2 | 1082.1 | 1114.5 | 696.1 | 750.7 |
Source: OHID, based on NHS England and Office for National Statistics data
Over the last three years, the rate of A&E attendances among children and young people aged under 18 years in Hull has remained relatively constant around 680 attendances per 1,000 population.
In 2023/24, there were 41,235 A&E attendances among children and young people aged under 18 years in Hull. The Office for National Statistics estimated that the total resident population of Hull aged under 18 years as 61,075 as at mid-year 2023. This equates to an average of 0.68 A&E attendances per child, although not all children will have attended but others will have attended A&E more than once during the year.
Compared with benchmark
A&E attendances (under 18 years) (Persons <18 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2021/22 | • | 39665 | 671.7 | 665.1 | 678.4 | 430.6 | 439.8 |
2022/23 | • | 41180 | 687.7 | 681.1 | 694.4 | 445.3 | 467.6 |
2023/24 | • | 41235 | 675.2 | 668.7 | 681.7 | 432.3 | 460.3 |
Source: OHID, based on NHS England and Office for National Statistics data
All Emergency Hospital Admissions
The rate of emergency hospital admissions for babies aged under 14 days (per 1,000 population) were considerably lower and statistically significantly lower in Hull compared to England for 2023/24. However, the emergency admission rate for both all young children aged under five years and aged under 18 years were statistically significantly higher in Hull compared to England for 2023/24. The rates in Hull are around 10% higher than England for infants aged under one year and young children aged under five years, and just under 10% higher for all children and young people aged under 18 years.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions of babies under 14 days (Persons <14 days) | 2023/24 | 88.7 | 104.6 | 63.5 | 73.7 | 102.9 | 92.5 | 135.8 | 117.4 | 200.9 | 365.0 | 139.9 | 37.8 | 81.9 | 77.8 | 107.4 | 48.3 | 119.2 |
Emergency admissions (Persons <1 yr) | 2023/24 | 387 | 471 | 428 | 449 | 673 | 608 | 627 | 589 | 664 | 972 | 638 | 181 | 546 | 430 | 440 | 193 | 449 |
Emergency admissions (Persons 0-4 yrs) | 2023/24 | 151 | 179 | 168 | 173 | 258 | 224 | 241 | 236 | 216 | 315 | 246 | 73 | 225 | 169 | 161 | 81 | 168 |
Emergency admissions (under 18 years) (Persons <18 yrs) | 2023/24 | 69.1 | 78.3 | 75.2 | 69.7 | 118.3 | 97.1 | 99.2 | 98.9 | 89.0 | 123.2 | 98.9 | 39.1 | 101.1 | 75.8 | 69.0 | 40.0 | 76.5 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions of babies under 14 days (Persons <14 days) | 2023/24 | 88.7 | 104.6 | 63.5 | 73.7 | 102.9 | 92.5 | 135.8 | 117.4 | 200.9 | 365.0 | 139.9 | 37.8 | 81.9 | 77.8 | 107.4 | 48.3 | 119.2 |
Emergency admissions (Persons <1 yr) | 2023/24 | 387 | 471 | 428 | 449 | 673 | 608 | 627 | 589 | 664 | 972 | 638 | 181 | 546 | 430 | 440 | 193 | 449 |
Emergency admissions (Persons 0-4 yrs) | 2023/24 | 151 | 179 | 168 | 173 | 258 | 224 | 241 | 236 | 216 | 315 | 246 | 73 | 225 | 169 | 161 | 81 | 168 |
Emergency admissions (under 18 years) (Persons <18 yrs) | 2023/24 | 69.1 | 78.3 | 75.2 | 69.7 | 118.3 | 97.1 | 99.2 | 98.9 | 89.0 | 123.2 | 98.9 | 39.1 | 101.1 | 75.8 | 69.0 | 40.0 | 76.5 |
The emergency hospital admission rate for babies under 14 days has also been significantly lower than England each year since 2013/14.
Compared with benchmark
Admissions of babies under 14 days (Persons <14 days)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 150 | 43.7 | 36.7 | 51.0 | 62.9 | 56.7 |
2014/15 | • | 130 | 39.2 | 32.5 | 46.2 | 65.5 | 60.7 |
2015/16 | • | 155 | 45.2 | 38.1 | 52.5 | 64.1 | 66.3 |
2016/17 | • | 140 | 41.1 | 35.1 | 49.1 | 61.1 | 71.0 |
2017/18 | • | 150 | 45.5 | 38.6 | 53.5 | 65.5 | 72.8 |
2018/19 | • | 145 | 45.5 | 37.8 | 52.8 | 65.1 | 77.0 |
2019/20 | • | 170 | 54.7 | 47.0 | 63.9 | 70.9 | 78.1 |
2020/21 | • | 125 | 41.6 | 35.3 | 50.3 | 67.8 | 77.6 |
2021/22 | • | 155 | 50.5 | 42.2 | 58.4 | 79.1 | 81.6 |
2022/23 | • | 155 | 52.2 | 44.6 | 61.5 | 89.9 | 85.7 |
2023/24 | • | 195 | 63.5 | 54.9 | 73.1 | 104.6 | 88.7 |
Source: OHID, based on NHS England data
Between 2019/20 and 2019/20, the emergency hospital admissions infants aged under one year were consistently higher in Hull compared to England, and for most years the difference was statistically significant. Between 2019/20 and 2020/21, the rates decreased sharply due to the COVID-19 pandemic, but the decrease was greater in Hull than England, so for the first time the admission rate was lower than England, and for 2020/21, the rate in Hull was statistically significantly lower than England. The rate in Hull returned to levels similar to before the pandemic for 2021/22 and 2022/23, but in contrast to prior to 2020/21, the rate were lower than England although not statistically significantly lower.
However, there has been a relatively sharp increase in the admission rate in Hull in the last year, and the admission rate is again statistically significantly higher in Hull compared to England. The latest rate at 428 admissions per 1,000 population is the highest it has been in Hull since 2010/11.
Compared with benchmark
Emergency admissions (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 1333 | 371 | 351 | 391 | 396 | 328 |
2011/12 | • | 1523 | 416 | 395 | 437 | 390 | 315 |
2012/13 | • | 1492 | 385 | 366 | 405 | 387 | 325 |
2013/14 | • | 1361 | 364 | 344 | 383 | 378 | 328 |
2014/15 | • | 1247 | 346 | 327 | 366 | 363 | 340 |
2015/16 | • | 1414 | 408 | 387 | 430 | 348 | 360 |
2016/17 | • | 1371 | 385 | 365 | 406 | 338 | 372 |
2017/18 | • | 1385 | 390 | 370 | 411 | 353 | 368 |
2018/19 | • | 1350 | 411 | 389 | 433 | 367 | 393 |
2019/20 | • | 1330 | 409 | 387 | 432 | 370 | 393 |
2020/21 | • | 695 | 218 | 202 | 235 | 234 | 254 |
2021/22 | • | 1045 | 351 | 330 | 373 | 382 | 367 |
2022/23 | • | 1175 | 366 | 345 | 387 | 417 | 375 |
2023/24 | • | 1315 | 428 | 406 | 452 | 471 | 387 |
Source: OHID, based on NHS England and Office for National Statistics data
A very similar pattern was observed among children aged 0-4 years as was observed for infants aged under one year, although there were two differences. Firstly, the rate was statistically significantly higher in Hull compared to England prior to the pandemic for more periods of time, and secondly, whilst the rate has increased in the last year, it is lower than all but one year prior to the pandemic. The latest rate is 168 per 1,000 population and in 2014/15 the rate was 164 per 1,000 population with the rate ranging from 171 to 188 for all other years between 2010/11 to 2019/20.
Compared with benchmark
Emergency admissions (Persons 0-4 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 2961 | 174 | 168 | 181 | - | 150 |
2011/12 | • | 3275 | 188 | 182 | 195 | 170 | 144 |
2012/13 | • | 3280 | 183 | 176 | 189 | 171 | 150 |
2013/14 | • | 3170 | 174 | 168 | 180 | 165 | 146 |
2014/15 | • | 2995 | 164 | 158 | 170 | 155 | 148 |
2015/16 | • | 3270 | 180 | 174 | 186 | 150 | 157 |
2016/17 | • | 3075 | 171 | 164 | 177 | 147 | 161 |
2017/18 | • | 3100 | 176 | 170 | 182 | 154 | 160 |
2018/19 | • | 3025 | 177 | 170 | 183 | 162 | 172 |
2019/20 | • | 3025 | 181 | 174 | 187 | 157 | 167 |
2020/21 | • | 1340 | 82 | 77 | 86 | 86 | 94 |
2021/22 | • | 2490 | 158 | 151 | 164 | 170 | 161 |
2022/23 | • | 2470 | 156 | 150 | 162 | 172 | 158 |
2023/24 | • | 2715 | 168 | 162 | 174 | 179 | 151 |
Source: OHID, based on NHS England and Office for National Statistics data
The rate of emergency hospital admission among under 18s has been consistently statistically significantly higher in Hull compared to England between 2010/11 and 2019/20 prior to the pandemic. Whilst there has been relatively little change over the last decade in Hull with around 90 admissions per 1,000 population, the rate had been increasing for England from just over 70 to just under 80 admissions per 1,000 population prior to the pandemic. This meant that the inequalities gap between Hull and England had reduced between 2010/11 and 2019/20.
There was a dramatic decrease in the emergency admission rate in Hull between 2019/20 and 2020/21 due to the pandemic. There was a similar decrease for England and the region, although the decrease in Hull was slightly greater so that for the first time, the admission rate in Hull was statistically significantly lower than England.
Since 2020/21, the emergency admission rate in Hull has increased as it has for England and the region, although in the last year from 2022/23 and 2023/24 the rate of increase has been greater in Hull. As a result of a relatively large increase in Hull in the last year, the rate is for the first time since the pandemic, statistically significantly higher in Hull compared to England. However, the emergency admission rate in Hull for 2023/24 is lower than all pre-pandemic admission rates.
During 2023/24, there were 4,590 emergency hospital admissions among under 18s in Hull.
Compared with benchmark
Emergency admissions (under 18 years) (Persons <18 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 4796 | 88.0 | 85.5 | 90.5 | - | 73.3 |
2011/12 | • | 5070 | 92.7 | 90.1 | 95.2 | 81.0 | 70.8 |
2012/13 | • | 5010 | 91.0 | 88.5 | 93.6 | 81.0 | 73.2 |
2013/14 | • | 5070 | 90.9 | 88.5 | 93.5 | 79.7 | 72.4 |
2014/15 | • | 4920 | 87.6 | 85.2 | 90.1 | 76.0 | 73.6 |
2015/16 | • | 5250 | 92.9 | 90.4 | 95.5 | 73.7 | 76.0 |
2016/17 | • | 5065 | 88.5 | 86.1 | 91.0 | 72.3 | 76.5 |
2017/18 | • | 5000 | 86.6 | 84.2 | 89.0 | 74.8 | 76.3 |
2018/19 | • | 4845 | 83.2 | 80.8 | 85.5 | 76.7 | 79.2 |
2019/20 | • | 4875 | 82.9 | 80.6 | 85.3 | 73.5 | 76.7 |
2020/21 | • | 2580 | 43.6 | 42.0 | 45.4 | 43.9 | 47.9 |
2021/22 | • | 4130 | 69.9 | 67.8 | 72.1 | 72.4 | 70.7 |
2022/23 | • | 4285 | 71.6 | 69.4 | 73.7 | 74.5 | 70.2 |
2023/24 | • | 4590 | 75.2 | 73.0 | 77.4 | 78.3 | 69.1 |
Source: OHID, based on NHS England and Office for National Statistics data
Hospital Admissions for Asthma, Epilepsy and Diabetes
In 2023/24, the hospital admission rate among all children and young people aged 0-18 years were statistically significantly lower in Hull compared to England for asthma, but statistically significantly higher for both diabetes and epilepsy.
Rates are given as hospital admissions per 100,000 population.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospital admissions for asthma (under 19 years) (Persons 0-18 yrs) | 2023/24 | 148.6 | 149.4 | 100.9 | 98.7 | 156.7 | 137.8 | 120.4 | 144.0 | 167.5 | 207.9 | 147.3 | 98.8 | 251.1 | 189.2 | 211.0 | 75.9 | 137.9 |
Hospital admissions for diabetes (under 19 years) (Persons 0-18 yrs) | 2023/24 | 49.8 | 57.6 | 69.9 | 60.8 | 71.2 | 82.7 | 26.8 | 49.4 | 46.5 | 86.0 | 40.9 | 45.3 | 53.6 | 84.1 | 67.1 | 46.1 | 75.2 |
Hospital admissions for epilepsy (under 19 years) (Persons 0-18 yrs) | 2023/24 | 79.3 | 98.6 | 108.7 | 76.0 | 99.7 | 192.9 | 147.1 | 205.7 | 121.0 | 100.4 | 73.6 | 41.2 | 103.8 | 73.6 | 86.3 | 46.1 | 106.5 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospital admissions for asthma (under 19 years) (Persons 0-18 yrs) | 2023/24 | 148.6 | 149.4 | 100.9 | 98.7 | 156.7 | 137.8 | 120.4 | 144.0 | 167.5 | 207.9 | 147.3 | 98.8 | 251.1 | 189.2 | 211.0 | 75.9 | 137.9 |
Hospital admissions for diabetes (under 19 years) (Persons 0-18 yrs) | 2023/24 | 49.8 | 57.6 | 69.9 | 60.8 | 71.2 | 82.7 | 26.8 | 49.4 | 46.5 | 86.0 | 40.9 | 45.3 | 53.6 | 84.1 | 67.1 | 46.1 | 75.2 |
Hospital admissions for epilepsy (under 19 years) (Persons 0-18 yrs) | 2023/24 | 79.3 | 98.6 | 108.7 | 76.0 | 99.7 | 192.9 | 147.1 | 205.7 | 121.0 | 100.4 | 73.6 | 41.2 | 103.8 | 73.6 | 86.3 | 46.1 | 106.5 |
