Index
This topic area covers statistics and information relating to respiratory disease including asthma and chronic obstructive pulmonary disease in Hull including local strategic need and service provision.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- The main respiratory diseases and conditions are respiratory infections, asthma, influenza and pneumonia, pneumonitis (inflammation of the lung tissue which is not a specific disease but a sign of an underlying condition), bronchitis and emphysema, and other chronic obstructive pulmonary diseases (COPD).
- Around 80% of lung cancer and COPD cases are directly attributable to smoking, and other lung conditions such as the common cold, asthma and influenza are made worse by smoking. Due to the high prevalence of current and former smoking in Hull, the rates of respiratory disease particularly COPD are very high in Hull.
- In 2024/25, 18,620 (6.3%) patients aged 6+ years registered with Hull GPs were diagnosed with asthma which was slightly lower than England (6.6%), and 9,920 (3.2%) patients were diagnosed with COPD which was much higher than England (1.9%). Practices serving the oldest patients had a statistically significantly higher prevalence of diagnosed asthma and COPD than those practices serving younger patients.
- There were 5,570 emergency hospital admissions for respiratory disease in Hull during 2019/20 and this was 30% higher than England (2,063 versus 1,592 per 100,000 population). Prior to this, the rate in Hull had also been increasing at a faster rate than the increase in England thus increasing the inequalities gap. However, the number emergency hospital admissions substantially reduced considerably due to the COVID-19 pandemic to a low of 942 admissions per 100,000 population to 2,041 admissions per 100,000 population for 2023/24 which is not too dissimilar to what it was prior to the pandemic. There were 5,680 emergency hospital admissions for respiratory disease in Hull during 2023/24.
- There has been between 170 and 225 emergency hospital admissions for asthma among those aged 19+ years each year between 2013/14 and 2023/24 with 215 admissions in the latest year. There was a sharp decrease between between 2019/20 and 2020/21 due to the COVID-19 pandemic, but the latest rate is similar to previous years. The emergency hospital admissions for asthma among those aged 19+ years has been similar to England over the entire period from 2013/14 to 2023/24 with the latest rate slightly higher in Hull compared to England (91.5 versus 84.5 admissions per 100,000 population).
- The rate of emergency hospital admission rate for COPD in Hull has been consistently around twice as high as England since at least 2013/14. The admission rate decreased sharply by 43% between 2019/20 and 2020/21 in Hull although this was similar to the 45% decrease for England. The admission rate has subsequently increased in Hull due to the low of 259 admissions per 100,000 population for 2020/21 with 422 admissions per 100,000 population for 2023/24 which is much higher than England (209 admissions per 100,000 population). During 2023/24, there were 1,090 emergency hospital admissions for COPD in Hull.
- There were 1,485 emergency hospital admissions for pneumonia during 2023/24. The admission rate had almost doubled between 2013/14 and 2019/20 from 332 to 625 admissions per 100,000 population with 1,515 admissions in 2019/20. However, the rate decreased sharply in 2020/21 due to the COVID-19 pandemic. Whilst the rate has increased in Hull in each subsequent year, the rate at 577 admissions per 100,000 population in 2023/24 remains 8% lower than it was in 2019/20 prior to the pandemic.
- There were 372 deaths that occurred under the age of 75 years which were registered during the three year period 2022 to 2024 which were from respiratory disease (213 men and 159 women). A total of 230 of these deaths were classified as from causes considered to be preventable (123 men and 107 women) equating to 62% of all premature respiratory deaths (58% for men and 67% for women).
- Prior to the COVID-19 pandemic, the premature mortality rates from respiratory disease and the premature mortality rates from respiratory disease from causes considered to be preventable had been increasing particularly for women, and the mortality rate for men was among the highest it had been in the last 15-20 years and for women the rate was the highest it had been over this period. However, there was a sharp reduction in the premature mortality rates for deaths registered from 2017-19 to both 2018-20, 2019-21 and 2020-22 due to the COVID-19 pandemic. People with pre-existing respiratory disease were still dying but some died from COVID-19. In the last two years, the mortality rates from respiratory disease in Hull have increased, although are lower than the mortality rates prior to the pandemic.
- The number of deaths from asthma is small with a total of 16 registered during the three year period 2022-24.
- Prior to the pandemic in 2017-19, there were 695 deaths among Hull residents where the underlying cause was COPD but this fell to a low of 481 in 2020-22 due to the pandemic, although the numbers are gradually increasing once again and were 556 for 2022-24.
- The mortality rates from COPD have been consistently higher than England. Furthermore, prior to the pandemic, the mortality rates in Hull were increasing sharply compared to a reduction across the region and England (particularly among women). The mortality rates from COPD in Hull are 72% higher than England for men, and more than double England’s rate for women. The mortality rate is fifth highest out of all upper-tier local authorities in England with 87 deaths per 100,000 population in Hull compared to 46 deaths per 100,000 population in England.
The Population Affected – Why Is It Important?
All Respiratory Disease
The main respiratory diseases and conditions are respiratory infections, asthma, influenza and pneumonia, pneumonitis (inflammation of the lung tissue which is not a specific disease but a sign of an underlying condition), bronchitis and emphysema, and other chronic obstructive pulmonary diseases.
The diagnosed prevalence of asthma and chronic obstructive pulmonary disease can be examined from data collected as part of the Quality and Outcomes Framework within primary care. Quality of care indicators are also included, and it means that high percentage of the patients diagnosed with asthma and chronic obstructive pulmonary disease have annual reviews which gives medical staff the opportunity to provide information and encourage their patients to improve their lifestyle behaviours to improve their health, and lower their risk of morbidity and mortality from their condition. Local analysis of the QOF data has been completed with prevalence calculated for each GP practice and Primary Care Network group.
The Office for Health Improvement & Disparities’ Fingertips also provides information on respiratory disease with some of the information at Clinical Commissioning Group (CCG) level and some at local authority level. Whilst there will be differences in the actual figures the pattern and trends will be very similar as the CCG and local authority geographical boundaries are the same. The only difference is the population, there are around 269,000 residents in Hull (local authority), but there are around 310,000 patients registered with Hull GPs (representing Hull’s patient population). Just over 25,000 residents of East Riding of Yorkshire local authority are registered with Hull GPs.
Asthma
Asthma is a common long-term condition that can cause coughing, wheezing, chest tightness and breathlessness. The severity of these symptoms varies from person to person. Whilst there is no cure, asthma can be controlled well in most people most of the time to lead a normal active life, although some people may have more persistent problems. Control can be achieved through the tailored use of medication (usually inhalers) and to some extent by avoiding things that the individual knows will make their symptoms worse (triggers). One potential trigger is cigarette smoke. Occasionally, asthma symptoms can get gradually or suddenly worse (“asthma attack” or “exacerbation”). Severe attacks may require hospital treatment and can be life threatening, although this is unusual. In the UK, 5.4 million people have asthma (1 in 12 adults and 1 in 11 children). The majority of asthma deaths are considered to be preventable. There are wide variations in outcomes for people living with asthma. Nationally a five-fold difference has been demonstrated between some areas in hospital admissions for adults with acute exacerbation of their asthma and as much as a six-fold difference for children.
Chronic Obstructive Pulmonary Disease
Chronic obstructive pulmonary disease (COPD) is the name for a collection of lung diseases including chronic bronchitis, emphysema and chronic obstructive airways disease. People with COPD have difficulties breathing, and often have a persistent cough with phlegm and frequent chest infections.
Some cases of COPD are caused by fumes, dust, air pollution and genetic disorders, but these are rarer. The most common cause is smoking, and it is estimated that 78% of all COPD deaths are directly attributable to smoking.
COPD is one of the most common respiratory diseases in the UK. It usually only starts to affect people over the age of 35, although most people are not diagnosed until they are in their 50s. It is thought there are more than 3 million people living with the disease in the UK, of which only about 900,000 have been diagnosed. There are around 25,000 deaths each year in the UK from COPD. Nationally, COPD has the fourth highest disability adjusted life years and thus has a substantial impact on the quality of people’s lives.
Health benefits are immediate after quitting smoking. Within 12 hours, carbon monoxide levels in the blood drop to normal levels. Within 2-13 weeks, circulation improves and lung function increases. After 1-9 months, coughing and shortness of breath decreases, and people start to retain lung function.
The Hull Picture
All Respiratory Disease
Some information is available on respiratory disease as a whole, but information is also included below on asthma, chronic obstructive pulmonary disease and pneumonia.
Hospital Admissions
The Office for Health Improvement & Disparities’ Fingertips presents information on emergency hospital admissions for all respiratory diseases, and the rate in Hull (03F) is 43% higher than England for 2023/24, and the third highest in the Humber and North Yorkshire Integrated Care Board area..
Rates are presented as the number of admissions per 100,000 population standardised to the European Standard Population (directly age standardised admission rates).
Compared with benchmark
| Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
|---|---|---|---|---|---|---|---|---|---|
Emergency hospital admissions for respiratory disease (Persons All ages) | 2023/24 | 1428 | 1683 | 1367 | 2041 | 2154 | 2203 | 1447 | 1574 |
| Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
|---|---|---|---|---|---|---|---|---|---|
Emergency hospital admissions for respiratory disease (Persons All ages) | 2023/24 | 1428 | 1683 | 1367 | 2041 | 2154 | 2203 | 1447 | 1574 |
Prior to the COVID-19 pandemic, the emergency admission rates for respiratory disease had been increasing quite sharply in Hull since 2013/14 although there was a slight decrease in the admission rate between 2018/19 and 2019/20. Over this time, the rate of increase in Hull has been marginally higher than that for England, increasing the inequalities gap over time.
The emergency admission rates for respiratory disease fell sharply between 2019/20 and 2020/21 to a new low (40% lower than the lowest rate previously in 2013/14). This decrease was associated with the COVID-19 pandemic. The decrease in Hull (-54%) was similar to the decrease for England (-55%).
Whilst there have been sharp annual increases since 2020/21, the latest admission rate in 2023/24 remains slightly lower (by 1.1%) than it was prior to the pandemic in Hull.
There were 5,680 emergency hospital admissions for respiratory disease during 2023/24 in Hull.
Compared with benchmark
Emergency hospital admissions for respiratory disease (Persons All ages)
|
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
|---|---|---|---|---|---|---|---|
|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
| 2013/14 | • | 4260 | 1560 | 1499 | 1623 | 1235 | 1228 |
| 2014/15 | • | 4450 | 1661 | 1598 | 1725 | 1381 | 1371 |
| 2015/16 | • | 5055 | 1896 | 1823 | 1970 | 1418 | 1423 |
| 2016/17 | • | 5300 | 2027 | 1952 | 2104 | 1509 | 1497 |
| 2017/18 | • | 5500 | 2091 | 2014 | 2170 | 1564 | 1519 |
| 2018/19 | • | 5805 | 2159 | 2083 | 2237 | 1586 | 1558 |
| 2019/20 | • | 5570 | 2063 | 1990 | 2138 | 1644 | 1592 |
| 2020/21 | • | 2450 | 942 | 890 | 995 | 721 | 711 |
| 2021/22 | • | 3650 | 1339 | 1279 | 1400 | 1232 | 1134 |
| 2022/23 | • | 4685 | 1683 | 1621 | 1746 | 1523 | 1336 |
| 2023/24 | • | 5680 | 2041 | 1965 | 2117 | 1683 | 1428 |
Source: OHID, based on NHS England data
Deaths
The directly age standardised mortality rate for respiratory disease per 100,000 population (standardised to the European Standard Population) among those aged under 75 years is around 80% higher in Hull compared to England for deaths registered during the three year period 2022-24 for both men and women.
Compared with benchmark
| Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 75 mortality rate from respiratory disease (Persons <75 yrs) | 2022 - 24 | 32.4 | 38.4 | 58.8 | 25.6 | 47.3 | 34.4 | 28.2 | 22.3 | 44.0 | 46.0 | 53.0 | 36.6 | 47.3 | 40.6 | 41.1 | 37.5 | 44.8 |
Under 75 mortality rate from respiratory disease (Male <75 yrs) | 2022 - 24 | 37.5 | 43.1 | 67.7 | 31.2 | 53.4 | 36.9 | 31.1 | 25.4 | 45.9 | 50.4 | 55.7 | 42.7 | 56.0 | 42.2 | 45.6 | 41.3 | 49.8 |
Under 75 mortality rate from respiratory disease (Female <75 yrs) | 2022 - 24 | 27.6 | 33.9 | 49.8 | 20.3 | 41.5 | 32.0 | 25.6 | 19.4 | 42.1 | 41.7 | 50.3 | 30.7 | 38.9 | 39.0 | 36.8 | 33.9 | 40.1 |
| Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 75 mortality rate from respiratory disease (Persons <75 yrs) | 2022 - 24 | 32.4 | 38.4 | 58.8 | 25.6 | 47.3 | 34.4 | 28.2 | 22.3 | 44.0 | 46.0 | 53.0 | 36.6 | 47.3 | 40.6 | 41.1 | 37.5 | 44.8 |
Under 75 mortality rate from respiratory disease (Male <75 yrs) | 2022 - 24 | 37.5 | 43.1 | 67.7 | 31.2 | 53.4 | 36.9 | 31.1 | 25.4 | 45.9 | 50.4 | 55.7 | 42.7 | 56.0 | 42.2 | 45.6 | 41.3 | 49.8 |
Under 75 mortality rate from respiratory disease (Female <75 yrs) | 2022 - 24 | 27.6 | 33.9 | 49.8 | 20.3 | 41.5 | 32.0 | 25.6 | 19.4 | 42.1 | 41.7 | 50.3 | 30.7 | 38.9 | 39.0 | 36.8 | 33.9 | 40.1 |
The premature mortality rate from respiratory disease decreased from 61 deaths per 100,000 population in 2001-03, then increased from a low of 51 deaths per 100,000 population in 2004-06 to 67 deaths per 100,000 population in 2017-19. The mortality rate then decreased sharply due to the COVID-19 pandemic as fewer people died from an underlying cause of respiratory disease; a high mortality rate was still observed but a significant number of people with pre-existing respiratory disease specifically chronic obstructive pulmonary disease died of COVID-19 instead. Further information is given within the Causes of Death in Hull under Population, and further information specifically in relation to impact on the chronic obstructive pulmonary disease mortality rate is given below. From the low mortality rate of 51 deaths per 100,000 population in 2020-22, the mortality rate has increased sharply in the last two years to 59 deaths per 100,000 population.
The pattern of premature deaths from respiratory disease is considerably different to England and the region. For these areas, the mortality rate had been decreasing gradually between 2001-03 and 2017-19, although there had been a slight increase prior to this in the last 3-4 years for the region. The rates also decreased during the pandemic and have started to increase in the last couple of years, although the change in the mortality rate since 2017-19 have been considerably smaller than the changes in Hull.
The premature mortality rate from respiratory disease increased in Hull by 10% between 2001-03 and 2017-19 in contrast to a 10% reduction for the region and a 18% reduction for England. In Hull, the mortality rate then decreased by 24% between 2017-19 and 2020-22 compared to a 17% decrease across the region and a 14% decrease for England. Between 2020-22 and 202-24, the rate in Hull has increased by 16% compared to 13% for the region and 12% for England.
The premature mortality rate from respiratory disease in Hull for 2022-24 is 3% lower than it was in 2001-03 whereas for the region it is 14% lower and for England it is 19% lower.
There were 372 premature deaths with an underlying cause of respiratory disease that were registered during the three year period 2022 to 2024.
Compared with benchmark
Under 75 mortality rate from respiratory disease (Persons <75 yrs)
|
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
|---|---|---|---|---|---|---|---|
|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
| 2001 - 03 | • | 317 | 60.5 | 54.0 | 67.6 | 44.9 | 39.9 |
| 2002 - 04 | • | 314 | 59.8 | 53.3 | 66.8 | 44.5 | 39.2 |
| 2003 - 05 | • | 300 | 57.4 | 51.1 | 64.3 | 43.8 | 38.8 |
| 2004 - 06 | • | 269 | 51.2 | 45.3 | 57.7 | 41.5 | 37.0 |
| 2005 - 07 | • | 273 | 52.1 | 46.0 | 58.6 | 41.4 | 36.5 |
| 2006 - 08 | • | 296 | 56.3 | 50.0 | 63.1 | 41.2 | 36.0 |
| 2007 - 09 | • | 324 | 61.7 | 55.1 | 68.8 | 41.9 | 35.4 |
| 2008 - 10 | • | 325 | 61.9 | 55.3 | 69.0 | 41.1 | 34.8 |
| 2009 - 11 | • | 328 | 62.8 | 56.2 | 70.1 | 40.2 | 33.7 |
| 2010 - 12 | • | 316 | 60.8 | 54.3 | 68.0 | 38.8 | 33.0 |
| 2011 - 13 | • | 317 | 60.0 | 53.5 | 67.0 | 38.7 | 32.7 |
| 2012 - 14 | • | 323 | 60.1 | 53.6 | 67.1 | 38.0 | 32.1 |
| 2013 - 15 | • | 338 | 61.2 | 54.8 | 68.2 | 37.9 | 32.6 |
| 2014 - 16 | • | 357 | 63.9 | 57.4 | 71.0 | 38.5 | 33.3 |
| 2015 - 17 | • | 362 | 63.2 | 56.8 | 70.1 | 39.2 | 33.8 |
| 2016 - 18 | • | 384 | 65.5 | 59.1 | 72.5 | 40.7 | 34.3 |
| 2017 - 19 | • | 401 | 66.5 | 60.1 | 73.3 | 40.7 | 33.8 |
| 2018 - 20 | • | 372 | 60.3 | 54.3 | 66.7 | 38.9 | 32.6 |
| 2019 - 21 | • | 338 | 53.6 | 48.1 | 59.7 | 35.5 | 29.8 |
| 2020 - 22 | • | 321 | 50.5 | 45.1 | 56.4 | 33.9 | 28.9 |
| 2021 - 23 | • | 342 | 53.9 | 48.3 | 59.9 | 35.9 | 30.3 |
| 2022 - 24 | • | 372 | 58.8 | 53.0 | 65.1 | 38.4 | 32.4 |
Source: OHID, based on Office for National Statistics data
Among men, there has been some year-on-year variability in the mortality rate over time, but for 2017-19 the rate was among the highest since 2001-03 with a mortality rate of 71.6 deaths per 100,000 population in 2017-19. Since 2012-14 and 2013-15 when the mortality rate was at its lowest in both England and the Yorkshire and Humber region, the mortality rate has been increasing nationally and across the region. However, the increase in the premature mortality rate for Hull has been greater than the increase for England and across the region, and as a consequence between 2013-15 and 2017-19 the inequalities gap had been increasing.
A decrease in the premature mortality rate from respiratory disease occurred among men between 2017-19 and 2020-22 associated with the COVID-19 pandemic, but the premature rate in Hull for men has increased sharply in the last two years.
Among men, there were 213 deaths from respiratory disease that occurred prior to the age of 75 years among Hull residents.
Compared with benchmark
Under 75 mortality rate from respiratory disease (Male <75 yrs)
|
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
|---|---|---|---|---|---|---|---|
|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
| 2001 - 03 | • | 169 | 68.1 | 58.2 | 79.2 | 52.3 | 47.1 |
| 2002 - 04 | • | 166 | 66.6 | 56.9 | 77.6 | 51.8 | 46.1 |
| 2003 - 05 | • | 163 | 64.2 | 54.7 | 74.9 | 50.6 | 45.7 |
| 2004 - 06 | • | 148 | 57.8 | 48.8 | 68.0 | 48.8 | 43.8 |
| 2005 - 07 | • | 146 | 56.9 | 47.9 | 67.0 | 47.7 | 43.1 |
| 2006 - 08 | • | 165 | 64.3 | 54.8 | 75.0 | 47.8 | 42.3 |
| 2007 - 09 | • | 185 | 72.5 | 62.3 | 83.8 | 48.0 | 41.5 |
| 2008 - 10 | • | 193 | 76.0 | 65.6 | 87.6 | 47.5 | 40.6 |
| 2009 - 11 | • | 190 | 75.4 | 64.9 | 87.0 | 45.6 | 39.3 |
| 2010 - 12 | • | 175 | 70.1 | 60.0 | 81.4 | 44.1 | 38.4 |
| 2011 - 13 | • | 173 | 67.4 | 57.6 | 78.4 | 43.6 | 38.0 |
| 2012 - 14 | • | 167 | 63.3 | 53.9 | 73.9 | 42.5 | 37.2 |
| 2013 - 15 | • | 172 | 63.0 | 53.8 | 73.3 | 41.4 | 37.5 |
| 2014 - 16 | • | 185 | 66.5 | 57.2 | 77.0 | 42.0 | 38.2 |
| 2015 - 17 | • | 192 | 66.9 | 57.7 | 77.2 | 43.5 | 38.9 |
| 2016 - 18 | • | 213 | 72.5 | 63.0 | 82.9 | 45.6 | 39.4 |
| 2017 - 19 | • | 216 | 71.6 | 62.4 | 81.9 | 45.8 | 38.8 |
| 2018 - 20 | • | 211 | 68.6 | 59.7 | 78.6 | 44.0 | 37.6 |
| 2019 - 21 | • | 191 | 61.3 | 52.9 | 70.6 | 40.6 | 34.6 |
| 2020 - 22 | • | 177 | 56.3 | 48.3 | 65.2 | 38.4 | 33.7 |
| 2021 - 23 | • | 186 | 59.1 | 50.9 | 68.3 | 40.2 | 35.0 |
| 2022 - 24 | • | 213 | 67.7 | 58.8 | 77.4 | 43.1 | 37.5 |
Source: OHID, based on Office for National Statistics data
For women, since 2004-06 the premature mortality rate from respiratory disease has been gradually increasing and the mortality rate in Hull for 2017-19 was the highest it has been since 2001-03 with 61.2 deaths per 100,000 population. Between 2001-03 and 2017-19, the under 75 mortality rate for respiratory disease had been gradually decreasing for England and across the Yorkshire and Humber region, and with Hull’s increase over time, this means that the inequalities gap between Hull and England increased sharply over this time period. The premature mortality rate from respiratory disease among Hull women was 60% higher in Hull compared to England for deaths registered during 2001-03 (which is very high), but this had increased substantially by 2017-19 with the mortality rate in Hull more than double the rate in England (110% higher).
A decrease in the premature mortality rate from respiratory disease occurred among women between 2017-19 and 2020-22 associated with the COVID-19 pandemic, but there has been an increase in the last two years.
The premature mortality rate among women for respiratory disease for 2022-24 is 19% lower than its peak in 2017-19 (5% lower for both the region and England).
Among women, there were 159 deaths from respiratory disease that occurred under the age of 75 years among Hull residents during 2022-24.
Compared with benchmark
Under 75 mortality rate from respiratory disease (Female <75 yrs)
|
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
|---|---|---|---|---|---|---|---|
|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
| 2001 - 03 | • | 148 | 53.6 | 45.3 | 62.9 | 38.4 | 33.4 |
| 2002 - 04 | • | 147 | 53.6 | 45.3 | 63.0 | 38.0 | 33.0 |
| 2003 - 05 | • | 137 | 50.9 | 42.7 | 60.1 | 37.8 | 32.5 |
| 2004 - 06 | • | 121 | 44.9 | 37.3 | 53.7 | 35.0 | 30.8 |
| 2005 - 07 | • | 127 | 47.4 | 39.5 | 56.4 | 35.7 | 30.4 |
| 2006 - 08 | • | 131 | 48.6 | 40.6 | 57.7 | 35.0 | 30.1 |
| 2007 - 09 | • | 138 | 51.3 | 43.1 | 60.7 | 36.3 | 29.8 |
| 2008 - 10 | • | 131 | 48.5 | 40.5 | 57.6 | 35.2 | 29.4 |
| 2009 - 11 | • | 138 | 51.1 | 42.9 | 60.5 | 35.2 | 28.4 |
| 2010 - 12 | • | 140 | 52.3 | 43.9 | 61.7 | 33.9 | 27.9 |
| 2011 - 13 | • | 144 | 53.0 | 44.7 | 62.5 | 34.2 | 27.7 |
| 2012 - 14 | • | 156 | 56.9 | 48.3 | 66.7 | 33.8 | 27.4 |
| 2013 - 15 | • | 166 | 59.4 | 50.6 | 69.2 | 34.6 | 28.0 |
| 2014 - 16 | • | 172 | 61.1 | 52.2 | 71.0 | 35.2 | 28.8 |
| 2015 - 17 | • | 170 | 59.4 | 50.8 | 69.1 | 35.0 | 29.1 |
| 2016 - 18 | • | 171 | 58.4 | 50.0 | 67.9 | 36.0 | 29.5 |
| 2017 - 19 | • | 185 | 61.2 | 52.7 | 70.7 | 35.8 | 29.1 |
| 2018 - 20 | • | 161 | 51.9 | 44.2 | 60.6 | 33.9 | 27.9 |
| 2019 - 21 | • | 147 | 46.2 | 39.0 | 54.3 | 30.7 | 25.3 |
| 2020 - 22 | • | 144 | 44.9 | 37.8 | 52.9 | 29.5 | 24.5 |
| 2021 - 23 | • | 156 | 48.7 | 41.3 | 57.0 | 31.8 | 25.8 |
| 2022 - 24 | • | 159 | 49.8 | 42.4 | 58.2 | 33.9 | 27.6 |
Source: OHID, based on Office for National Statistics data
Fingertips also presents the directly age standardised mortality rate for respiratory disease that is considered preventable among those aged under 75 years (given as a rate per 100,000 population standardised to the European Standard Population).
The premature mortality rates for respiratory disease that is considered to be preventable in Hull is not quite twice as high as England for deaths registered during 2022-24. The rate in Hull is the highest in the Yorkshire and Humber region and considerably higher than any other local authority in the region. The rate in Hull is also the seventh highest among the upper-tier local authorities in England.
Compared with benchmark
| Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 75 mortality rate from respiratory disease considered preventable (Persons <75 yrs) | 2022 - 24 | 19.3 | 22.6 | 36.8 | 14.7 | 29.8 | 23.6 | 14.7 | 11.8 | 25.2 | 25.6 | 27.2 | 20.8 | 28.2 | 25.6 | 24.7 | 23.4 | 27.9 |
Under 75 mortality rate from respiratory disease considered preventable (Male <75 yrs) | 2022 - 24 | 21.4 | 23.9 | 39.9 | 16.5 | 32.2 | 23.2 | 12.3 | 13.0 | 25.6 | 27.7 | 26.5 | 24.8 | 31.0 | 25.3 | 25.9 | 23.3 | 29.7 |
Under 75 mortality rate from respiratory disease considered preventable (Female <75 yrs) | 2022 - 24 | 17.3 | 21.3 | 33.8 | 13.0 | 27.4 | 24.0 | 16.9 | 10.6 | 24.7 | 23.6 | 27.8 | 17.0 | 25.5 | 25.8 | 23.5 | 23.5 | 26.2 |
| Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 75 mortality rate from respiratory disease considered preventable (Persons <75 yrs) | 2022 - 24 | 19.3 | 22.6 | 36.8 | 14.7 | 29.8 | 23.6 | 14.7 | 11.8 | 25.2 | 25.6 | 27.2 | 20.8 | 28.2 | 25.6 | 24.7 | 23.4 | 27.9 |
Under 75 mortality rate from respiratory disease considered preventable (Male <75 yrs) | 2022 - 24 | 21.4 | 23.9 | 39.9 | 16.5 | 32.2 | 23.2 | 12.3 | 13.0 | 25.6 | 27.7 | 26.5 | 24.8 | 31.0 | 25.3 | 25.9 | 23.3 | 29.7 |
Under 75 mortality rate from respiratory disease considered preventable (Female <75 yrs) | 2022 - 24 | 17.3 | 21.3 | 33.8 | 13.0 | 27.4 | 24.0 | 16.9 | 10.6 | 24.7 | 23.6 | 27.8 | 17.0 | 25.5 | 25.8 | 23.5 | 23.5 | 26.2 |
Between 2001-03 and 2017-19, in Hull, the under 75 mortality rate from respiratory disease considered to be preventable had increased by 40% from 31.7 to 44.3 deaths per 100,000 population. Over the same period, there had been a fall in England and across the region between 2001-03 and around 2008-09 / 2009-11 before the rate began increasing although for both England and the Yorkshire and Humber region the rate in 2017-19 was marginally lower than the rate in 2001-03.
Given that the overall mortality rate for respiratory disease has been increasing in Hull, and there is an even more marked difference between Hull and England in relation to preventable respiratory mortality, it is perhaps not surprising that the mortality rate for respiratory disease considered to be preventable among under 75s has been increasing over time in Hull.
